Table SWIT6W12 - 2006/07
Estimated incidence and rates of self-reported illness caused or made worse by work, for people working in the last 12 months
| Year | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| 2001/02 | 1335 | 624 | 589 | 658 | 2190 | 2070 | 2310 |
| 2003/04 | 1109 | 567 | 533 | 601 | 1960 | 1840 | 2080 |
| 2004/05 | 1026 | 536 | 503 | 570 | 1850 | 1730 | 1960 |
| 2005/06 | 872 | 480 | 447 | 512 | 1640 | 1530 | 1750 |
| 2006/07 | 1093 | 612 | 575 | 649 | 2090 | 1970 | 2220 |
| 2007/08 | 963 | 563 | 526 | 599 | 1860 | 1740 | 1980 |
| 2008/09 | 882 | 551 | 513 | 589 | 1810 | 1690 | 1940 |
Notes:
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

