Table SWIT1
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker and per case due to a self-reported work-related illness or workplace injury
| Year | Sample cases$ | Days lost (thousands) | Average days lost per worker | Average days lost per case+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | lower | upper | |||||
| All illnesses | ||||||||||
| 2001/02 | 1804 | 31752 | 29121 | 34383 | 1.40 | 1.29 | 1.52 | 22.8 | 21.1 | 24.5 |
| 2003/04 | 1563 | 29766 | 27079 | 32452 | 1.30 | 1.18 | 1.41 | 22.2 | 20.4 | 24.0 |
| 2004/05 | 1433 | 28404 | 25722 | 31086 | 1.23 | 1.11 | 1.34 | 23.1 | 21.2 | 25.1 |
| 2005/06 | 1225 | 24319 | 21829 | 26809 | 1.05 | 0.94 | 1.16 | 21.2 | 19.2 | 23.2 |
| 2006/07 | 1475 | 29963 | 27155 | 32771 | 1.30 | 1.18 | 1.42 | 21.6 | 19.8 | 23.5 |
| 2007/08 | 1289 | 27649 | 25011 | 30287 | 1.15 | 1.04 | 1.26 | 21.9 | 20.0 | 23.8 |
| 2008/09 | 1173 | 24612 | 22000 | 27200 | 1.04 | 0.93 | 1.15 | 20.8 | 18.8 | 22.8 |
| All injuries | ||||||||||
| 2000/01 | 1456 | 8065 | 7037 | 9093 | 0.36 | 0.31 | 0.40 | 7.6 | 6.7 | 8.5 |
| 2003/04 | 1216 | 8785 | 7639 | 9931 | 0.38 | 0.33 | 0.43 | 9.3 | 8.1 | 10.4 |
| 2004/05 | 1051 | 7021 | 6035 | 8008 | 0.30 | 0.26 | 0.35 | 8.0 | 6.9 | 9.0 |
| 2005/06 | 954 | 6139 | 5232 | 7047 | 0.26 | 0.23 | 0.30 | 7.4 | 6.4 | 8.4 |
| 2006/07 | 893 | 5773 | 4838 | 6708 | 0.25 | 0.21 | 0.29 | 6.8 | 5.7 | 7.8 |
| 2007/08 | 870 | 6262 | 5298 | 7227 | 0.26 | 0.22 | 0.30 | 7.7 | 6.6 | 8.8 |
| 2008/09 | 695 | 4711 | 3941 | 5481 | 0.20 | 0.17 | 0.23 | 6.5 | 5.5 | 7.5 |
| All illnesses and injuries | ||||||||||
| 2000/02 | 3260 | 39817 | 36746 | 42888 | 1.76 | 1.62 | 1.90 | 16.3 | 15.1 | 17.4 |
| 2003/04 | 2685 | 38551 | 35577 | 41524 | 1.68 | 1.55 | 1.81 | 17.6 | 16.4 | 18.9 |
| 2004/05 | 2427 | 35426 | 32528 | 38323 | 1.53 | 1.41 | 1.66 | 17.4 | 16.1 | 18.7 |
| 2005/06 | 2126 | 30458 | 27801 | 33115 | 1.31 | 1.20 | 1.43 | 16.0 | 14.7 | 17.3 |
| 2006/07 | 2283 | 35736 | 32750 | 38723 | 1.55 | 1.42 | 1.68 | 16.8 | 15.5 | 18.1 |
| 2007/08 | 2112 | 33911 | 31095 | 36728 | 1.41 | 1.29 | 1.53 | 16.9 | 15.6 | 18.2 |
| 2008/09 | 1820 | 29324 | 26600 | 32100 | 1.24 | 1.13 | 1.36 | 15.9 | 14.5 | 17.3 |
Notes:
$ For people taking time off work
+ "case" refers to persons suffering from a workplace injury or a particular type of work-related illness.
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

