Table WRIOCC4_3YR - Averaged 2006/07-2008/09
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2006/07-2008/09
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2006/07-2008/09
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Occupation description + | Major, sub-major, minor or unit group^ | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Managers and senior officials | 1 | 395 | 76 | 69 | 84 | 1700 | 1530 | 1870 | ||
| Corporate managers | 11 | 320 | 62 | 55 | 69 | 1720 | 1530 | 1920 | ||
| Corporate managers and senior officials | 111 | 11 | * | * | * | * | * | * | ||
| Production managers | 112 | 47 | 9 | 6 | 12 | 1380 | 970 | 1780 | ||
| Production, works and maintenance managers | 1121 | 27 | 5 | 3 | 7 | 1320 | 820 | 1820 | ||
| Managers in construction | 1122 | 20 | 4 | 2 | 6 | 1530 | 820 | 2250 | ||
| Functional managers | 113 | 135 | 26 | 22 | 31 | 1910 | 1580 | 2230 | ||
| Quality and customer care managers | 114 | 18 | * | * | * | * | * | * | ||
| Financial institution and office managers | 115 | 31 | 6 | 4 | 8 | 1340 | 860 | 1810 | ||
| Financial institution managers | 1151 | 9 | * | * | * | * | * | * | ||
| Office managers | 1152 | 22 | 4 | 2 | 6 | 1560 | 900 | 2220 | ||
| Managers in distribution, storage and retailing | 116 | 39 | 8 | 5 | 11 | 1420 | 960 | 1880 | ||
| Protective service officers | 117 | 12 | * | * | * | * | * | * | ||
| Health and social services managers | 118 | 27 | 5 | 3 | 7 | 2560 | 1560 | 3560 | ||
| Managers and proprietors in agriculture and services | 12 | 75 | 14 | 11 | 18 | 1590 | 1230 | 1950 | ||
| Managers in farming, horticulture, forestry and fishing | 121 | 2 | * | * | * | * | * | * | ||
| Managers and proprietors in hospitality and leisure services | 122 | 26 | 5 | 3 | 7 | 1610 | 980 | 2240 | ||
| Managers and proprietors in other service industries | 123 | 47 | 9 | 6 | 11 | 1680 | 1200 | 2150 | ||
| Professional occupations | 2 | 372 | 72 | 64 | 79 | 1830 | 1640 | 2020 | ||
| Science and technology professionals | 21 | 83 | 17 | 13 | 20 | 1540 | 1200 | 1870 | ||
| Science professionals | 211 | 13 | * | * | * | * | * | * | ||
| Engineering professionals | 212 | 39 | 8 | 5 | 10 | 1600 | 1090 | 2110 | ||
| Information and communication technology professionals | 213 | 31 | 7 | 4 | 9 | 1390 | 890 | 1880 | ||
| IT strategy and planning professionals | 2131 | 8 | * | * | * | * | * | * | ||
| Software professionals | 2132 | 23 | 5 | 3 | 7 | 1530 | 900 | 2170 | ||
| Health professionals | 22 | 29 | 6 | 4 | 8 | 1670 | 1040 | 2290 | ||
| Teaching and research professionals | 23 | 172 | 32 | 27 | 37 | 2220 | 1880 | 2560 | ||
| Teaching professionals | 231 | 169 | 32 | 27 | 37 | 2320 | 1960 | 2680 | ||
| Research professionals | 232 | 3 | * | * | * | * | * | * | ||
| Business and public service professionals | 24 | 88 | 17 | 13 | 21 | 1670 | 1310 | 2020 | ||
| Associate professional and technical occupations | 3 | 483 | 95 | 86 | 104 | 2220 | 2020 | 2430 | ||
| Science and technology associate professionals | 31 | 40 | 8 | 5 | 10 | 1490 | 1020 | 1960 | ||
| Health and social welfare associate professionals | 32 | 197 | 37 | 32 | 42 | 3350 | 2880 | 3820 | ||
| Health associate professionals | 321 | 121 | 23 | 18 | 27 | 3270 | 2680 | 3850 | ||
| Therapists | 322 | 35 | 6 | 4 | 9 | 4490 | 3020 | 5970 | ||
| Social welfare associate professionals | 323 | 41 | 8 | 6 | 10 | 2950 | 2050 | 3840 | ||
| Youth and community workers | 3231 | 14 | * | * | * | * | * | * | ||
| Housing and welfare officers | 3232 | 27 | 5 | 3 | 7 | 3180 | 1990 | 4370 | ||
| Protective service occupations | 33 | 43 | 8 | 6 | 11 | 2470 | 1690 | 3250 | ||
| Culture, media and sports occupations | 34 | 62 | 14 | 10 | 18 | 2080 | 1550 | 2620 | ||
| Business and public service associate professionals | 35 | 141 | 28 | 23 | 32 | 1700 | 1410 | 1980 | ||
| Transport associate professionals | 351 | 13 | * | * | * | * | * | * | ||
| Legal associate professionals | 352 | 3 | * | * | * | * | * | * | ||
| Business and finance associate professionals | 353 | 33 | 7 | 4 | 9 | 1250 | 800 | 1700 | ||
| Sales and related associate professionals | 354 | 33 | 7 | 4 | 9 | 1460 | 950 | 1970 | ||
| Conservation associate professionals | 355 | 4 | * | * | * | * | * | * | ||
| Public service and other associate professionals | 356 | 55 | 10 | 7 | 13 | 2080 | 1520 | 2630 | ||
| Administrative and secretarial occupations | 4 | 285 | 55 | 48 | 61 | 1570 | 1380 | 1760 | ||
| Administrative occupations | 41 | 232 | 44 | 39 | 50 | 1690 | 1460 | 1910 | ||
| Administrative occupations: government and related organisations | 411 | 59 | 11 | 8 | 14 | 2160 | 1600 | 2720 | ||
| Civil Service executive officers | 4111 | 8 | * | * | * | * | * | * | ||
| Civil Service administrative officers and assistants | 4112 | 25 | 5 | 3 | 7 | 2600 | 1580 | 3620 | ||
| Local government clerical officers and assistants | 4113 | 21 | 4 | 2 | 5 | 1850 | 1010 | 2680 | ||
| Officers of non-governmental organisations | 4114 | 5 | * | * | * | * | * | * | ||
| Administrative occupations: finance | 412 | 62 | 12 | 9 | 15 | 1450 | 1080 | 1810 | ||
| Credit controllers | 4121 | 4 | * | * | * | * | * | * | ||
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 35 | 7 | 4 | 9 | 1200 | 800 | 1600 | ||
| Counter clerks | 4123 | 23 | 4 | 2 | 6 | 2130 | 1250 | 3010 | ||
| Administrative occupations: records | 413 | 51 | 10 | 7 | 13 | 1770 | 1270 | 2260 | ||
| Administrative occupations: communications | 414 | 9 | * | * | * | * | * | * | ||
| Administrative occupations: general | 415 | 51 | 10 | 7 | 13 | 1430 | 1030 | 1830 | ||
| Secretarial and related occupations | 42 | 53 | 10 | 7 | 13 | 1210 | 870 | 1560 | ||
| Skilled trades occupations | 5 | 288 | 57 | 50 | 64 | 1770 | 1560 | 1970 | ||
| Skilled agricultural trades | 51 | 38 | 7 | 5 | 10 | 2380 | 1620 | 3130 | ||
| Skilled metal and electrical trades | 52 | 111 | 22 | 18 | 26 | 1820 | 1480 | 2170 | ||
| Metal forming, welding and related trades | 521 | 19 | * | * | * | * | * | * | ||
| Metal machining, fitting and instrument making trades | 522 | 29 | 6 | 4 | 8 | 1650 | 1040 | 2250 | ||
| Vehicle trades | 523 | 27 | 5 | 3 | 7 | 1980 | 1230 | 2730 | ||
| Electrical trades | 524 | 36 | 7 | 5 | 10 | 1660 | 1110 | 2200 | ||
| Skilled construction and building trades | 53 | 101 | 20 | 16 | 24 | 1680 | 1350 | 2010 | ||
| Construction trades | 531 | 85 | 17 | 13 | 20 | 1800 | 1410 | 2190 | ||
| Building trades | 532 | 16 | * | * | * | * | * | * | ||
| Textiles, printing and other skilled trades | 54 | 38 | 8 | 5 | 10 | 1480 | 1000 | 1960 | ||
| Personal service occupations | 6 | 295 | 58 | 51 | 64 | 2340 | 2070 | 2620 | ||
| Caring personal service occupations | 61 | 228 | 44 | 38 | 50 | 2310 | 2010 | 2620 | ||
| Healthcare and related personal services | 611 | 152 | 29 | 25 | 34 | 2890 | 2420 | 3350 | ||
| Childcare and related personal services | 612 | 72 | 14 | 10 | 17 | 1650 | 1260 | 2030 | ||
| Animal care services | 613 | 4 | * | * | * | * | * | * | ||
| Leisure and other personal service occupations | 62 | 67 | 14 | 10 | 17 | 2450 | 1840 | 3060 | ||
| Leisure and travel service occupations | 621 | 29 | 6 | 4 | 9 | 3480 | 2180 | 4780 | ||
| Hairdressers and related occupations | 622 | 27 | 5 | 3 | 7 | 2380 | 1470 | 3290 | ||
| Housekeeping occupations | 623 | 9 | * | * | * | * | * | * | ||
| Personal services occupations not elsewhere classified | 629 | 2 | * | * | * | * | * | * | ||
| Sales and customer service occupations | 7 | 160 | 32 | 27 | 37 | 1370 | 1150 | 1580 | ||
| Sales occupations | 71 | 116 | 23 | 19 | 28 | 1220 | 990 | 1440 | ||
| Sales assistants and retail cashiers | 711 | 98 | 20 | 16 | 23 | 1140 | 910 | 1370 | ||
| Sales and retail assistants | 7111 | 70 | 14 | 10 | 17 | 1010 | 770 | 1250 | ||
| Retail cashiers and check-out operators | 7112 | 20 | 4 | 2 | 6 | 1400 | 780 | 2020 | ||
| Telephone salespersons | 7113 | 8 | * | * | * | * | * | * | ||
| Sales related occupations | 712 | 18 | * | * | * | * | * | * | ||
| Customer service occupations | 72 | 44 | 9 | 6 | 11 | 2060 | 1440 | 2670 | ||
| Call centre agents/operators | 7211 | 9 | * | * | * | * | * | * | ||
| Customer care occupations | 7212 | 35 | 7 | 5 | 9 | 2170 | 1440 | 2900 | ||
| Process, plant and machine operatives | 8 | 178 | 35 | 30 | 40 | 1650 | 1410 | 1900 | ||
| Process, plant and machine operatives | 81 | 87 | 18 | 14 | 21 | 1770 | 1400 | 2140 | ||
| Transport and mobile machine drivers and operatives | 82 | 91 | 18 | 14 | 21 | 1550 | 1230 | 1870 | ||
| Transport drivers and operatives | 821 | 77 | 15 | 12 | 18 | 1550 | 1200 | 1900 | ||
| Mobile machine drivers and operatives | 822 | 14 | * | * | * | * | * | * | ||
| Elementary occupations | 9 | 213 | 42 | 36 | 48 | 1170 | 1010 | 1330 | ||
| Elementary trades, plant and storage related occupations | 91 | 78 | 16 | 12 | 19 | 1510 | 1170 | 1850 | ||
| Elementary agricultural occupations | 911 | 6 | * | * | * | * | * | * | ||
| Elementary construction occupations | 912 | 18 | * | * | * | * | * | * | ||
| Elementary process plant occupations | 913 | 25 | 5 | 3 | 6 | 1700 | 1030 | 2370 | ||
| Elementary goods storage occupations | 914 | 29 | 6 | 4 | 8 | 1470 | 930 | 2000 | ||
| Other goods handling and storage occupations not elsewhere classified | 9149 | 29 | 6 | 4 | 8 | 1510 | 960 | 2050 | ||
| Elementary administration and service occupations | 92 | 135 | 26 | 22 | 31 | 1030 | 850 | 1210 | ||
| Elementary administration occupations | 921 | 26 | 5 | 3 | 8 | 2010 | 1220 | 2810 | ||
| Postal workers, mail sorters, messengers, couriers | 9211 | 23 | 5 | 3 | 7 | 2200 | 1270 | 3120 | ||
| Elementary office occupations not elsewhere classified | 9219 | 3 | * | * | * | * | * | * | ||
| Elementary personal services occupations | 922 | 30 | 6 | 4 | 8 | 640 | 410 | 870 | ||
| Elementary cleaning occupations | 923 | 46 | 9 | 6 | 11 | 1090 | 770 | 1410 | ||
| Elementary security occupations | 924 | 18 | * | * | * | * | * | * | ||
| Elementary sales occupations | 925 | 15 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | |||
| All occupations (illness ascribed to the current or most recent job) | 2670 | 522 | 501 | 543 | 1740 | 1670 | 1810 | |||
| Other job caused illness# | 268 | 53 | 47 | 60 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 2938 | 575 | 553 | 597 | 1920 | 1850 | 1990 | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (1992)
^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

