Table WRIOCC2_3YR - Averaged 2006/07-2008/09
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2006/07-2008/09
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2006/07-2008/09
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Occupation description + | Major, sub-major, minor or unit group^ | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated prevalence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Managers and senior officials | 1 | 748 | 145 | 134 | 157 | 3230 | 2980 | 3480 | ||
| Corporate managers | 11 | 602 | 118 | 107 | 128 | 3280 | 2990 | 3560 | ||
| Corporate managers and senior officials | 111 | 26 | 5 | 3 | 7 | 4120 | 2480 | 5760 | ||
| Production managers | 112 | 101 | 19 | 15 | 23 | 2960 | 2370 | 3540 | ||
| Production, works and maintenance managers | 1121 | 59 | 11 | 8 | 14 | 2870 | 2150 | 3600 | ||
| Managers in construction | 1122 | 42 | 8 | 6 | 11 | 3250 | 2230 | 4270 | ||
| Functional managers | 113 | 219 | 44 | 37 | 50 | 3150 | 2690 | 3610 | ||
| Financial managers and chartered secretaries | 1131 | 27 | 6 | 3 | 10 | 2580 | 1160 | 3990 | ||
| Marketing and sales managers | 1132 | 73 | 15 | 11 | 18 | 2740 | 2100 | 3380 | ||
| Purchasing managers | 1133 | 6 | * | * | * | * | * | * | ||
| Advertising and public relations managers | 1134 | 11 | * | * | * | * | * | * | ||
| Personnel, training and industrial relations managers | 1135 | 23 | 4 | 3 | 6 | 2710 | 1610 | 3810 | ||
| Information and communication technology managers | 1136 | 67 | 13 | 10 | 16 | 4280 | 3240 | 5320 | ||
| Research and development managers | 1137 | 12 | * | * | * | * | * | * | ||
| Quality and customer care managers | 114 | 30 | 6 | 4 | 8 | 3850 | 2480 | 5230 | ||
| Quality assurance managers | 1141 | 9 | * | * | * | * | * | * | ||
| Customer care managers | 1142 | 21 | 4 | 2 | 6 | 4300 | 2460 | 6130 | ||
| Financial institution and office managers | 115 | 59 | 11 | 8 | 14 | 2550 | 1900 | 3200 | ||
| Financial institution managers | 1151 | 25 | 5 | 3 | 7 | 2790 | 1700 | 3880 | ||
| Office managers | 1152 | 34 | 7 | 4 | 9 | 2400 | 1590 | 3210 | ||
| Managers in distribution, storage and retailing | 116 | 85 | 17 | 13 | 21 | 3030 | 2370 | 3690 | ||
| Protective service officers | 117 | 21 | 4 | 2 | 5 | 5000 | 2880 | 7110 | ||
| Health and social services managers | 118 | 61 | 12 | 9 | 15 | 5830 | 4320 | 7340 | ||
| Managers and proprietors in agriculture and services | 12 | 146 | 28 | 23 | 32 | 3060 | 2560 | 3550 | ||
| Managers in farming, horticulture, forestry and fishing | 121 | 7 | * | * | * | * | * | * | ||
| Managers and proprietors in hospitality and leisure services | 122 | 51 | 10 | 7 | 13 | 3060 | 2210 | 3900 | ||
| Managers and proprietors in other service industries | 123 | 88 | 16 | 13 | 20 | 3120 | 2470 | 3770 | ||
| Professional occupations | 2 | 764 | 145 | 134 | 156 | 3710 | 3440 | 3970 | ||
| Science and technology professionals | 21 | 153 | 30 | 26 | 35 | 2790 | 2350 | 3240 | ||
| Science professionals | 211 | 20 | 4 | 2 | 6 | 2780 | 1570 | 3990 | ||
| Engineering professionals | 212 | 76 | 15 | 11 | 18 | 3030 | 2350 | 3710 | ||
| Information and communication technology professionals | 213 | 57 | 12 | 9 | 15 | 2550 | 1880 | 3230 | ||
| IT strategy and planning professionals | 2131 | 15 | * | * | * | * | * | * | ||
| Software professionals | 2132 | 42 | 9 | 6 | 12 | 2730 | 1880 | 3590 | ||
| Health professionals | 22 | 67 | 13 | 10 | 16 | 3620 | 2730 | 4520 | ||
| Teaching and research professionals | 23 | 369 | 68 | 61 | 75 | 4700 | 4210 | 5190 | ||
| Teaching professionals | 231 | 360 | 66 | 59 | 74 | 4870 | 4360 | 5390 | ||
| Higher education teaching professionals | 2311 | 29 | 5 | 3 | 7 | 3790 | 2360 | 5220 | ||
| Further education teaching professionals | 2312 | 33 | 6 | 4 | 8 | 4650 | 3050 | 6250 | ||
| Education officers, school inspectors | 2313 | 4 | * | * | * | * | * | * | ||
| Secondary education teaching professionals | 2314 | 119 | 23 | 18 | 27 | 5630 | 4600 | 6650 | ||
| Primary and nursery education teaching professionals | 2315 | 111 | 20 | 17 | 24 | 5200 | 4220 | 6170 | ||
| Special needs education teaching professionals | 2316 | 23 | 4 | 3 | 6 | 5920 | 3530 | 8310 | ||
| Registrars and senior administrators of educational establishments | 2317 | 10 | * | * | * | * | * | * | ||
| Teaching professionals not elsewhere classified | 2319 | 31 | 5 | 4 | 7 | 3140 | 2030 | 4240 | ||
| Research professionals | 232 | 9 | * | * | * | * | * | * | ||
| Business and public service professionals | 24 | 175 | 34 | 28 | 39 | 3300 | 2800 | 3800 | ||
| Legal professionals | 241 | 22 | 5 | 3 | 7 | 2550 | 1480 | 3610 | ||
| Business and statistical professionals | 242 | 50 | 10 | 7 | 13 | 2400 | 1720 | 3080 | ||
| Architects, town planners, surveyors | 243 | 19 | * | * | * | * | * | * | ||
| Public service professionals | 244 | 73 | 13 | 10 | 16 | 6710 | 5170 | 8250 | ||
| Librarians and related professionals | 245 | 11 | * | * | * | * | * | * | ||
| Associate professional and technical occupations | 3 | 979 | 190 | 178 | 203 | 4450 | 4160 | 4740 | ||
| Science and technology associate professionals | 31 | 87 | 17 | 13 | 20 | 3210 | 2520 | 3900 | ||
| Science and engineering technicians | 311 | 54 | 10 | 7 | 13 | 3970 | 2880 | 5060 | ||
| Draughtspersons and building inspectors | 312 | 7 | * | * | * | * | * | * | ||
| IT service delivery occupations | 313 | 26 | 5 | 3 | 7 | 2720 | 1670 | 3760 | ||
| IT operations technicians | 3131 | 22 | 4 | 2 | 6 | 3380 | 1980 | 4790 | ||
| IT user support technicians | 3132 | 4 | * | * | * | * | * | * | ||
| Health and social welfare associate professionals | 32 | 396 | 74 | 66 | 82 | 6690 | 6030 | 7350 | ||
| Health associate professionals | 321 | 257 | 48 | 42 | 54 | 6920 | 6080 | 7760 | ||
| Therapists | 322 | 57 | 10 | 8 | 13 | 7170 | 5350 | 8990 | ||
| Social welfare associate professionals | 323 | 82 | 16 | 12 | 19 | 5850 | 4580 | 7130 | ||
| Youth and community workers | 3231 | 27 | 5 | 3 | 7 | 4960 | 3060 | 6860 | ||
| Housing and welfare officers | 3232 | 55 | 11 | 8 | 14 | 6390 | 4700 | 8080 | ||
| Protective service occupations | 33 | 86 | 17 | 13 | 21 | 4910 | 3840 | 5980 | ||
| Culture, media and sports occupations | 34 | 133 | 29 | 24 | 34 | 4230 | 3490 | 4970 | ||
| Artistic and literary occupations | 341 | 50 | 11 | 8 | 14 | 5280 | 3810 | 6760 | ||
| Design associate professionals | 342 | 19 | * | * | * | * | * | * | ||
| Media associate professionals | 343 | 43 | 10 | 7 | 13 | 4720 | 3260 | 6170 | ||
| Sports and fitness occupations | 344 | 21 | 4 | 2 | 6 | 3920 | 2220 | 5610 | ||
| Business and public service associate professionals | 35 | 277 | 54 | 47 | 61 | 3320 | 2920 | 3720 | ||
| Transport associate professionals | 351 | 20 | 4 | 2 | 6 | 6420 | 3640 | 9200 | ||
| Legal associate professionals | 352 | 4 | * | * | * | * | * | * | ||
| Business and finance associate professionals | 353 | 75 | 15 | 11 | 19 | 2780 | 2110 | 3440 | ||
| Sales and related associate professionals | 354 | 61 | 12 | 9 | 15 | 2700 | 2020 | 3390 | ||
| Buyers and purchasing officers | 3541 | 7 | * | * | * | * | * | * | ||
| Sales representatives | 3542 | 33 | 7 | 4 | 9 | 3130 | 2050 | 4210 | ||
| Marketing associate professionals | 3543 | 20 | 4 | 2 | 6 | 2870 | 1600 | 4140 | ||
| Estate agents, auctioneers | 3544 | 1 | * | * | * | * | * | * | ||
| Conservation associate professionals | 355 | 6 | * | * | * | * | * | * | ||
| Public service and other associate professionals | 356 | 111 | 21 | 17 | 25 | 4230 | 3430 | 5030 | ||
| Administrative and secretarial occupations | 4 | 544 | 104 | 95 | 113 | 2990 | 2730 | 3250 | ||
| Administrative occupations | 41 | 425 | 81 | 73 | 89 | 3090 | 2790 | 3380 | ||
| Administrative occupations: government and related organisations | 411 | 118 | 22 | 18 | 26 | 4290 | 3500 | 5080 | ||
| Civil Service executive officers | 4111 | 15 | * | * | * | * | * | * | ||
| Civil Service administrative officers and assistants | 4112 | 50 | 10 | 7 | 12 | 4990 | 3630 | 6350 | ||
| Local government clerical officers and assistants | 4113 | 42 | 8 | 5 | 10 | 3750 | 2570 | 4920 | ||
| Officers of non-governmental organisations | 4114 | 11 | * | * | * | * | * | * | ||
| Administrative occupations: finance | 412 | 111 | 21 | 17 | 25 | 2660 | 2150 | 3160 | ||
| Credit controllers | 4121 | 6 | * | * | * | * | * | * | ||
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 67 | 13 | 10 | 16 | 2300 | 1740 | 2870 | ||
| Counter clerks | 4123 | 38 | 7 | 5 | 10 | 3740 | 2540 | 4940 | ||
| Administrative occupations: records | 413 | 87 | 17 | 13 | 20 | 2970 | 2340 | 3600 | ||
| Administrative occupations: communications | 414 | 13 | * | * | * | * | * | * | ||
| Administrative occupations: general | 415 | 96 | 19 | 15 | 22 | 2690 | 2140 | 3240 | ||
| Secretarial and related occupations | 42 | 119 | 22 | 18 | 27 | 2690 | 2200 | 3190 | ||
| Skilled trades occupations | 5 | 713 | 138 | 128 | 149 | 4290 | 3970 | 4610 | ||
| Skilled agricultural trades | 51 | 80 | 15 | 12 | 18 | 4900 | 3850 | 5960 | ||
| Skilled metal and electrical trades | 52 | 258 | 50 | 44 | 57 | 4180 | 3660 | 4700 | ||
| Metal forming, welding and related trades | 521 | 37 | 7 | 5 | 10 | 5180 | 3520 | 6830 | ||
| Metal machining, fitting and instrument making trades | 522 | 68 | 13 | 10 | 16 | 3770 | 2860 | 4670 | ||
| Vehicle trades | 523 | 56 | 11 | 8 | 14 | 4080 | 3000 | 5150 | ||
| Electrical trades | 524 | 97 | 19 | 15 | 23 | 4230 | 3350 | 5110 | ||
| Skilled construction and building trades | 53 | 283 | 55 | 48 | 61 | 4620 | 4080 | 5160 | ||
| Construction trades | 531 | 221 | 43 | 37 | 48 | 4600 | 3990 | 5210 | ||
| Steel erectors | 5311 | 2 | * | * | * | * | * | * | ||
| Bricklayers, masons | 5312 | 28 | 5 | 3 | 7 | 5440 | 3400 | 7480 | ||
| Roofers, roof tilers and slaters | 5313 | 12 | * | * | * | * | * | * | ||
| Plumbers, heating and ventilating engineers | 5314 | 46 | 9 | 6 | 12 | 4630 | 3300 | 5960 | ||
| Carpenters and joiners | 5315 | 68 | 14 | 10 | 17 | 4780 | 3650 | 5920 | ||
| Glaziers, window fabricators and fitters | 5316 | 9 | * | * | * | * | * | * | ||
| Construction trades not elsewhere classified | 5319 | 56 | 11 | 8 | 13 | 4410 | 3240 | 5590 | ||
| Building trades | 532 | 62 | 12 | 9 | 15 | 4700 | 3520 | 5870 | ||
| Textiles, printing and other skilled trades | 54 | 92 | 18 | 14 | 22 | 3440 | 2720 | 4170 | ||
| Textiles and garments trades | 541 | 5 | * | * | * | * | * | * | ||
| Printing trades | 542 | 18 | * | * | * | * | * | * | ||
| Food preparation trades | 543 | 49 | 10 | 7 | 12 | 2970 | 2130 | 3810 | ||
| Skilled trades not elsewhere classified | 549 | 20 | 4 | 2 | 7 | 4190 | 2340 | 6040 | ||
| Personal service occupations | 6 | 539 | 104 | 94 | 113 | 4210 | 3850 | 4580 | ||
| Caring personal service occupations | 61 | 415 | 78 | 71 | 86 | 4130 | 3720 | 4530 | ||
| Healthcare and related personal services | 611 | 277 | 52 | 46 | 58 | 5110 | 4510 | 5720 | ||
| Childcare and related personal services | 612 | 128 | 24 | 20 | 29 | 2920 | 2400 | 3440 | ||
| Nursery nurses | 6121 | 29 | 6 | 3 | 8 | 3380 | 2120 | 4640 | ||
| Childminders and related occupations | 6122 | 20 | 4 | 2 | 5 | 2800 | 1500 | 4100 | ||
| Playgroup leaders/assistants | 6123 | 8 | * | * | * | * | * | * | ||
| Educational assistants | 6124 | 71 | 14 | 10 | 17 | 2850 | 2180 | 3530 | ||
| Animal care services | 613 | 10 | * | * | * | * | * | * | ||
| Leisure and other personal service occupations | 62 | 124 | 25 | 20 | 30 | 4510 | 3680 | 5340 | ||
| Leisure and travel service occupations | 621 | 45 | 10 | 7 | 13 | 5280 | 3680 | 6890 | ||
| Hairdressers and related occupations | 622 | 51 | 10 | 7 | 13 | 4700 | 3380 | 6020 | ||
| Hairdressers, barbers | 6221 | 39 | 7 | 5 | 10 | 4730 | 3210 | 6240 | ||
| Beauticians and related occupations | 6222 | 12 | * | * | * | * | * | * | ||
| Housekeeping occupations | 623 | 24 | 5 | 3 | 6 | 3290 | 1980 | 4610 | ||
| Personal services occupations not elsewhere classified | 629 | 4 | * | * | * | * | * | * | ||
| Sales and customer service occupations | 7 | 293 | 59 | 52 | 66 | 2490 | 2200 | 2790 | ||
| Sales occupations | 71 | 210 | 42 | 36 | 47 | 2160 | 1860 | 2460 | ||
| Sales assistants and retail cashiers | 711 | 178 | 35 | 30 | 40 | 2050 | 1740 | 2360 | ||
| Sales and retail assistants | 7111 | 127 | 25 | 20 | 29 | 1820 | 1490 | 2140 | ||
| Retail cashiers and check-out operators | 7112 | 41 | 8 | 5 | 11 | 2830 | 1950 | 3710 | ||
| Telephone salespersons | 7113 | 10 | * | * | * | * | * | * | ||
| Sales related occupations | 712 | 32 | 7 | 4 | 9 | 3040 | 1920 | 4160 | ||
| Customer service occupations | 72 | 83 | 17 | 13 | 21 | 4000 | 3130 | 4870 | ||
| Call centre agents/operators | 7211 | 18 | * | * | * | * | * | * | ||
| Customer care occupations | 7212 | 65 | 13 | 10 | 17 | 4150 | 3120 | 5170 | ||
| Process, plant and machine operatives | 8 | 399 | 77 | 69 | 84 | 3600 | 3250 | 3960 | ||
| Process, plant and machine operatives | 81 | 195 | 38 | 32 | 43 | 3800 | 3270 | 4340 | ||
| Process operatives | 811 | 65 | 12 | 9 | 15 | 3670 | 2790 | 4560 | ||
| Plant and machine operatives | 812 | 40 | 8 | 6 | 11 | 3990 | 2760 | 5220 | ||
| Assemblers and routine operatives | 813 | 48 | 9 | 6 | 12 | 3030 | 2180 | 3880 | ||
| Construction operatives | 814 | 42 | 8 | 6 | 11 | 5290 | 3700 | 6880 | ||
| Transport and mobile machine drivers and operatives | 82 | 204 | 39 | 34 | 44 | 3430 | 2960 | 3900 | ||
| Transport drivers and operatives | 821 | 172 | 33 | 28 | 38 | 3410 | 2900 | 3920 | ||
| Mobile machine drivers and operatives | 822 | 32 | 6 | 4 | 8 | 3520 | 2310 | 4730 | ||
| Elementary occupations | 9 | 499 | 98 | 89 | 107 | 2720 | 2480 | 2960 | ||
| Elementary trades, plant and storage related occupations | 91 | 173 | 35 | 29 | 40 | 3370 | 2860 | 3870 | ||
| Elementary agricultural occupations | 911 | 16 | * | * | * | * | * | * | ||
| Elementary construction occupations | 912 | 41 | 9 | 6 | 11 | 3400 | 2340 | 4450 | ||
| Labourers in building and woodworking trades | 9121 | 34 | 7 | 5 | 10 | 3460 | 2270 | 4650 | ||
| Labourers in other construction trades not elsewhere classified | 9129 | 7 | * | * | * | * | * | * | ||
| Elementary process plant occupations | 913 | 43 | 8 | 6 | 11 | 3010 | 2110 | 3900 | ||
| Elementary goods storage occupations | 914 | 73 | 15 | 11 | 18 | 3640 | 2810 | 4470 | ||
| Stevedores, dockers and slingers | 9141 | 3 | * | * | * | * | * | * | ||
| Other goods handling and storage occupations not elsewhere classified | 9149 | 70 | 14 | 11 | 18 | 3550 | 2730 | 4380 | ||
| Elementary administration and service occupations | 92 | 326 | 63 | 56 | 71 | 2460 | 2190 | 2740 | ||
| Elementary administration occupations | 921 | 58 | 12 | 9 | 15 | 4370 | 3230 | 5510 | ||
| Postal workers, mail sorters, messengers, couriers | 9211 | 52 | 10 | 7 | 13 | 4790 | 3460 | 6120 | ||
| Elementary office occupations not elsewhere classified | 9219 | 6 | * | * | * | * | * | * | ||
| Elementary personal services occupations | 922 | 85 | 17 | 14 | 21 | 1780 | 1400 | 2170 | ||
| Elementary cleaning occupations | 923 | 111 | 21 | 17 | 25 | 2640 | 2140 | 3150 | ||
| Elementary security occupations | 924 | 47 | 9 | 6 | 12 | 2590 | 1850 | 3340 | ||
| Elementary sales occupations | 925 | 25 | 5 | 3 | 7 | 2260 | 1370 | 3150 | ||
| Shelf fillers | 9251 | 20 | 4 | 2 | 6 | 2570 | 1440 | 3700 | ||
| Elementary sales occupations not elsewhere classified | 9259 | 5 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | |||
| All occupations (illness ascribed to the current or most recent job) | 5479 | 1060 | 1030 | 1090 | 3540 | 3440 | 3640 | |||
| Other job caused illness# | 1136 | 216 | 203 | 229 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 6615 | 1276 | 1242 | 1309 | 4260 | 4150 | 4370 | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (1992)
^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

