Table WRIIND4_3YR - Averaged 2006/07-2008/09
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by industry section and division, for people working in the last 12 months, averaged 2006/07-2008/09
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2006/07-2008/09
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description + | Section or division | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Agriculture, hunting, forestry and fishing | A&B | 36 | 7 | 5 | 9 | 1720 | 1160 | 2290 | ||
| Agriculture, hunting and forestry | A | 34 | 7 | 4 | 9 | 1680 | 1110 | 2240 | ||
| Agriculture, hunting and related service activities | 1 | 32 | 6 | 4 | 8 | 1640 | 1070 | 2220 | ||
| Forestry, logging and related service activities | 2 | 2 | * | * | * | * | * | * | ||
| Fishing | B | 2 | * | * | * | * | * | * | ||
| Extractive and utility supply | C&E | 30 | 6 | 4 | 8 | 1710 | 1090 | 2330 | ||
| Mining and quarrying | C | 10 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 20 | 4 | 2 | 6 | 1900 | 1060 | 2750 | ||
| Manufacturing | D | 287 | 55 | 49 | 62 | 1550 | 1370 | 1730 | ||
| Construction | F | 183 | 37 | 31 | 42 | 1530 | 1300 | 1750 | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 372 | 75 | 67 | 82 | 1290 | 1150 | 1420 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 309 | 62 | 55 | 69 | 1400 | 1240 | 1560 | ||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 41 | 8 | 6 | 11 | 1500 | 1040 | 1960 | ||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 59 | 12 | 9 | 15 | 1610 | 1190 | 2020 | ||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 209 | 42 | 36 | 48 | 1340 | 1150 | 1520 | ||
| Hotels and restaurants | H | 63 | 13 | 9 | 16 | 920 | 680 | 1160 | ||
| Transport, storage and communication | I | 181 | 37 | 31 | 42 | 1850 | 1570 | 2120 | ||
| Land transport; transport via pipelines | 60 | 54 | 11 | 8 | 14 | 1580 | 1160 | 2010 | ||
| Water transport | 61 | 4 | * | * | * | * | * | * | ||
| Air transport | 62 | 9 | * | * | * | * | * | * | ||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 56 | 11 | 8 | 14 | 1860 | 1370 | 2350 | ||
| Post and telecommunications | 64 | 58 | 12 | 9 | 15 | 1940 | 1430 | 2460 | ||
| Finance and business | J&K | 367 | 74 | 66 | 81 | 1480 | 1320 | 1630 | ||
| Financial intermediation | J | 102 | 20 | 16 | 24 | 1550 | 1240 | 1860 | ||
| Financial intermediation, except insurance and pension funding | 65 | 59 | 12 | 9 | 15 | 1630 | 1190 | 2060 | ||
| Insurance and pension funding, except compulsory social security | 66 | 11 | * | * | * | * | * | * | ||
| Activities auxiliary to financial intermediation | 67 | 32 | 6 | 4 | 8 | 1410 | 920 | 1900 | ||
| Real estate, renting and business activities | K | 265 | 54 | 47 | 60 | 1450 | 1280 | 1630 | ||
| Real estate activities | 70 | 34 | 6 | 4 | 9 | 1380 | 900 | 1860 | ||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | 9 | * | * | * | * | * | * | ||
| Computer and related activities | 72 | 53 | 11 | 8 | 14 | 1970 | 1430 | 2510 | ||
| Research and development | 73 | 15 | * | * | * | * | * | * | ||
| Other business activities | 74 | 154 | 32 | 26 | 37 | 1290 | 1080 | 1500 | ||
| Public administration and defence; compulsory social security | L | 269 | 51 | 44 | 57 | 2480 | 2170 | 2790 | ||
| Education | M | 263 | 49 | 43 | 56 | 1760 | 1540 | 1980 | ||
| Health and social work | N | 520 | 99 | 90 | 108 | 2700 | 2460 | 2940 | ||
| Other community, social and personal service activities | O | 147 | 30 | 25 | 35 | 1730 | 1450 | 2020 | ||
| Sewage and refuse disposal, sanitation and similar activities | 90 | 17 | * | * | * | * | * | * | ||
| Activities of membership organisations not elsewhere classified | 91 | 16 | * | * | * | * | * | * | ||
| Recreational, cultural and sporting activities | 92 | 74 | 16 | 12 | 20 | 1770 | 1350 | 2180 | ||
| Other service activities | 93 | 40 | 8 | 5 | 10 | 1780 | 1220 | 2340 | ||
| Other | P&Q | 12 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 11 | * | * | * | * | * | * | ||
| Extra-territorial organisations | Q | 1 | * | * | * | * | * | * | ||
| Missing | 2 | .. | .. | .. | .. | .. | .. | |||
| Workplace outside UK | 1 | .. | .. | .. | .. | .. | .. | |||
| All industries (illness ascribed to the current or most recent job) | 2670 | 522 | 501 | 543 | 1740 | 1670 | 1810 | |||
| Other job caused illness# | 268 | 53 | 47 | 60 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 2938 | 575 | 553 | 597 | 1920 | 1850 | 1990 | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
The breakdown by industry section and division for 2008/09 onwards may not be entirely consistent with those of previous years. This is because a new Standard Industrial Classification, SIC2007, has been introduced to replace the existing classification, SIC92. To allow comparisons with earlier years, each class under SIC2007 has been mapped to a division and section under SIC92, according to the assumed relationship between the two classifications. It is currently assumed that the effect of the changes on the time series is not significant, but further analysis is being undertaken by the Office for National Statistics (ONS) to verify this.
^Within industry sections, some divisional information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

