Table WRIIND4 - 2008/09
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 9 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 9 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 9 | * | * | * | * | * | * | |
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 7 | * | * | * | * | * | * | |
| Manufacturing | D | 82 | 50 | 39 | 62 | 1550 | 1210 | 1880 | |
| Construction | F | 67 | 42 | 32 | 53 | 1680 | 1270 | 2100 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 138 | 88 | 73 | 103 | 1510 | 1250 | 1780 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 112 | 71 | 58 | 85 | 1620 | 1310 | 1930 | |
| Hotels and restaurants | H | 26 | 17 | 10 | 23 | 1180 | 720 | 1640 | |
| Transport, storage and communication | I | 52 | 36 | 26 | 46 | 1800 | 1300 | 2300 | |
| Finance and business | J&K | 119 | 77 | 62 | 91 | 1480 | 1200 | 1750 | |
| Financial intermediation | J | 31 | 20 | 13 | 28 | 1560 | 980 | 2130 | |
| Real estate, renting and business activities | K | 88 | 57 | 44 | 69 | 1450 | 1140 | 1760 | |
| Public administration and defence; compulsory social security | L | 64 | 38 | 29 | 48 | 1850 | 1380 | 2320 | |
| Education | M | 73 | 43 | 33 | 53 | 1450 | 1110 | 1790 | |
| Health and social work | N | 171 | 102 | 87 | 118 | 2660 | 2250 | 3060 | |
| Other community, social and personal service activities | O | 32 | 20 | 13 | 27 | 1160 | 750 | 1580 | |
| Other | P&Q | 1 | * | * | * | * | * | * | |
| Extra-territorial organisations | Q | 1 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 817 | 509 | 472 | 546 | 1680 | 1560 | 1800 | ||
| Other job caused illness# | 65 | 42 | 32 | 52 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 882 | 551 | 513 | 589 | 1810 | 1690 | 1940 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
The breakdown by industry section for 2008/09 onwards may not be entirely consistent with those of previous years. This is because a new Standard Industrial Classification, SIC2007, has been introduced to replace the existing classification, SIC92. To allow comparisons with earlier years, each class under SIC2007 has been mapped to a section under SIC92, according to the assumed relationship between the two classifications. It is currently assumed that the effect of the changes on the time series is not significant, but further analysis is being undertaken by the Office for National Statistics (ONS).
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

