Table WRIGOR3 - 2008/09
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by country and government office region within England
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1012 | 20621 | 18209 | 23033 | 1.01 | 0.89 | 1.13 | |
| North East | 61 | 1663 | 798 | 2528 | 1.76 | 0.84 | 2.68 | |
| North West | 112 | 2846 | 1939 | 3753 | 1.10 | 0.75 | 1.45 | |
| Yorkshire and the Humber | 110 | 1802 | 1152 | 2451 | 0.92 | 0.59 | 1.25 | |
| East Midlands | 91 | 1918 | 1196 | 2640 | 1.06 | 0.66 | 1.47 | |
| West Midlands | 104 | 2262 | 1523 | 3001 | 1.12 | 0.76 | 1.48 | |
| East | 133 | 2174 | 1461 | 2887 | 0.92 | 0.62 | 1.22 | |
| London | 84 | 1613 | 995 | 2230 | 0.50 | 0.31 | 0.70 | |
| South East | 213 | 4204 | 3152 | 5257 | 1.21 | 0.91 | 1.51 | |
| South West | 104 | 2140 | 1268 | 3011 | 1.02 | 0.61 | 1.44 | |
| Wales | 41 | 1248 | 646 | 1850 | 1.14 | 0.59 | 1.69 | |
| Scotland | 120 | 2743 | 1892 | 3594 | 1.31 | 0.91 | 1.72 | |
| Great Britain | 1173 | 24612 | 21985 | 27240 | 1.04 | 0.93 | 1.15 | |
Notes:
$ For people taking time off work.

