Table WRIGOR2W12 - 2008/09
Estimated incidence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 763 | 478 | 442 | 514 | 1820 | 1680 | 1950 | |
| North East | 41 | 24 | 16 | 32 | 1950 | 1340 | 2570 | |
| North West | 78 | 47 | 36 | 58 | 1400 | 1080 | 1720 | |
| Yorkshire and the Humber | 89 | 53 | 40 | 65 | 2030 | 1570 | 2490 | |
| East Midlands | 56 | 32 | 23 | 41 | 1390 | 1020 | 1770 | |
| West Midlands | 75 | 46 | 35 | 57 | 1760 | 1340 | 2180 | |
| East | 124 | 76 | 62 | 89 | 2510 | 2060 | 2950 | |
| London | 60 | 51 | 38 | 65 | 1300 | 960 | 1640 | |
| South East | 150 | 92 | 77 | 108 | 2070 | 1730 | 2410 | |
| South West | 90 | 56 | 44 | 68 | 2050 | 1610 | 2500 | |
| Wales | 30 | 19 | 12 | 26 | 1340 | 860 | 1820 | |
| Scotland | 89 | 54 | 42 | 66 | 2010 | 1570 | 2460 | |
| Great Britain | 882 | 551 | 513 | 589 | 1810 | 1690 | 1940 | |

