Table WRIGOR1W12 - 2008/09
Estimated prevalence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1674 | 1033 | 981 | 1085 | 3930 | 3740 | 4130 | |
| North East | 97 | 55 | 44 | 66 | 4470 | 3570 | 5380 | |
| North West | 202 | 122 | 104 | 139 | 3610 | 3100 | 4120 | |
| Yorkshire and the Humber | 177 | 104 | 88 | 120 | 4010 | 3400 | 4620 | |
| East Midlands | 154 | 86 | 72 | 101 | 3750 | 3150 | 4350 | |
| West Midlands | 172 | 106 | 89 | 123 | 4020 | 3390 | 4650 | |
| East | 209 | 125 | 108 | 143 | 4150 | 3580 | 4710 | |
| London | 146 | 121 | 100 | 142 | 3070 | 2560 | 3590 | |
| South East | 339 | 207 | 184 | 230 | 4640 | 4120 | 5150 | |
| South West | 178 | 107 | 91 | 123 | 3920 | 3340 | 4500 | |
| Wales | 71 | 45 | 34 | 56 | 3180 | 2430 | 3930 | |
| Scotland | 176 | 104 | 87 | 120 | 3860 | 3280 | 4450 | |
| Great Britain | 1921 | 1182 | 1126 | 1237 | 3890 | 3710 | 4070 | |

