Table WDLINDSIG - Injury
Comparison of estimated 2003/04-2008/09 days lost per (full-time equivalent) worker due to self-reported workplace injuries sustained in the current or most recent job, by industry, for people working in the last 12 months
| Industry description | Section | Whether rates statistically significantly higher/lower than average across all industries | Whether 2008/09 rates statistically significantly higher/lower than | |||||
|---|---|---|---|---|---|---|---|---|
| 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | |||
| Agriculture, hunting, forestry and fishing | A&B | No# | No# | No# | No# | * | No# | |
| Agriculture, hunting and forestry | A | No# | No# | No# | No# | * | * | |
| Extractive and utility supply | C&E | * | * | * | * | * | * | |
| Mining and quarrying | C | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | * | * | * | * | * | * | |
| Manufacturing | D | No | No | No | No | Lower | Lower | |
| Construction | F | No | No | No | No | No | Lower | |
| Wholesale, retail trade, hotels and restaurants | G&H | No | No | No | No | No | Lower | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods |
G | No | No | No | No | No | No | |
| Hotels and restaurants | H | No# | No# | No# | No# | No# | No# | |
| Transport, storage and communication | I | No | No | No | No | No | Lower | |
| Finance and business | J&K | Lower# | No# | No# | No# | No# | No# | |
| Financial intermediation | J | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | No# | No# | No# | No# | * | * | |
| Public administration and defence; compulsory social security | L | No | No | No | No | No | Lower | |
| Education | M | Lower | No | No | No | No | No | |
| Health and social work | N | No | No | No | No | No | No | |
| Other community, social and personal service activities | O | No# | No# | No# | Lower# | * | * | |
| Other | P&Q | * | * | * | * | * | * | |
| Private households with employed persons | P | * | * | * | * | * | * | |
| All industries (injury sustained in the current or most recent job) | .. | Lower | Lower | Lower | Lower | Lower | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 40 sample cases
- See Table INJIND2 for detailed data
- Definitions, data reliability and tests of statistical significance

