Table WDLIND - 2008/09
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries attributed to the current or most recent job, by industry
| Days lost due to illness or injuries | Industry description + | Section | Illness or injury ascribed to the current or most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Illnesses | Agriculture, hunting, forestry and fishing | A&B | 15 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 15 | * | * | * | * | * | * | ||
| Extractive and utility supply | C&E | 11 | * | * | * | * | * | * | ||
| Mining and quarrying | C | 1 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 10 | * | * | * | * | * | * | ||
| Manufacturing | D | 97 | 2008 | 1231 | 2784 | 0.73 | 0.45 | 1.01 | ||
| Construction | F | 90 | 2434 | 1481 | 3386 | 1.09 | 0.66 | 1.51 | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 152 | 3250 | 2278 | 4223 | 0.82 | 0.58 | 1.07 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 121 | 2545 | 1679 | 3411 | 0.83 | 0.55 | 1.11 | ||
| Hotels and restaurants | H | 31 | 705 | 263 | 1148 | 0.79 | 0.29 | 1.28 | ||
| Transport, storage and communication | I | 82 | 2011 | 1265 | 2757 | 1.16 | 0.73 | 1.59 | ||
| Finance and business | J&K | 131 | 2310 | 1599 | 3021 | 0.55 | 0.38 | 0.72 | ||
| Financial intermediation | J | 33 | 680 | 256 | 1103 | 0.64 | 0.24 | 1.04 | ||
| Real estate, renting and business activities | K | 98 | 1630 | 1059 | 2202 | 0.52 | 0.34 | 0.70 | ||
| Public administration and defence; compulsory social security | L | 84 | 2026 | 1310 | 2742 | 1.16 | 0.75 | 1.57 | ||
| Education | M | 112 | 1969 | 1232 | 2706 | 0.98 | 0.61 | 1.34 | ||
| Health and social work | N | 212 | 4339 | 3274 | 5403 | 1.52 | 1.15 | 1.90 | ||
| Other community, social and personal service activities | O | 44 | 1281 | 485 | 2077 | 1.04 | 0.40 | 1.69 | ||
| Other | P&Q | 2 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 2 | * | * | * | * | * | * | ||
| All industries (illness ascribed to the current or most recent job) | 1032 | 22141 | 19612 | 24671 | 0.94 | 0.83 | 1.04 | |||
| Other job caused illness# | 141 | 2471 | 1761 | 3181 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 1173 | 24612 | 21985 | 27240 | 1.04 | 0.93 | 1.15 | |||
| Injuries | Agriculture, hunting, forestry and fishing | A&B | 24 | 132 | 42 | 221 | 0.29 | 0.093 | 0.49 | |
| Agriculture, hunting and forestry | A | 24 | 132 | 42 | 221 | 0.30 | 0.096 | 0.50 | ||
| Extractive and utility supply | C&E | 10 | * | * | * | * | * | * | ||
| Mining and quarrying | C | 4 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 6 | * | * | * | * | * | * | ||
| Manufacturing | D | 91 | 501 | 314 | 689 | 0.18 | 0.11 | 0.25 | ||
| Construction | F | 85 | 608 | 377 | 838 | 0.27 | 0.17 | 0.37 | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 116 | 660 | 376 | 943 | 0.17 | 0.095 | 0.24 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 87 | 529 | 260 | 798 | 0.17 | 0.085 | 0.26 | ||
| Hotels and restaurants | H | 29 | 131 | 41 | 220 | 0.15 | 0.047 | 0.25 | ||
| Transport, storage and communication | I | 73 | 511 | 297 | 725 | 0.30 | 0.17 | 0.42 | ||
| Finance and business | J&K | 36 | 290 | 0 | 617 | 0.069 | 0 | 0.15 | ||
| Financial intermediation | J | 4 | * | * | * | * | * | * | ||
| Real estate, renting and business activities | K | 32 | 278 | 0 | 605 | 0.089 | 0 | 0.19 | ||
| Public administration and defence; compulsory social security | L | 54 | 387 | 190 | 584 | 0.22 | 0.11 | 0.33 | ||
| Education | M | 43 | 201 | 53 | 350 | 0.10 | 0.026 | 0.17 | ||
| Health and social work | N | 91 | 737 | 398 | 1077 | 0.26 | 0.14 | 0.38 | ||
| Other community, social and personal service activities | O | 31 | 144 | 43 | 244 | 0.12 | 0.035 | 0.20 | ||
| Other | P&Q | 2 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 2 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | |||
| All industries (injury sustained in current or most recent job) | 657 | 4222 | 3505 | 4940 | 0.18 | 0.15 | 0.21 | |||
| Injury sustained in other job# | 38 | 489 | 218 | 761 | .. | .. | .. | |||
| Total (injury sustained in any job) | 695 | 4711 | 3941 | 5481 | 0.20 | 0.17 | 0.23 | |||
| Illnesses or injuries | Agriculture, hunting, forestry and fishing | A&B | 39 | 416 | 199 | 632 | 0.92 | 0.44 | 1.39 | |
| Agriculture, hunting and forestry | A | 39 | 416 | 199 | 632 | 0.94 | 0.45 | 1.43 | ||
| Extractive and utility supply | C&E | 20 | 276 | 66 | 486 | 0.82 | 0.20 | 1.44 | ||
| Mining and quarrying | C | 5 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 15 | * | * | * | * | * | * | ||
| Manufacturing | D | 180 | 2509 | 1710 | 3308 | 0.91 | 0.62 | 1.20 | ||
| Construction | F | 169 | 3041 | 2052 | 4030 | 1.36 | 0.92 | 1.80 | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 262 | 3910 | 2893 | 4926 | 0.99 | 0.73 | 1.24 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 203 | 3074 | 2167 | 3981 | 1.00 | 0.71 | 1.30 | ||
| Hotels and restaurants | H | 59 | 836 | 377 | 1295 | 0.94 | 0.42 | 1.45 | ||
| Transport, storage and communication | I | 147 | 2522 | 1740 | 3305 | 1.46 | 1.01 | 1.91 | ||
| Finance and business | J&K | 165 | 2600 | 1817 | 3382 | 0.62 | 0.43 | 0.80 | ||
| Financial intermediation | J | 37 | 691 | 267 | 1115 | 0.65 | 0.25 | 1.05 | ||
| Real estate, renting and business activities | K | 128 | 1909 | 1251 | 2567 | 0.61 | 0.40 | 0.82 | ||
| Public administration and defence; compulsory social security | L | 136 | 2413 | 1670 | 3156 | 1.38 | 0.96 | 1.81 | ||
| Education | M | 153 | 2170 | 1418 | 2923 | 1.08 | 0.70 | 1.45 | ||
| Health and social work | N | 292 | 5076 | 3950 | 6203 | 1.78 | 1.39 | 2.18 | ||
| Other community, social and personal service activities | O | 75 | 1425 | 622 | 2227 | 1.16 | 0.51 | 1.81 | ||
| Other | P&Q | 4 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 4 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | |||
| All industries (illness or injury associated with the current or most recent job) | 1643 | 26364 | 23724 | 29003 | 1.12 | 1.00 | 1.23 | |||
| Illness or injury associated with other job# | 179 | 2960 | 2200 | 3720 | .. | .. | .. | |||
| Total (illness or injury associated with any job) | 1820 | 29324 | 26577 | 32071 | 1.24 | 1.13 | 1.36 | |||
Notes
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness or injury was ascribed and those who said their illness or injury was ascribed to a job other than their current or most recent in the last 12 months.
+ Details of Standard Industrial Classification (1992)
The breakdown by industry section for 2008/09 onwards may not be entirely consistent with those of previous years. This is because a new Standard Industrial Classification, SIC2007, has been introduced to replace the existing classification, SIC92. To allow comparisons with earlier years, each class under SIC2007 has been mapped to a section under SIC92, according to the assumed relationship between the two classifications. It is currently assumed that the effect of the changes on the time series is not significant, but further analysis is being undertaken by the Office for National Statistics (ONS).
Figures in italics are estimates based on fewer than 40 sample cases.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.
For any given industry, the sample numbers for illnesses and injuries may not sum to the total, as some cases took time off due to both illnesses and injuries.
Sample numbers for 'All industries (illness or injury associated with the current or most recent job)' and 'Illness or injury associated with other job' do not sum to the 'Total (illness or injury associated with any job)', as 2 sample case reported a work-related illness and a workplace injury which were caused by different jobs.

