Comparison of estimated 2001/02, 2003/04-2008/09 days lost per (full-time equivalent) worker due to self-reported illness caused or made worse by work, by country and government office region within England, for people who worked in the last 12 months
| Country | Government Office Region | Whether rates statistically significantly higher/lower than England average | Whether 2008/09 rates statistically significantly higher/lower than | |||||
|---|---|---|---|---|---|---|---|---|
| 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Great Britain | .. | No | Lower | No | Lower | Lower | Lower | |
| England | .. | No | Lower | No | Lower | Lower | Lower | |
| North East | No | No | No | No | No | No | No | |
| North West | No | No | No | No | No | No | No | |
| Yorkshire and the Humber | No | No | No | No | No | Lower | Lower | |
| East Midlands | No | No | No | No | No | No | No | |
| West Midlands | No | No | No | No | No | No | Lower | |
| East | No | No | No | No | No | No | No | |
| London | Lower | No | Lower | Lower | No | No | Lower | |
| South East | No | Higher | No | Higher | No | No | No | |
| South West | No | No | No | No | No | No | No | |
| Wales | No | No | No | No | No | No | No | |
| Scotland | No | No | No | No | No | No | No | |
.. Not applicable