Table SWIT6W12SIG
Comparison of estimated 2001/02, 2003/04-2008/09 incidence rates of self-reported illness caused or made worse by work, by type of complaint, for people who worked in the last 12 months
| Type of complaint | Whether 2008/09 rates statistically significantly higher/lower than | ||||||
|---|---|---|---|---|---|---|---|
| 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Musculoskeletal disorders | No | Lower | No | No | No | Lower | |
| mainly affecting the upper limbs or neck | No | Lower | No | No | No | No | |
| mainly affecting the lower limbs | No | No | No | No | No | Lower | |
| mainly affecting the back | No | Lower | No | No | No | Lower | |
| Breathing or lung problems | No# | No# | No# | No# | No# | Lower# | |
| Skin problems | * | * | * | * | * | * | |
| Hearing problems | * | * | * | * | * | * | |
| Stress, depression or anxiety | No | No | Higher | No | No | No | |
| Headache and/or eyestrain | * | * | * | * | * | * | |
| Heart disease/attack, other circulatory system | * | No# | No# | No# | No# | No | |
| Infectious disease (virus, bacteria) | No | No | Higher | Higher | Higher | No | |
| Other types of complaint | No | No | No | No | No | No | |
| All illnesses | No | Lower | Higher | No | No | Lower | |
* Sample numbers too small to provide reliable estimates.
# At least one of rates based on fewer than 30 sample cases.
- See Table SWIT6W12 for detailed data.
- Definitions, data reliability and tests of statistical significance

