Table SWIT6W12 - 2008/09
Estimated incidence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months
| Type of complaint | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Musculoskeletal disorders | 312 | 191 | 170 | 213 | 630 | 560 | 700 | |
| mainly affecting the upper limbs or neck | 141 | 84 | 70 | 99 | 280 | 230 | 320 | |
| mainly affecting the lower limbs | 54 | 34 | 24 | 43 | 110 | 80 | 140 | |
| mainly affecting the back | 117 | 73 | 60 | 87 | 240 | 200 | 290 | |
| Breathing or lung problems | 31 | 19 | 12 | 26 | 64 | 41 | 87 | |
| Skin problems | 12 | * | * | * | * | * | * | |
| Hearing problems | 10 | * | * | * | * | * | * | |
| Stress, depression or anxiety | 370 | 230 | 206 | 255 | 760 | 680 | 840 | |
| Headache and/or eyestrain | 17 | * | * | * | * | * | * | |
| Heart disease/attack, other circulatory system | 16 | * | * | * | * | * | * | |
| Infectious disease (virus, bacteria) | 47 | 29 | 20 | 38 | 96 | 67 | 120 | |
| Other type of complaint | 65 | 42 | 31 | 52 | 140 | 100 | 170 | |
| Missing | 2 | .. | .. | .. | .. | .. | .. | |
| Total | 882 | 551 | 513 | 589 | 1810 | 1690 | 1940 | |
* Sample numbers too small to provide reliable estimates
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

