Table INJOCC1_3YR - Averaged 2006/07-2008/09
Estimated incidence and rates of self-reported reportable non-fatal injury to workers, by occupation, for people working in the last 12 months, averaged 2006/07-2008/09
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2006/07-2008/09
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Occupation description + | Major, sub-major, minor or unit group^ | Injury sustained in their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 workers | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Managers and senior officials | 1 | 88 | 17 | 14 | 21 | 400 | 310 | 480 | ||
| Corporate managers | 11 | 59 | 12 | 8 | 15 | 330 | 240 | 420 | ||
| Managers and proprietors in agriculture and services | 12 | 29 | 6 | 4 | 8 | 660 | 420 | 910 | ||
| Professional occupations | 2 | 58 | 11 | 8 | 14 | 300 | 220 | 370 | ||
| Science and technology professionals | 21 | 21 | 4 | 2 | 6 | 400 | 220 | 570 | ||
| Health professionals | 22 | 3 | * | * | * | * | * | * | ||
| Teaching and research professionals | 23 | 28 | 5 | 3 | 7 | 370 | 230 | 510 | ||
| Teaching professionals | 231 | 27 | 5 | 3 | 7 | 380 | 230 | 520 | ||
| Research professionals | 232 | 1 | * | * | * | * | * | * | ||
| Business and public service professionals | 24 | 6 | * | * | * | * | * | * | ||
| Associate professional and technical occupations | 3 | 159 | 31 | 26 | 36 | 760 | 640 | 880 | ||
| Administrative and secretarial occupations | 4 | 48 | 9 | 7 | 12 | 280 | 200 | 370 | ||
| Administrative occupations | 41 | 40 | 8 | 5 | 10 | 310 | 210 | 410 | ||
| Secretarial and related occupations | 42 | 8 | * | * | * | * | * | * | ||
| Skilled trades occupations | 5 | 259 | 53 | 47 | 60 | 1760 | 1540 | 1970 | ||
| Skilled agricultural trades | 51 | 32 | 7 | 4 | 9 | 2260 | 1480 | 3050 | ||
| Skilled metal and electrical trades | 52 | 98 | 20 | 16 | 24 | 1760 | 1410 | 2110 | ||
| Metal forming, welding and related trades | 521 | 21 | 4 | 3 | 6 | 3300 | 1890 | 4710 | ||
| Metal machining, fitting and instrument making trades | 522 | 28 | 5 | 3 | 8 | 1720 | 1080 | 2360 | ||
| Vehicle trades | 523 | 23 | 5 | 3 | 7 | 1870 | 1100 | 2650 | ||
| Electrical trades | 524 | 26 | 5 | 3 | 7 | 1250 | 770 | 1730 | ||
| Skilled construction and building trades | 53 | 103 | 21 | 17 | 25 | 1900 | 1530 | 2280 | ||
| Construction trades | 531 | 87 | 18 | 14 | 22 | 2040 | 1610 | 2470 | ||
| Building trades | 532 | 16 | * | * | * | * | * | * | ||
| Textiles, printing and other skilled trades | 54 | 26 | 5 | 3 | 8 | 1100 | 670 | 1540 | ||
| Personal service occupations | 6 | 144 | 28 | 23 | 33 | 1220 | 1010 | 1420 | ||
| Caring personal service occupations | 61 | 123 | 24 | 19 | 28 | 1330 | 1090 | 1570 | ||
| Healthcare and related personal services | 611 | 86 | 17 | 13 | 20 | 1730 | 1360 | 2100 | ||
| Childcare and related personal services | 612 | 29 | 6 | 3 | 8 | 710 | 450 | 970 | ||
| Animal care services | 613 | 8 | * | * | * | * | * | * | ||
| Leisure and other personal service occupations | 62 | 21 | 4 | 2 | 6 | 830 | 450 | 1200 | ||
| Sales and customer service occupations | 7 | 70 | 14 | 11 | 18 | 680 | 520 | 840 | ||
| Sales occupations | 71 | 59 | 12 | 9 | 15 | 700 | 520 | 880 | ||
| Sales assistants and retail cashiers | 711 | 52 | 11 | 8 | 14 | 700 | 500 | 890 | ||
| Sales related occupations | 712 | 7 | * | * | * | * | * | * | ||
| Customer service occupations | 72 | 11 | * | * | * | * | * | * | ||
| Process, plant and machine operatives | 8 | 194 | 38 | 32 | 43 | 1900 | 1630 | 2170 | ||
| Process, plant and machine operatives | 81 | 81 | 16 | 12 | 19 | 1740 | 1360 | 2120 | ||
| Process operatives | 811 | 30 | 6 | 4 | 8 | 1820 | 1160 | 2470 | ||
| Plant and machine operatives | 812 | 20 | 4 | 2 | 6 | 2110 | 1180 | 3050 | ||
| Assemblers and routine operatives | 813 | 16 | * | * | * | * | * | * | ||
| Construction operatives | 814 | 15 | * | * | * | * | * | * | ||
| Transport and mobile machine drivers and operatives | 82 | 113 | 22 | 18 | 26 | 2030 | 1660 | 2410 | ||
| Transport drivers and operatives | 821 | 86 | 17 | 13 | 20 | 1830 | 1440 | 2220 | ||
| Mobile machine drivers and operatives | 822 | 27 | 5 | 3 | 7 | 3180 | 1980 | 4380 | ||
| Elementary occupations | 9 | 238 | 47 | 41 | 53 | 1470 | 1280 | 1660 | ||
| Elementary trades, plant and storage related occupations | 91 | 86 | 18 | 14 | 22 | 1980 | 1560 | 2410 | ||
| Elementary administration and service occupations | 92 | 152 | 29 | 25 | 34 | 1270 | 1070 | 1480 | ||
| Elementary administration occupations | 921 | 29 | 6 | 4 | 8 | 2380 | 1500 | 3250 | ||
| Postal workers, mail sorters, messengers, couriers | 9211 | 28 | 6 | 3 | 8 | 2750 | 1720 | 3780 | ||
| Elementary office occupations not elsewhere classified | 9219 | 1 | * | * | * | * | * | * | ||
| Elementary personal services occupations | 922 | 42 | 8 | 6 | 11 | 980 | 680 | 1280 | ||
| Elementary cleaning occupations | 923 | 48 | 9 | 6 | 11 | 1250 | 890 | 1610 | ||
| Elementary security occupations | 924 | 23 | 4 | 3 | 6 | 1340 | 790 | 1900 | ||
| Elementary sales occupations | 925 | 10 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | |||
| All occupations (injury sustained in current or most recent job) | 1259 | 249 | 235 | 264 | 890 | 840 | 940 | |||
| Injury sustained in other job# | 112 | 24 | 19 | 28 | .. | .. | .. | |||
| Total (injury sustained in any job) | 1371 | 273 | 258 | 288 | 970 | 920 | 1020 | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (1992)
^Within occupation major groups, some sub-major and minor group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job in which their injury was sustained and those who said their injury was sustained in a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

