Table INJIND2 - 2008/09
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries attributed to the current or most recent job, by industry section
| Industry description + | Section | Injury sustained in their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 24 | 132 | 42 | 221 | 0.29 | 0.093 | 0.49 | |
| Agriculture, hunting and forestry | A | 24 | 132 | 42 | 221 | 0.30 | 0.096 | 0.50 | |
| Extractive and utility supply | C&E | 10 | * | * | * | * | * | * | |
| Mining and quarrying | C | 4 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 6 | * | * | * | * | * | * | |
| Manufacturing | D | 91 | 501 | 314 | 689 | 0.18 | 0.11 | 0.25 | |
| Construction | F | 85 | 608 | 377 | 838 | 0.27 | 0.17 | 0.37 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 116 | 660 | 376 | 943 | 0.17 | 0.095 | 0.24 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 87 | 529 | 260 | 798 | 0.17 | 0.085 | 0.26 | |
| Hotels and restaurants | H | 29 | 131 | 41 | 220 | 0.15 | 0.047 | 0.25 | |
| Transport, storage and communication | I | 73 | 511 | 297 | 725 | 0.30 | 0.17 | 0.42 | |
| Finance and business | J&K | 36 | 290 | 0 | 617 | 0.069 | 0 | 0.15 | |
| Financial intermediation | J | 4 | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | 32 | 278 | 0 | 605 | 0.089 | 0 | 0.19 | |
| Public administration and defence; compulsory social security | L | 54 | 387 | 190 | 584 | 0.22 | 0.11 | 0.33 | |
| Education | M | 43 | 201 | 53 | 350 | 0.10 | 0.026 | 0.17 | |
| Health and social work | N | 91 | 737 | 398 | 1077 | 0.26 | 0.14 | 0.38 | |
| Other community, social and personal service activities | O | 31 | 144 | 43 | 244 | 0.12 | 0.035 | 0.20 | |
| Other | P&Q | 2 | * | * | * | * | * | * | |
| Private households with employed persons | P | 2 | * | * | * | * | * | * | |
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| All industries (injury sustained in current or most recent job) | 657 | 4222 | 3505 | 4940 | 0.18 | 0.15 | 0.21 | ||
| Injury sustained in other job# | 38 | 489 | 218 | 761 | .. | .. | .. | ||
| Total (injury sustained in any job) | 695 | 4711 | 3941 | 5481 | 0.20 | 0.17 | 0.23 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
+ Details of Standard Industrial Classification (1992)
The breakdown by industry section for 2008/09 onwards may not be entirely consistent with those of previous years. This is because a new Standard Industrial Classification, SIC2007, has been introduced to replace the existing classification, SIC92. To allow comparisons with earlier years, each class under SIC2007 has been mapped to a section under SIC92, according to the assumed relationship between the two classifications. It is currently assumed that the effect of the changes on the time series is not significant, but further analysis is being undertaken by the Office for National Statistics (ONS).
# Includes those who did not answer the question identifying the job in which their injury was sustained and those who said their injury was sustained in a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 40 sample cases.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

