Comparison of averaged estimated incidence rates of self-reported reportable non-fatal injury to workers, by industry for people working in the last 12 months, averaged 2006/07-2008/09
| Industry description | Section or division | Whether rates statistically significantly higher/lower than average across all industries | ||
|---|---|---|---|---|
| Agriculture, hunting, forestry and fishing | A&B | Higher | ||
| Agriculture, hunting and forestry | A | Higher | ||
| Agriculture, hunting and related service activities | 1 | Higher | ||
| Forestry, logging and related service activities | 2 | * | ||
| Fishing | B | * | ||
| Extractive and utility supply | C&E | * | ||
| Mining and quarrying | C | * | ||
| Electricity, gas and water supply | E | * | ||
| Manufacturing | D | No | ||
| Construction | F | Higher | ||
| Wholesale, retail trade, hotels and restaurants | G&H | No | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods |
G | No | ||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | No# | ||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | Higher | ||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | No | ||
| Hotels and restaurants | H | No | ||
| Transport, storage and communication | I | Higher | ||
| Land transport; transport via pipelines | 60 | Higher | ||
| Air transport | 62 | * | ||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | Higher | ||
| Post and telecommunications | 64 | Higher | ||
| Finance and business | J&K | Lower | ||
| Financial intermediation | J | * | ||
| Real estate, renting and business activities | K | Lower | ||
| Public administration and defence; compulsory social security | L | No | ||
| Education | M | Lower | ||
| Health and social work | N | No | ||
| Other community, social and personal service activities | O | No | ||
| Other | P&Q | * | ||
| Private households with employed persons | P | * | ||
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases