Table INJIND1_3YR - Averaged 2006/07-2008/09
Estimated incidence and rates of self-reported reportable non-fatal injury to workers, by industry section and division, for people working in the last 12 months, averaged 2006/07-2008/09
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2006/07-2008/09
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description + | Section or division | Injury sustained in their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 workers | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Agriculture, hunting, forestry and fishing | A&B | 44 | 8 | 6 | 11 | 2170 | 1520 | 2810 | ||
| Agriculture, hunting and forestry | A | 43 | 8 | 6 | 11 | 2180 | 1530 | 2840 | ||
| Agriculture, hunting and related service activities | 1 | 38 | 7 | 5 | 10 | 2030 | 1380 | 2680 | ||
| Forestry, logging and related service activities | 2 | 5 | * | * | * | * | * | * | ||
| Fishing | B | 1 | * | * | * | * | * | * | ||
| Extractive and utility supply | C&E | 13 | * | * | * | * | * | * | ||
| Mining and quarrying | C | 5 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 8 | * | * | * | * | * | * | ||
| Manufacturing | D | 170 | 33 | 28 | 37 | 970 | 830 | 1120 | ||
| Construction | F | 155 | 32 | 27 | 37 | 1430 | 1200 | 1650 | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 236 | 48 | 42 | 55 | 910 | 790 | 1030 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 190 | 38 | 33 | 44 | 940 | 810 | 1080 | ||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 25 | 5 | 3 | 8 | 1050 | 630 | 1470 | ||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 49 | 9 | 7 | 12 | 1340 | 960 | 1720 | ||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 116 | 24 | 19 | 28 | 830 | 680 | 980 | ||
| Hotels and restaurants | H | 46 | 10 | 7 | 13 | 800 | 570 | 1040 | ||
| Transport, storage and communication | I | 142 | 28 | 24 | 33 | 1510 | 1250 | 1760 | ||
| Land transport; transport via pipelines | 60 | 46 | 9 | 7 | 12 | 1400 | 990 | 1810 | ||
| Air transport | 62 | 3 | * | * | * | * | * | * | ||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 48 | 10 | 7 | 12 | 1730 | 1230 | 2230 | ||
| Post and telecommunications | 64 | 45 | 9 | 6 | 12 | 1550 | 1090 | 2000 | ||
| Finance and business | J&K | 58 | 11 | 8 | 14 | 230 | 170 | 300 | ||
| Financial intermediation | J | 11 | * | * | * | * | * | * | ||
| Real estate, renting and business activities | K | 47 | 9 | 6 | 11 | 260 | 180 | 330 | ||
| Public administration and defence; compulsory social security | L | 101 | 20 | 16 | 24 | 1010 | 810 | 1210 | ||
| Education | M | 87 | 16 | 13 | 20 | 610 | 480 | 740 | ||
| Health and social work | N | 184 | 35 | 30 | 40 | 1000 | 860 | 1150 | ||
| Other community, social and personal service activities | O | 62 | 13 | 10 | 17 | 830 | 620 | 1050 | ||
| Other | P&Q | 3 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 3 | * | * | * | * | * | * | ||
| Missing | 3 | .. | .. | .. | .. | .. | .. | |||
| Workplace outside UK | 1 | .. | .. | .. | .. | .. | .. | |||
| All industries (injury sustained in current or most recent job) | 1259 | 249 | 235 | 264 | 890 | 840 | 940 | |||
| Injury sustained in other job# | 112 | 24 | 19 | 28 | .. | .. | .. | |||
| Total (injury sustained in any job) | 1371 | 273 | 258 | 288 | 970 | 920 | 1020 | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
The breakdown by industry section and division for 2008/09 onwards may not be entirely consistent with those of previous years. This is because a new Standard Industrial Classification, SIC2007, has been introduced to replace the existing classification, SIC92. To allow comparisons with earlier years, each class under SIC2007 has been mapped to a division and section under SIC92, according to the assumed relationship between the two classifications. It is currently assumed that the effect of the changes on the time series is not significant, but further analysis is being undertaken by the Office for National Statistics (ONS) to verify this.
^Within industry sections, some divisional information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job in which their injury was sustained and those who said their injury was sustained in a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.
- Definitions and data reliability
- See Table INJIND1_3YRSIG for tests of statistical significance

