Table WRIOCC4SIG
Comparison of estimated 2001/02, 2003/04-2007/08 incidence rates of self-reported illness caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months
| Occupation description | Major or sub-major group | Whether rates statistically significantly higher/lower than average across all occupations | Whether 2007/08 rates statistically significantly higher/lower than | ||||
|---|---|---|---|---|---|---|---|
| 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Managers and senior officials | 1 | No | No | No | No | No | No |
| Corporate managers | 11 | No | No | No | No | No | No |
| Managers and proprietors in agriculture and services | 12 | No# | No# | No# | No# | No# | No# |
| Professional occupations | 2 | No | No | No | No | No | No |
| Science and technology professionals | 21 | No# | No# | * | No# | No# | No# |
| Health professionals | 22 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | Higher | No | No | No | No | Lower |
| Business and public service professionals | 24 | No | No# | No | No# | No | No |
| Associate professional and technical occupations | 3 | Higher | No | Higher | No | No | No |
| Science and technology associate professionals | 31 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | Higher | No | Higher | No | No | No |
| Protective service occupations | 33 | Higher# | * | * | * | No# | No# |
| Culture, media and sports occupations | 34 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | No | No | No | No | No | No |
| Administrative and secretarial occupations | 4 | No | No | No | No | No | No |
| Administrative occupations | 41 | No | No | No | No | No | No |
| Secretarial and related occupations | 42 | * | * | * | * | * | * |
| Skilled trades occupations | 5 | No | No | No | No | No | No |
| Skilled agricultural trades | 51 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | No | No | Higher# | Higher | No | No |
| Skilled construction and building trades | 53 | No | No | No | No | No | No |
| Textiles, printing and other skilled trades | 54 | * | * | * | * | * | * |
| Personal service occupations | 6 | No | Lower | No | No | No | No |
| Caring personal service occupations | 61 | No | Lower | No | No | No | No |
| Leisure and other personal service occupations | 62 | No# | No# | * | * | * | * |
| Sales and customer service occupations | 7 | Lower | No | No | No | No | Lower |
| Sales occupations | 71 | Lower | No | No | No | No | Lower |
| Customer service occupations | 72 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | No | No | No | No | No | No |
| Process, plant and machine operatives | 81 | No# | No# | No# | No# | No# | No# |
| Transport and mobile machine drivers and operatives | 82 | No | No | No# | No | No | No |
| Elementary occupations | 9 | Lower | No | No | No | No | No |
| Elementary trades, plant and storage related occupations | 91 | No | No# | * | No | No | No |
| Elementary administration and service occupations | 92 | Lower | No | No | No | No | No |
| All occupations (illness ascribed to the current or most recent job) | .. | Lower | Higher | No | No | Lower | |
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases
See Table WRIOCC4 for detailed data.

