Table WRIOCC2_3YRSIG
Comparison of averaged estimated prevalence rates of self-reported illness caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months, averaged 2005/06-2007/08
| Occupation description | Major, sub-major, minor or unit group | Whether rates statistically significantly higher/lower than average across all occupations | ||
|---|---|---|---|---|
| Managers and senior officials | 1 | Lower | ||
| Corporate managers | 11 | No | ||
| Corporate Managers and senior officials | 111 | No# | ||
| Production managers | 112 | Lower | ||
| Production, works and maintenance managers | 1121 | Lower | ||
| Managers in construction | 1122 | Lower | ||
| Managers in mining and energy | 1123 | * | ||
| Functional managers | 113 | No | ||
| Financial managers and chartered secretaries | 1131 | No | ||
| Marketing and sales managers | 1132 | No | ||
| Purchasing managers | 1133 | * | ||
| Advertising and public relations managers | 1134 | * | ||
| Personnel, training and industrial relations managers | 1135 | No# | ||
| Information and communication technology managers | 1136 | No | ||
| Research and development managers | 1137 | * | ||
| Quality and customer care managers | 114 | No# | ||
| Financial institution and office managers | 115 | No | ||
| Financial institution managers | 1151 | No | ||
| Office managers | 1152 | Lower | ||
| Managers in distribution, storage and retailing | 116 | No | ||
| Transport and distribution managers | 1161 | No# | ||
| Storage and warehouse managers | 1162 | * | ||
| Retail and wholesale managers | 1163 | No | ||
| Protective service officers | 117 | No# | ||
| Health and social services managers | 118 | Higher | ||
| Managers and proprietors in agriculture and services | 12 | No | ||
| Managers in farming, horticulture, forestry and fishing | 121 | * | ||
| Managers and proprietors in hospitality and leisure services | 122 | No | ||
| Managers and proprietors in other services industries | 123 | No | ||
| Professional occupations | 2 | No | ||
| Science and technology professionals | 21 | Lower | ||
| Science professionals | 211 | * | ||
| Engineering professionals | 212 | No | ||
| Information and communication technology professionals | 213 | Lower | ||
| IT strategy and planning professionals | 2131 | * | ||
| Software professionals | 2132 | Lower | ||
| Health professionals | 22 | No | ||
| Teaching and research professionals | 23 | Higher | ||
| Teaching professionals | 231 | Higher | ||
| Higher education teaching professionals | 2311 | No | ||
| Further education teaching professionals | 2312 | No | ||
| Education officers, school inspectors | 2313 | * | ||
| Secondary education teaching professionals | 2314 | Higher | ||
| Primary and nursery education teaching professionals | 2315 | Higher | ||
| Special needs education teaching professionals | 2316 | Higher# | ||
| Registrars and senior administrators of educational establishments | 2317 | * | ||
| Teaching professionals not elsewhere classified | 2319 | No# | ||
| Research professionals | 232 | * | ||
| Business and public service professionals | 24 | No | ||
| Legal professionals | 241 | No# | ||
| Solicitors and lawyers, judges and coroners | 2411 | No# | ||
| Legal professionals not elsewhere classified | 2419 | * | ||
| Business and statistical professionals | 242 | Lower | ||
| Architects, town planners, surveyors | 243 | No# | ||
| Public service professionals | 244 | Higher | ||
| Librarians and related professionals | 245 | * | ||
| Associate professional and technical occupations | 3 | Higher | ||
| Science and technology associate professionals | 31 | No | ||
| Science and engineering technicians | 311 | No | ||
| Draughtspersons and building inspectors | 312 | * | ||
| IT service delivery occupations | 313 | No | ||
| IT operations technicians | 3131 | No# | ||
| IT user support technicians | 3132 | * | ||
| Health and social welfare associate professionals | 32 | Higher | ||
| Health associate professionals | 321 | Higher | ||
| Therapists | 322 | Higher | ||
| Social welfare associate professionals | 323 | Higher | ||
| Youth and community workers | 3231 | Higher# | ||
| Housing and welfare officers | 3232 | Higher | ||
| Protective service occupations | 33 | Higher | ||
| Culture, media and sports occupations | 34 | No | ||
| Artistic and literary occupations | 341 | Higher | ||
| Design associate professionals | 342 | * | ||
| Media associate professionals | 343 | No | ||
| Sports and fitness occupations | 344 | No# | ||
| Business and public service associate professionals | 35 | No | ||
| Transport associate professionals | 351 | Higher# | ||
| Legal associate professionals | 352 | * | ||
| Business and finance associate professionals | 353 | No | ||
| Sales and related associate professionals | 354 | Lower | ||
| Buyers and purchasing officers | 3541 | * | ||
| Sales representatives | 3542 | No | ||
| Marketing associate professionals | 3543 | No# | ||
| Estate agents, auctioneers | 3544 | * | ||
| Conservation associate professionals | 355 | * | ||
| Public service and other associate professionals | 356 | No | ||
| Administrative and secretarial occupations | 4 | Lower | ||
| Administrative occupations | 41 | Lower | ||
| Administrative occupations: government and related organisations | 411 | No | ||
| Civil Service executive officers | 4111 | No# | ||
| Civil Service administrative officers and assistants | 4112 | No | ||
| Local government clerical officers and assistants | 4113 | No | ||
| Officers of non-governmental organisations | 4114 | * | ||
| Administrative occupations: finance | 412 | Lower | ||
| Credit controllers | 4121 | * | ||
| Accounts and wages clerks, book-keepers, other financial | 4122 | Lower | ||
| Counter clerks | 4123 | No | ||
| Administrative occupations: records | 413 | Lower | ||
| Administrative occupations: communications | 414 | * | ||
| Administrative occupations: general | 415 | Lower | ||
| Secretarial and related occupations | 42 | Lower | ||
| Skilled trades occupations | 5 | Higher | ||
| Skilled agricultural trades | 51 | Higher | ||
| Farmers | 5111 | No# | ||
| Horticultural trades | 5112 | * | ||
| Gardeners and groundsmen/groundswomen | 5113 | Higher | ||
| Agricultural and fishing trades not elsewhere classified | 5119 | * | ||
| Skilled metal and electrical trades | 52 | Higher | ||
| Metal forming, welding and related trades | 521 | Higher | ||
| Metal machining, fitting and instrument making trades | 522 | No | ||
| Vehicle trades | 523 | No | ||
| Electrical trades | 524 | Higher | ||
| Skilled construction and building trades | 53 | Higher | ||
| Construction trades | 531 | Higher | ||
| Steel erectors | 5311 | * | ||
| Bricklayers, masons | 5312 | No# | ||
| Roofers, roof tilers and slaters | 5313 | * | ||
| Plumbers, heating and ventilating engineers | 5314 | Higher | ||
| Carpenters and joiners | 5315 | No | ||
| Glaziers, window fabricators and fitters | 5316 | * | ||
| Construction trades not elsewhere classified | 5319 | No | ||
| Building trades | 532 | Higher | ||
| Textiles, printing and other skilled trades | 54 | No | ||
| Textiles and garments trades | 541 | * | ||
| Printing trades | 542 | No# | ||
| Food preparation trades | 543 | No | ||
| Skilled trades not elsewhere classified | 549 | No# | ||
| Personal service occupations | 6 | Higher | ||
| Caring personal service occupations | 61 | No | ||
| Healthcare and related personal services | 611 | Higher | ||
| Childcare and related personal services | 612 | Lower | ||
| Nursery nurses | 6121 | No# | ||
| Childminders and related occupations | 6122 | * | ||
| Playgroup leaders/assistants | 6123 | * | ||
| Educational assistants | 6124 | Lower | ||
| Animal care services | 613 | * | ||
| Leisure and other personal service occupations | 62 | No | ||
| Leisure and travel service occupations | 621 | No | ||
| Hairdressers and related occupations | 622 | No | ||
| Hairdressers, barbers | 6221 | No | ||
| Beauticians and related occupations | 6222 | * | ||
| Housekeeping occupations | 623 | No# | ||
| Personal services occupations not elsewhere classified | 629 | * | ||
| Sales and customer service occupations | 7 | Lower | ||
| Sales occupations | 71 | Lower | ||
| Sales assistants and retail cashiers | 711 | Lower | ||
| Sales and retail assistants | 7111 | Lower | ||
| Retail cashiers and check-out operators | 7112 | No | ||
| Telephone salespersons | 7113 | * | ||
| Sales related occupations | 712 | No | ||
| Customer service occupations | 72 | No | ||
| Call centre agents/operators | 7211 | * | ||
| Customer care occupations | 7212 | No | ||
| Process, plant and machine operatives | 8 | No | ||
| Process, plant and machine operatives | 81 | No | ||
| Process operatives | 811 | No | ||
| Plant and machine operatives | 812 | No | ||
| Assemblers and routine operatives | 813 | No | ||
| Construction operatives | 814 | No | ||
| Transport and mobile machine drivers and operatives | 82 | No | ||
| Transport drivers and operatives | 821 | No | ||
| Mobile machine drivers and operatives | 822 | No | ||
| Elementary occupations | 9 | Lower | ||
| Elementary trades, plant and storage related occupations | 91 | No | ||
| Elementary agricultural occupations | 911 | * | ||
| Elementary construction occupations | 912 | No | ||
| Labourers in building and woodworking trades | 9121 | No | ||
| Labourers in other construction trades not elsewhere classified | 9129 | * | ||
| Elementary process plant occupations | 913 | No | ||
| Elementary goods storage occupations | 914 | No | ||
| Stevedores, dockers and slingers | 9141 | * | ||
| Other goods handling and storage occupations not elsewhere classified | 9149 | No | ||
| Elementary administration and service occupations | 92 | Lower | ||
| Elementary administration occupations | 921 | No | ||
| Postal workers, mail sorters, messengers, couriers | 9211 | No | ||
| Elementary office occupations not elsewhere classified | 9219 | * | ||
| Elementary personal services occupations | 922 | Lower | ||
| Elementary cleaning occupations | 923 | Lower | ||
| Elementary security occupations | 924 | Lower | ||
| Elementary sales occupations | 925 | Lower# | ||
| Shelf fitters | 9251 | No# | ||
| Elementary sales occupations not elsewhere classified | 9259 | * | ||
Notes:
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases
See Table WRIOCC2_3YR for detailed data.

