Table WRIOCC2_3YR - Averaged 2005/06-2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2005/06-2007/08
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Occupation description + | Major, sub-major, minor or unit group^ | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated prevalence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Managers and senior officials | 1 | 757 | 141 | 131 | 152 | 3220 | 2980 | 3460 | ||
| Corporate managers | 11 | 600 | 113 | 103 | 122 | 3210 | 2940 | 3480 | ||
| Corporate Managers and senior officials | 111 | 25 | 5 | 3 | 7 | 3890 | 2300 | 5480 | ||
| Production managers | 112 | 86 | 15 | 12 | 19 | 2460 | 1940 | 2990 | ||
| Production, works and maintenance managers | 1121 | 52 | 9 | 7 | 12 | 2470 | 1800 | 3140 | ||
| Managers in construction | 1122 | 32 | 6 | 4 | 8 | 2450 | 1580 | 3310 | ||
| Managers in mining and energy | 1123 | 2 | * | * | * | * | * | * | ||
| Functional managers | 113 | 219 | 42 | 36 | 48 | 3130 | 2700 | 3570 | ||
| Financial managers and chartered secretaries | 1131 | 30 | 7 | 4 | 9 | 2810 | 1610 | 4010 | ||
| Marketing and sales managers | 1132 | 78 | 15 | 12 | 19 | 2970 | 2300 | 3640 | ||
| Purchasing managers | 1133 | 6 | * | * | * | * | * | * | ||
| Advertising and public relations managers | 1134 | 10 | * | * | * | * | * | * | ||
| Personnel, training and industrial relations managers | 1135 | 21 | 4 | 2 | 5 | 2460 | 1410 | 3500 | ||
| Information and communication technology managers | 1136 | 65 | 12 | 9 | 15 | 4100 | 3090 | 5110 | ||
| Research and development managers | 1137 | 9 | * | * | * | * | * | * | ||
| Quality and customer care managers | 114 | 27 | 5 | 3 | 7 | 3590 | 2240 | 4930 | ||
| Financial institution and office managers | 115 | 69 | 13 | 10 | 16 | 2990 | 2290 | 3700 | ||
| Financial institution managers | 1151 | 32 | 6 | 4 | 8 | 3650 | 2390 | 4910 | ||
| Office managers | 1152 | 37 | 7 | 5 | 9 | 2580 | 1750 | 3410 | ||
| Managers in distribution, storage and retailing | 116 | 92 | 18 | 14 | 21 | 3150 | 2490 | 3810 | ||
| Transport and distribution managers | 1161 | 22 | 4 | 2 | 6 | 4560 | 2680 | 6440 | ||
| Storage and warehouse managers | 1162 | 9 | * | * | * | * | * | * | ||
| Retail and wholesale managers | 1163 | 61 | 12 | 9 | 15 | 3060 | 2270 | 3860 | ||
| Protective service officers | 117 | 21 | 4 | 2 | 5 | 5190 | 3010 | 7380 | ||
| Health and social services managers | 118 | 61 | 11 | 8 | 14 | 5240 | 3890 | 6590 | ||
| Managers and proprietors in agriculture and services | 12 | 157 | 29 | 24 | 34 | 3250 | 2740 | 3760 | ||
| Managers in farming, horticulture, forestry and fishing | 121 | 6 | * | * | * | * | * | * | ||
| Managers and proprietors in hospitality and leisure services | 122 | 49 | 9 | 7 | 12 | 2950 | 2100 | 3800 | ||
| Managers and proprietors in other service industries | 123 | 102 | 19 | 15 | 22 | 3540 | 2860 | 4230 | ||
| Professional occupations | 2 | 765 | 140 | 130 | 151 | 3690 | 3430 | 3960 | ||
| Science and technology professionals | 21 | 140 | 26 | 22 | 31 | 2490 | 2070 | 2910 | ||
| Science professionals | 211 | 18 | * | * | * | * | * | * | ||
| Engineering professionals | 212 | 76 | 14 | 11 | 17 | 2900 | 2250 | 3560 | ||
| Information and communication technology professionals | 213 | 46 | 9 | 6 | 12 | 2020 | 1430 | 2610 | ||
| IT strategy and planning professionals | 2131 | 11 | * | * | * | * | * | * | ||
| Software professionals | 2132 | 35 | 7 | 5 | 9 | 2200 | 1470 | 2940 | ||
| Health professionals | 22 | 71 | 13 | 10 | 17 | 4040 | 3070 | 5010 | ||
| Teaching and research professionals | 23 | 376 | 67 | 60 | 75 | 4700 | 4210 | 5180 | ||
| Teaching professionals | 231 | 367 | 66 | 59 | 73 | 4860 | 4350 | 5370 | ||
| Higher education teaching professionals | 2311 | 32 | 5 | 3 | 8 | 4330 | 2640 | 6030 | ||
| Further education teaching professionals | 2312 | 32 | 5 | 4 | 7 | 4160 | 2750 | 5570 | ||
| Education officers, school inspectors | 2313 | 8 | * | * | * | * | * | * | ||
| Secondary education teaching professionals | 2314 | 120 | 22 | 18 | 26 | 5380 | 4400 | 6350 | ||
| Primary and nursery education teaching professionals | 2315 | 112 | 20 | 16 | 24 | 5280 | 4300 | 6270 | ||
| Special needs education teaching professionals | 2316 | 26 | 5 | 3 | 7 | 5960 | 3710 | 8200 | ||
| Registrars and senior administrators of educational establishments | 2317 | 12 | * | * | * | * | * | * | ||
| Teaching professionals not elsewhere classified | 2319 | 25 | 4 | 3 | 6 | 2600 | 1560 | 3650 | ||
| Research professionals | 232 | 9 | * | * | * | * | * | * | ||
| Business and public service professionals | 24 | 178 | 33 | 28 | 38 | 3400 | 2890 | 3910 | ||
| Legal professionals | 241 | 29 | 6 | 4 | 8 | 3210 | 2050 | 4380 | ||
| Solicitors and lawyers, judges and coroners | 2411 | 24 | 5 | 3 | 7 | 3000 | 1800 | 4200 | ||
| Legal professionals not elsewhere classified | 2419 | 5 | * | * | * | * | * | * | ||
| Business and statistical professionals | 242 | 53 | 10 | 7 | 13 | 2530 | 1820 | 3240 | ||
| Architects, town planners, surveyors | 243 | 26 | 5 | 3 | 7 | 2930 | 1760 | 4100 | ||
| Public service professionals | 244 | 62 | 11 | 8 | 14 | 5810 | 4360 | 7260 | ||
| Librarians and related professionals | 245 | 8 | * | * | * | * | * | * | ||
| Associate professional and technical occupations | 3 | 1005 | 188 | 175 | 200 | 4460 | 4180 | 4750 | ||
| Science and technology associate professionals | 31 | 92 | 17 | 13 | 20 | 3290 | 2610 | 3960 | ||
| Science and engineering technicians | 311 | 49 | 9 | 6 | 12 | 3490 | 2500 | 4480 | ||
| Draughtspersons and building inspectors | 312 | 12 | * | * | * | * | * | * | ||
| IT service delivery occupations | 313 | 31 | 6 | 4 | 8 | 3150 | 2050 | 4260 | ||
| IT operations technicians | 3131 | 24 | 4 | 3 | 6 | 3580 | 2160 | 5000 | ||
| IT user support technicians | 3132 | 7 | * | * | * | * | * | * | ||
| Health and social welfare associate professionals | 32 | 403 | 72 | 65 | 80 | 6530 | 5890 | 7170 | ||
| Health associate professionals | 321 | 275 | 49 | 43 | 55 | 7050 | 6210 | 7890 | ||
| Therapists | 322 | 49 | 9 | 6 | 11 | 5940 | 4280 | 7590 | ||
| Social welfare associate professionals | 323 | 79 | 15 | 12 | 18 | 5510 | 4310 | 6710 | ||
| Youth and community workers | 3231 | 29 | 5 | 3 | 7 | 5440 | 3470 | 7400 | ||
| Housing and welfare officers | 3232 | 50 | 10 | 7 | 12 | 5560 | 4040 | 7070 | ||
| Protective service occupations | 33 | 94 | 18 | 14 | 21 | 5170 | 4100 | 6240 | ||
| Culture, media and sports occupations | 34 | 125 | 26 | 21 | 31 | 4060 | 3320 | 4800 | ||
| Artistic and literary occupations | 341 | 51 | 11 | 8 | 14 | 5570 | 4040 | 7090 | ||
| Design associate professionals | 342 | 16 | * | * | * | * | * | * | ||
| Media associate professionals | 343 | 36 | 8 | 5 | 11 | 4030 | 2630 | 5430 | ||
| Sports and fitness occupations | 344 | 22 | 4 | 2 | 6 | 4110 | 2420 | 5800 | ||
| Business and public service associate professionals | 35 | 291 | 55 | 48 | 61 | 3420 | 3020 | 3820 | ||
| Transport associate professionals | 351 | 21 | 4 | 2 | 6 | 6450 | 3750 | 9150 | ||
| Legal associate professionals | 352 | 5 | * | * | * | * | * | * | ||
| Business and finance associate professionals | 353 | 82 | 15 | 12 | 19 | 2960 | 2310 | 3610 | ||
| Sales and related associate professionals | 354 | 64 | 12 | 9 | 15 | 2730 | 2050 | 3410 | ||
| Buyers and purchasing officers | 3541 | 4 | * | * | * | * | * | * | ||
| Sales representatives | 3542 | 33 | 6 | 4 | 9 | 2960 | 1920 | 4000 | ||
| Marketing associate professionals | 3543 | 25 | 5 | 3 | 7 | 3430 | 2060 | 4790 | ||
| Estate agents, auctioneers | 3544 | 2 | * | * | * | * | * | * | ||
| Conservation associate professionals | 355 | 8 | * | * | * | * | * | * | ||
| Public service and other associate professionals | 356 | 111 | 21 | 17 | 25 | 4260 | 3450 | 5080 | ||
| Administrative and secretarial occupations | 4 | 534 | 98 | 89 | 106 | 2790 | 2550 | 3030 | ||
| Administrative occupations | 41 | 408 | 75 | 67 | 82 | 2800 | 2530 | 3080 | ||
| Administrative occupations: government and related organisations | 411 | 105 | 19 | 15 | 23 | 3630 | 2940 | 4330 | ||
| Civil Service executive officers | 4111 | 21 | 4 | 2 | 6 | 5470 | 3160 | 7770 | ||
| Civil Service administrative officers and assistants | 4112 | 46 | 8 | 6 | 11 | 4250 | 3020 | 5470 | ||
| Local government clerical officers and assistants | 4113 | 32 | 6 | 4 | 8 | 2710 | 1750 | 3680 | ||
| Officers of non-governmental organisations | 4114 | 6 | * | * | * | * | * | * | ||
| Administrative occupations: finance | 412 | 122 | 23 | 18 | 27 | 2760 | 2260 | 3260 | ||
| Credit controllers | 4121 | 7 | * | * | * | * | * | * | ||
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 76 | 14 | 11 | 18 | 2520 | 1940 | 3110 | ||
| Counter clerks | 4123 | 39 | 7 | 5 | 9 | 3530 | 2410 | 4640 | ||
| Administrative occupations: records | 413 | 81 | 15 | 12 | 18 | 2630 | 2060 | 3210 | ||
| Administrative occupations: communications | 414 | 15 | * | * | * | * | * | * | ||
| Administrative occupations: general | 415 | 85 | 16 | 12 | 19 | 2240 | 1760 | 2730 | ||
| Secretarial and related occupations | 42 | 126 | 23 | 19 | 27 | 2740 | 2250 | 3220 | ||
| Skilled trades occupations | 5 | 752 | 141 | 130 | 151 | 4410 | 4090 | 4730 | ||
| Skilled agricultural trades | 51 | 83 | 15 | 12 | 18 | 5100 | 4000 | 6200 | ||
| Farmers | 5111 | 21 | 4 | 2 | 5 | 5090 | 2870 | 7320 | ||
| Horticultural trades | 5112 | 5 | * | * | * | * | * | * | ||
| Gardeners and groundsmen/groundswomen | 5113 | 46 | 8 | 6 | 11 | 4870 | 3460 | 6280 | ||
| Agricultural and fishing trades not elsewhere classified | 5119 | 11 | * | * | * | * | * | * | ||
| Skilled metal and electrical trades | 52 | 273 | 51 | 45 | 58 | 4300 | 3780 | 4820 | ||
| Metal forming, welding and related trades | 521 | 42 | 8 | 5 | 10 | 5850 | 4120 | 7580 | ||
| Metal machining, fitting and instrument making trades | 522 | 70 | 13 | 10 | 16 | 3750 | 2860 | 4640 | ||
| Vehicle trades | 523 | 54 | 10 | 7 | 13 | 3830 | 2800 | 4870 | ||
| Electrical trades | 524 | 107 | 20 | 16 | 24 | 4540 | 3650 | 5430 | ||
| Skilled construction and building trades | 53 | 290 | 55 | 48 | 61 | 4660 | 4130 | 5200 | ||
| Construction trades | 531 | 220 | 41 | 36 | 47 | 4520 | 3920 | 5120 | ||
| Steel erectors | 5311 | 2 | * | * | * | * | * | * | ||
| Bricklayers, masons | 5312 | 25 | 5 | 3 | 6 | 4570 | 2740 | 6390 | ||
| Roofers, roof tilers and slaters | 5313 | 14 | * | * | * | * | * | * | ||
| Plumbers, heating and ventilating engineers | 5314 | 47 | 9 | 6 | 12 | 4870 | 3490 | 6250 | ||
| Carpenters and joiners | 5315 | 65 | 12 | 9 | 15 | 4400 | 3330 | 5460 | ||
| Glaziers, window fabricators and fitters | 5316 | 13 | * | * | * | * | * | * | ||
| Construction trades not elsewhere classified | 5319 | 54 | 10 | 7 | 13 | 4400 | 3200 | 5610 | ||
| Building trades | 532 | 70 | 13 | 10 | 17 | 5190 | 3980 | 6400 | ||
| Textiles, printing and other skilled trades | 54 | 106 | 20 | 16 | 24 | 3740 | 3010 | 4460 | ||
| Textiles and garments trades | 541 | 10 | * | * | * | * | * | * | ||
| Printing trades | 542 | 22 | 4 | 2 | 6 | 5990 | 3410 | 8580 | ||
| Food preparation trades | 543 | 51 | 9 | 7 | 12 | 3020 | 2190 | 3850 | ||
| Skilled trades not elsewhere classified | 549 | 23 | 5 | 3 | 7 | 4140 | 2440 | 5840 | ||
| Personal service occupations | 6 | 494 | 91 | 83 | 100 | 3850 | 3500 | 4200 | ||
| Caring personal service occupations | 61 | 376 | 68 | 61 | 75 | 3740 | 3360 | 4120 | ||
| Healthcare and related personal services | 611 | 262 | 47 | 41 | 53 | 4770 | 4200 | 5350 | ||
| Childcare and related personal services | 612 | 103 | 19 | 15 | 23 | 2400 | 1920 | 2880 | ||
| Nursery nurses | 6121 | 24 | 4 | 3 | 6 | 2730 | 1600 | 3850 | ||
| Childminders and related occupations | 6122 | 14 | * | * | * | * | * | * | ||
| Playgroup leaders/assistants | 6123 | 9 | * | * | * | * | * | * | ||
| Educational assistants | 6124 | 56 | 10 | 7 | 13 | 2350 | 1720 | 2980 | ||
| Animal care services | 613 | 11 | * | * | * | * | * | * | ||
| Leisure and other personal service occupations | 62 | 118 | 23 | 18 | 27 | 4250 | 3440 | 5050 | ||
| Leisure and travel service occupations | 621 | 40 | 8 | 5 | 11 | 4620 | 3120 | 6120 | ||
| Hairdressers and related occupations | 622 | 45 | 8 | 6 | 11 | 3960 | 2770 | 5160 | ||
| Hairdressers, barbers | 6221 | 35 | 6 | 4 | 9 | 4070 | 2660 | 5480 | ||
| Beauticians and related occupations | 6222 | 10 | * | * | * | * | * | * | ||
| Housekeeping occupations | 623 | 29 | 6 | 4 | 8 | 4210 | 2680 | 5740 | ||
| Personal services occupations not elsewhere classified | 629 | 4 | * | * | * | * | * | * | ||
| Sales and customer service occupations | 7 | 293 | 55 | 49 | 62 | 2350 | 2070 | 2630 | ||
| Sales occupations | 71 | 215 | 40 | 35 | 46 | 2080 | 1790 | 2370 | ||
| Sales assistants and retail cashiers | 711 | 182 | 34 | 29 | 40 | 2000 | 1700 | 2300 | ||
| Sales and retail assistants | 7111 | 128 | 24 | 20 | 28 | 1760 | 1440 | 2080 | ||
| Retail cashiers and check-out operators | 7112 | 45 | 8 | 6 | 11 | 2980 | 2070 | 3880 | ||
| Telephone salespersons | 7113 | 9 | * | * | * | * | * | * | ||
| Sales related occupations | 712 | 33 | 6 | 4 | 8 | 2650 | 1690 | 3610 | ||
| Customer service occupations | 72 | 78 | 15 | 12 | 18 | 3660 | 2830 | 4480 | ||
| Call centre agents/operators | 7211 | 16 | * | * | * | * | * | * | ||
| Customer care occupations | 7212 | 62 | 12 | 9 | 15 | 3890 | 2920 | 4860 | ||
| Process, plant and machine operatives | 8 | 406 | 76 | 68 | 83 | 3530 | 3180 | 3870 | ||
| Process, plant and machine operatives | 81 | 200 | 37 | 32 | 43 | 3600 | 3100 | 4110 | ||
| Process operatives | 811 | 74 | 14 | 10 | 17 | 3810 | 2940 | 4690 | ||
| Plant and machine operatives | 812 | 36 | 7 | 5 | 9 | 3500 | 2360 | 4630 | ||
| Assemblers and routine operatives | 813 | 53 | 10 | 7 | 12 | 3050 | 2210 | 3900 | ||
| Construction operatives | 814 | 37 | 7 | 5 | 9 | 4360 | 2970 | 5750 | ||
| Transport and mobile machine drivers and operatives | 82 | 206 | 38 | 33 | 44 | 3450 | 2980 | 3920 | ||
| Transport drivers and operatives | 821 | 176 | 33 | 28 | 38 | 3520 | 3000 | 4040 | ||
| Mobile machine drivers and operatives | 822 | 30 | 6 | 4 | 8 | 3090 | 2000 | 4190 | ||
| Elementary occupations | 9 | 490 | 93 | 84 | 101 | 2590 | 2360 | 2830 | ||
| Elementary trades, plant and storage related occupations | 91 | 172 | 33 | 28 | 38 | 3240 | 2750 | 3730 | ||
| Elementary agricultural occupations | 911 | 14 | * | * | * | * | * | * | ||
| Elementary construction occupations | 912 | 41 | 8 | 5 | 11 | 3290 | 2270 | 4310 | ||
| Labourers in building and woodworking trades | 9121 | 35 | 7 | 5 | 9 | 3380 | 2230 | 4520 | ||
| Labourers in other construction trades not elsewhere classified | 9129 | 6 | * | * | * | * | * | * | ||
| Elementary process plant occupations | 913 | 43 | 8 | 5 | 10 | 2840 | 1980 | 3700 | ||
| Elementary goods storage occupations | 914 | 74 | 15 | 11 | 18 | 3530 | 2730 | 4330 | ||
| Stevedores, dockers and slingers | 9141 | 1 | * | * | * | * | * | * | ||
| Other goods handling and storage occupations not elsewhere classified | 9149 | 73 | 14 | 11 | 18 | 3560 | 2750 | 4380 | ||
| Elementary administration and service occupations | 92 | 318 | 60 | 53 | 66 | 2340 | 2070 | 2600 | ||
| Elementary administration occupations | 921 | 59 | 12 | 8 | 15 | 4090 | 3040 | 5140 | ||
| Postal workers, mail sorters, messengers, couriers | 9211 | 55 | 11 | 8 | 14 | 4640 | 3410 | 5870 | ||
| Elementary office occupations not elsewhere classified | 9219 | 4 | * | * | * | * | * | * | ||
| Elementary personal services occupations | 922 | 84 | 16 | 13 | 20 | 1700 | 1320 | 2070 | ||
| Elementary cleaning occupations | 923 | 102 | 18 | 15 | 22 | 2390 | 1920 | 2860 | ||
| Elementary security occupations | 924 | 46 | 9 | 6 | 11 | 2570 | 1820 | 3320 | ||
| Elementary sales occupations | 925 | 27 | 5 | 3 | 7 | 2380 | 1480 | 3280 | ||
| Shelf fillers | 9251 | 21 | 4 | 2 | 5 | 2480 | 1420 | 3540 | ||
| Elementary sales occupations not elsewhere classified | 9259 | 6 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | |||
| All occupations (illness ascribed to the current or most recent job) | 5497 | 1023 | 994 | 1052 | 3460 | 3370 | 3560 | |||
| Other job caused illness# | 1308 | 241 | 227 | 255 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 6805 | 1264 | 1232 | 1297 | 4280 | 4170 | 4380 | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (2000)
^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

