Table WRIIND6 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by industry section
| Industry description + | Section | Illness ascribed to the current or most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 13 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 13 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 13 | * | * | * | * | * | * | |
| Mining and quarrying | C | 3 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 10 | * | * | * | * | * | * | |
| Manufacturing | D | 113 | 2704 | 1880 | 3527 | 0.83 | 0.58 | 1.08 | |
| Construction | F | 95 | 1732 | 1079 | 2385 | 0.77 | 0.48 | 1.05 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 132 | 2327 | 1650 | 3005 | 0.57 | 0.40 | 0.73 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 100 | 1793 | 1200 | 2386 | 0.56 | 0.37 | 0.74 | |
| Hotels and restaurants | H | 32 | 534 | 208 | 861 | 0.59 | 0.23 | 0.95 | |
| Transport, storage and communication | I | 86 | 1948 | 1271 | 2625 | 1.06 | 0.69 | 1.43 | |
| Finance and business | J&K | 131 | 3151 | 2220 | 4082 | 0.75 | 0.53 | 0.97 | |
| Financial intermediation | J | 37 | 1207 | 563 | 1850 | 1.08 | 0.50 | 1.65 | |
| Real estate, renting and business activities | K | 94 | 1944 | 1273 | 2616 | 0.63 | 0.42 | 0.85 | |
| Public administration and defence; compulsory social security | L | 127 | 2672 | 1928 | 3416 | 1.53 | 1.11 | 1.95 | |
| Education | M | 113 | 2606 | 1775 | 3437 | 1.37 | 0.94 | 1.81 | |
| Health and social work | N | 208 | 4362 | 3332 | 5393 | 1.64 | 1.25 | 2.03 | |
| Other community, social and personal service activities | O | 47 | 973 | 498 | 1448 | 0.79 | 0.40 | 1.17 | |
| Other | P&Q | 2 | * | * | * | * | * | * | |
| Private households with employed persons | P | 2 | * | * | * | * | * | * | |
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| All industries (illness ascribed to the current or most recent job) | 1082 | 23146 | 20752 | 25541 | 0.96 | 0.86 | 1.06 | ||
| Other job caused or made illness worse# | 207 | 4503 | 3403 | 5602 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1289 | 27649 | 25011 | 30287 | 1.15 | 1.04 | 1.26 | ||
Notes:
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 40 sample cases.

