Comparison of estimated 2001/02, 2003/04-2007/08 incidence rates of self-reported illness caused or made worse by the current or most recent job, by industry, for people working in the last 12 months
| Industry description | Section | Whether rates statistically significantly higher/lower than average across all industries | Whether 2007/08 rates statistically significantly higher/lower than | |||||
|---|---|---|---|---|---|---|---|---|
| 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | |||
| Agriculture, hunting, forestry and fishing | A&B | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | * | * | * | * | * | * | |
| Mining and quarrying | C | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | * | * | * | * | * | * | |
| Manufacturing | D | No | No | Higher | No | No | No | |
| Construction | F | No | No | No | No | No | No | |
| Wholesale, retail trade, hotels and restaurants | G&H | Lower | Lower | Lower | No | Lower | Lower | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods |
G | Lower | Lower | No | No | No | No | |
| Hotels and restaurants | H | * | * | * | * | * | * | |
| Transport, storage and communication | I | No | No | No | No | No | No | |
| Finance and business | J&K | Lower | No | No | No | No | Lower | |
| Financial intermediation | J | No | No | No | No | No | Lower | |
| Real estate, renting and business activities | K | Lower | No | No | No | No | No | |
| Public administration and defence; compulsory social security | L | Higher | No | Higher | No | No | No | |
| Education | M | No | No | No | No | No | Lower | |
| Health and social work | N | Higher | No | No | No | No | No | |
| Other community, social and personal service activities | O | No | No | No | No | No | No | |
| Other | P&Q | * | * | * | * | * | * | |
| Private households with employed persons | P | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | .. | Lower | Higher | No | No | Lower | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates