Table WRIIND4_3YR - Averaged 2005/06-2007/08
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by industry, for people working in the last 12 months, averaged 2005/06-2007/08
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2006/07-2008/09
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||||
| lower | upper | lower | upper | |||||||||
| Agriculture, hunting, forestry and fishing | A&B | 32 | 6 | 4 | 8 | 1630 | 1060 | 2190 | ||||
| Agriculture, hunting and forestry | A | 30 | 6 | 4 | 8 | 1570 | 1000 | 2140 | ||||
| Agriculture, hunting and related service activities | 1 | 29 | 6 | 3 | 8 | 1580 | 1000 | 2170 | ||||
| Forestry, logging and related service activities | 2 | 1 | * | * | * | * | * | * | ||||
| Fishing | B | 2 | * | * | * | * | * | * | ||||
| Extractive and utility supply | C&E | 33 | 6 | 4 | 8 | 1930 | 1270 | 2590 | ||||
| Mining and quarrying | C | 10 | * | * | * | * | * | * | ||||
| Electricity, gas and water supply | E | 23 | 4 | 3 | 6 | 2150 | 1270 | 3030 | ||||
| Manufacturing | D | 282 | 52 | 46 | 59 | 1400 | 1230 | 1560 | ||||
| Construction | F | 172 | 33 | 28 | 39 | 1430 | 1220 | 1650 | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | 361 | 69 | 62 | 76 | 1200 | 1070 | 1330 | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 297 | 57 | 50 | 63 | 1280 | 1130 | 1430 | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 48 | 9 | 7 | 12 | 1700 | 1220 | 2190 | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 54 | 10 | 8 | 13 | 1480 | 1080 | 1880 | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 195 | 37 | 32 | 42 | 1160 | 1000 | 1330 | ||||
| Retail trade | 52.1-6 | 192 | 36 | 31 | 42 | 1160 | 990 | 1330 | ||||
| Repair of personal, household goods | 52.7 | 3 | * | * | * | * | * | * | ||||
| Hotels and restaurants | H | 64 | 13 | 9 | 16 | 940 | 700 | 1180 | ||||
| Transport, storage and communication | I | 190 | 37 | 31 | 42 | 1840 | 1570 | 2110 | ||||
| Land transport; transport via pipelines | 60 | 49 | 10 | 7 | 12 | 1460 | 1050 | 1870 | ||||
| Water transport | 61 | 3 | * | * | * | * | * | * | ||||
| Air transport | 62 | 9 | * | * | * | * | * | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 64 | 12 | 9 | 15 | 1950 | 1470 | 2430 | ||||
| Post and telecommunications | 64 | 65 | 12 | 9 | 15 | 1980 | 1480 | 2480 | ||||
| Post and courier activities | 64.1 | 41 | 8 | 5 | 10 | 2210 | 1530 | 2890 | ||||
| National post activities | 64.11 | 29 | 5 | 3 | 7 | 2210 | 1400 | 3010 | ||||
| Courier activities (not national post) | 64.12 | 12 | * | * | * | * | * | * | ||||
| Telecommunications | 64.2 | 24 | 5 | 3 | 7 | 1680 | 940 | 2420 | ||||
| Finance and business | J&K | 365 | 70 | 62 | 77 | 1460 | 1300 | 1610 | ||||
| Financial intermediation | J | 115 | 22 | 18 | 26 | 1690 | 1370 | 2010 | ||||
| Financial intermediation, except insurance and pension funding | 65 | 68 | 13 | 10 | 16 | 1670 | 1260 | 2070 | ||||
| Monetary intermediation | 65.1 | 54 | 10 | 7 | 13 | 1770 | 1290 | 2240 | ||||
| Other financial intermediation | 65.2 | 14 | * | * | * | * | * | * | ||||
| Insurance and pension funding, except compulsory social security | 66 | 12 | * | * | * | * | * | * | ||||
| Activities auxiliary to financial intermediation | 67 | 35 | 6 | 4 | 9 | 1500 | 990 | 2010 | ||||
| Activities auxiliary to financial intermediation, except insurance and pension funding | 67.1 | 11 | * | * | * | * | * | * | ||||
| Activities auxiliary to insurance and pension funding | 67.2 | 24 | 4 | 3 | 6 | 1560 | 910 | 2200 | ||||
| Real estate, renting and business activities | K | 250 | 48 | 42 | 54 | 1370 | 1200 | 1540 | ||||
| Real estate activities | 70 | 40 | 7 | 5 | 10 | 1590 | 1090 | 2100 | ||||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | 9 | * | * | * | * | * | * | ||||
| Computer and related activities | 72 | 47 | 9 | 7 | 12 | 1710 | 1220 | 2200 | ||||
| Research and development | 73 | 13 | * | * | * | * | * | * | ||||
| Other business activities | 74 | 141 | 27 | 22 | 31 | 1180 | 980 | 1380 | ||||
| Public administration and defence; compulsory social security | L | 267 | 49 | 43 | 55 | 2410 | 2110 | 2710 | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | 152 | 28 | 23 | 33 | 2390 | 1990 | 2780 | ||||
| General (overall) public service activities | 75.11 | 60 | 11 | 8 | 14 | 1880 | 1360 | 2390 | ||||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | 67 | 13 | 9 | 16 | 2690 | 2050 | 3340 | ||||
| Regulation of and contribution to more efficient operation of business | 75.13 | 18 | * | * | * | * | * | * | ||||
| Su[pporting service activities for the Government as a whole | 75.14 | 7 | * | * | * | * | * | * | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 105 | 20 | 16 | 23 | 2470 | 1980 | 2950 | ||||
| Defence activities | 75.22 | 31 | 6 | 4 | 8 | 2380 | 1510 | 3250 | ||||
| Justice and judicial activities | 75.23 | 21 | 4 | 2 | 5 | 2570 | 1480 | 3670 | ||||
| Public security, law and order activities | 75.24 | 47 | 9 | 6 | 12 | 2660 | 1870 | 3440 | ||||
| Fire service activities | 75.25 | 6 | * | * | * | * | * | * | ||||
| Compulsory Social Security activities | 75.3 | 10 | * | * | * | * | * | * | ||||
| Education | M | 257 | 47 | 41 | 53 | 1720 | 1500 | 1940 | ||||
| Primary education | 80.1 | 87 | 16 | 13 | 20 | 1630 | 1270 | 1980 | ||||
| Primary education, state, maintained | 80.1 (state maintained) | 75 | 14 | 11 | 17 | 1620 | 1240 | 1990 | ||||
| Primary education, private, non-maintained | 80.1 (private) | 12 | * | * | * | * | * | * | ||||
| Secondary education | 80.2 | 102 | 18 | 15 | 22 | 1870 | 1500 | 2240 | ||||
| Higher education | 80.3 | 52 | 9 | 7 | 12 | 1750 | 1270 | 2240 | ||||
| Sub-degree level higher education | 80.301 | 6 | * | * | * | * | * | * | ||||
| First-degree and post-graduate level higher education | 80.302&3 | 46 | 8 | 6 | 11 | 1870 | 1320 | 2420 | ||||
| Adult and other eduction | 80.4 | 16 | * | * | * | * | * | * | ||||
| Health and social work | N | 488 | 89 | 81 | 98 | 2480 | 2260 | 2710 | ||||
| Human health activities | 85.1 | 276 | 51 | 44 | 57 | 2440 | 2150 | 2730 | ||||
| Hospital activities | 85.11 | 207 | 38 | 33 | 43 | 2600 | 2240 | 2950 | ||||
| Medical practice activities | 85.12 | 25 | 5 | 3 | 6 | 1910 | 1130 | 2680 | ||||
| Dental practice activities | 85.13 | 6 | * | * | * | * | * | * | ||||
| Other human health activities | 85.14 | 38 | 7 | 5 | 9 | 2370 | 1600 | 3140 | ||||
| Veterinary activiies | 85.2 | 4 | * | * | * | * | * | * | ||||
| Social work activities | 85.3 | 208 | 38 | 33 | 43 | 2550 | 2200 | 2900 | ||||
| Social work activities with accommodation | 85.31 | 72 | 13 | 10 | 16 | 2790 | 2140 | 3440 | ||||
| Social work activities without accommodation | 85.32 | 136 | 25 | 21 | 29 | 2450 | 2030 | 2860 | ||||
| Other community, social and personal service activities | O | 168 | 33 | 28 | 38 | 1950 | 1650 | 2260 | ||||
| Sewage and refuse disposal, sanitation and similar activities | 90 | 25 | 5 | 3 | 7 | 3250 | 1930 | 4570 | ||||
| Activities of membership organisations not elsewhere classified | 91 | 22 | 4 | 3 | 6 | 1900 | 1090 | 2710 | ||||
| Recreational, cultural and sporting activities | 92 | 82 | 17 | 13 | 21 | 1840 | 1430 | 2260 | ||||
| Other service activities | 93 | 39 | 7 | 5 | 9 | 1760 | 1210 | 2320 | ||||
| Other | P&Q | 13 | * | * | * | * | * | * | ||||
| Private households with employed persons | P | 13 | * | * | * | * | * | * | ||||
| Workplace outside UK | 1 | * | * | * | * | * | * | |||||
| Missing | 2 | .. | .. | .. | .. | .. | .. | |||||
| All industries (illness ascribed to the current or most recent job) | 2631 | 495 | 475 | 515 | 1670 | 1610 | 1740 | |||||
| Other job caused illness# | 297 | 57 | 50 | 63 | .. | .. | .. | |||||
| Total (illness ascribed to any job) | 2928 | 551 | 531 | 572 | 1870 | 1800 | 1940 | |||||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
^Within industry sections, some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

