Table WRIIND4 - 2007/08
Estimated incidence
and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 14 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 14 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 4 | * | * | * | * | * | * | |
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 2 | * | * | * | * | * | * | |
| Manufacturing | D | 97 | 56 | 44 | 67 | 1500 | 1200 | 1790 | |
| Construction | F | 59 | 35 | 26 | 44 | 1460 | 1090 | 1840 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 95 | 56 | 45 | 68 | 960 | 760 | 1150 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 81 | 48 | 37 | 59 | 1070 | 830 | 1310 | |
| Hotels and restaurants | H | 14 | * | * | * | * | * | * | |
| Transport, storage and communication | I | 72 | 42 | 32 | 52 | 2040 | 1570 | 2510 | |
| Finance and business | J&K | 107 | 65 | 52 | 77 | 1300 | 1050 | 1550 | |
| Financial intermediation | J | 32 | 19 | 12 | 26 | 1440 | 920 | 1950 | |
| Real estate, renting and business activities | K | 75 | 46 | 35 | 56 | 1250 | 960 | 1540 | |
| Public administration and defence; compulsory social security | L | 109 | 63 | 50 | 75 | 3010 | 2440 | 3590 | |
| Education | M | 86 | 48 | 38 | 58 | 1710 | 1340 | 2080 | |
| Health and social work | N | 158 | 91 | 76 | 105 | 2500 | 2110 | 2890 | |
| Other community, social and personal service activities | O | 50 | 31 | 23 | 40 | 1830 | 1320 | 2350 | |
| Other | P&Q | 6 | * | * | * | * | * | * | |
| Private households with employed persons | P | 6 | * | * | * | * | * | * | |
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| All industries (illness ascribed to the current or most recent job) | 858 | 500 | 466 | 535 | 1650 | 1540 | 1770 | ||
| Other job caused or made illness worse# | 105 | 62 | 50 | 74 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 963 | 563 | 526 | 599 | 1860 | 1740 | 1980 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Estimates for 2007/08 have been revised (March 2009) due to a reclassification of a small number of cases.

