Table WRIIND2_3YRSIG
Comparison of averaged estimated prevalence rates of self-reported illness caused or made worse by the current or most recent job, by industry, for people working in the last 12 months, averaged 2005/06-2007/08
| Industry description | Section, division, group or class | Whether rates statistically significantly higher/lower than average across all industries | ||||
|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry and fishing | A&B | No | ||||
| Agriculture, hunting and forestry | A | No | ||||
| Agriculture, hunting and related service activities | 1 | No | ||||
| Crops, market gardening, horticulture | 1.1 | No# | ||||
| Farming of animals | 1.2 | No# | ||||
| Mixed farming (crops and animals) | 1.3 | * | ||||
| Agricultural and animal husbandry (not vets) | 1.4 | No | ||||
| Agricultural service activities; landscape gardening | 1.41 | No# | ||||
| Animal husbandry service activities, except veterinary activities | 1.42 | * | ||||
| Forestry, logging and related service activities | 2 | * | ||||
| Fishing | B | * | ||||
| Extractive and utility supply | C&E | No | ||||
| Mining and quarrying | C | * | ||||
| Electricity, gas and water supply | E | Higher | ||||
| Electricity, gas, steam and hot water supply | 40 | No | ||||
| Collection, purification and distribution of water | 41 | Higher# | ||||
| Manufacturing | D | Lower | ||||
| Manufacture of food products and beverages | 15 | No | ||||
| Manufacture of tobacco | 16 | * | ||||
| Manufacture of textiles | 17 | * | ||||
| Manufacture of wearing apparel: dressing and dyeing of fur | 18 | * | ||||
| Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 19 | * | ||||
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 20 | * | ||||
| Manufacture of pulp, paper and paper products | 21 | No# | ||||
| Publishing, printing and reproduction of recorded media | 22 | No | ||||
| Publishing | 22.1 | No# | ||||
| Printing etc | 22.2 | No# | ||||
| Manufacture of coke, refined petroleum products and nuclear fuel | 23 | * | ||||
| Manufacture of chemicals and chemical products | 24 | No | ||||
| Manufacture of rubber and plastic products | 25 | No# | ||||
| Rubber products manufacture | 25.1 | * | ||||
| Plastic products manufacture | 25.2 | No# | ||||
| Manufacture of other non-metallic mineral products | 26 | No# | ||||
| Manufacture of basic metals | 27 | No# | ||||
| Manufacture of fabricated metal products, except machinery and equipment | 28 | No | ||||
| Manufacture of machinery and equipment not elsewhere classified | 29 | Lower | ||||
| Office machinery and computers manufacture | 30 | * | ||||
| Manufacture of electrical machinery and apparatus not elsewhere classified | 31 | * | ||||
| Manufacture of radio, television and communication equipment and apparatus | 32 | No# | ||||
| Manufacture of medical, precision and optical instruments, watches and clocks | 33 | No# | ||||
| Manufacture of motor vehicles, trailers and semi-trailers | 34 | No | ||||
| Manufacture of other transport equipment | 35 | Lower# | ||||
| Manufacture of furniture: manufacturing not elsewhere classified | 36 | Lower# | ||||
| Recycling | 37 | * | ||||
| Construction | F | No | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | Lower | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | Lower | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | No | ||||
| Sale of motor vehicles, parts, fuel | 50.1,3,5 | No | ||||
| Motor vehicle maintenance and repair | 50.2 | No | ||||
| Motorcycle sale, maintenance and repair etc | 50.4 | * | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | Lower | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | Lower | ||||
| Retail trade | 52.1-6 | Lower | ||||
| Repair of personal, household goods | 52.7 | * | ||||
| Hotels and restaurants | H | Lower | ||||
| Hotels, motels | 55.1 | No | ||||
| Hotels, motels with restaurant | 55.11 | No | ||||
| Hotels, motels without restaurant | 55.12 | * | ||||
| Camping sites, short stay accommodation etc | 55.2 | * | ||||
| Restaurants | 55.3 | Lower | ||||
| Licenced, unlicenced restaurants and cafes | 55.301-2 | Lower | ||||
| Take-away food shops | 55.303 | * | ||||
| Bars | 55.4 | Lower# | ||||
| Licenced clubs with entertainment | 55.401 | * | ||||
| Public houses, bars | 55.402 | Lower# | ||||
| Canteens, catering | 55.5 | No | ||||
| Canteens | 55.51 | * | ||||
| Catering | 55.52 | No# | ||||
| Transport, storage and communication | I | No | ||||
| Land transport; transport via pipelines | 60 | No | ||||
| Water transport | 61 | * | ||||
| Air transport | 62 | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | No | ||||
| Cargo handling, storage | 63.1 | No | ||||
| Cargo handling | 63.11 | * | ||||
| Storage, warehousing | 63.12 | No | ||||
| Other supporting transport activities | 63.2 | No | ||||
| Activities of travel agencies and tour operators; tourist assistance activities not elsewhere classified | 63.3 | * | ||||
| Activities of other transport agencies | 63.4 | No# | ||||
| Post and telecommunications | 64 | No | ||||
| Post and courier activities | 64.1 | Higher | ||||
| National post activities | 64.11 | Higher | ||||
| Courier activities (not national post) | 64.12 | No# | ||||
| Telecommunications | 64.2 | No | ||||
| Finance and business | J&K | Lower | ||||
| Financial intermediation | J | Lower | ||||
| Financial intermediation, except insurance and pension funding | 65 | No | ||||
| Monetary intermediation | 65.1 | No | ||||
| Other financial intermediation | 65.2 | Lower# | ||||
| Insurance and pension funding, except compulsory social security | 66 | No# | ||||
| Activities auxiliary to financial intermediation | 67 | Lower | ||||
| Activities auxiliary to financial intermediation, except insurance and pension funding | 67.1 | * | ||||
| Activities auxiliary to insurance and pension funding | 67.2 | No | ||||
| Real estate, renting and business activities | K | Lower | ||||
| Real estate activities | 70 | No | ||||
| Real estate activities with own property | 70.1 | No | ||||
| Development and sale of real estate | 70.11 | No | ||||
| Letting own property | 70.2 | * | ||||
| Real estate activities on a fee or contract basis | 70.3 | Lower# | ||||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | * | ||||
| Computer and related activities | 72 | No | ||||
| Research and development | 73 | No# | ||||
| Other business activities | 74 | Lower | ||||
| Legal, accounting, auditing, tax, etc | 74.1 | Lower | ||||
| Legal activities | 74.11 | Lower | ||||
| Accounting, book-keeping and auditing activities; tax consultancy | 74.12 | Lower | ||||
| Market research and public opinion polling | 74.13 | * | ||||
| Business and management consultancy | 74.14 | No# | ||||
| Management activities of holding companies | 74.15 | * | ||||
| Architectural and engineering activities and related technical consultancy | 74.2 | Lower | ||||
| Technical testing, analysis | 74.3 | * | ||||
| Advertising | 74.4 | * | ||||
| Labour recruitment and provision of personnel | 74.5 | No# | ||||
| Investigation and security activities | 74.6 | No | ||||
| Industrial cleaning | 74.7 | No | ||||
| Miscellaneous business activities not elsewhere classified | 74.8 | Lower | ||||
| Public administration and defence; compulsory social security | L | Higher | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | Higher | ||||
| General (overall) public service activities | 75.11 | No | ||||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | Higher | ||||
| Regulation of and contribution to more efficient operation of business | 75.13 | Higher | ||||
| Su[pporting service activities for the Government as a whole | 75.14 | * | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | Higher | ||||
| Defence activities | 75.22 | No | ||||
| Justice and judicial activities | 75.23 | Higher | ||||
| Public security, law and order activities | 75.24 | No | ||||
| Fire service activities | 75.25 | * | ||||
| Compulsory Social Security activities | 75.3 | No# | ||||
| Education | M | No | ||||
| Primary education | 80.1 | No | ||||
| Primary education, state, maintained | 80.1 (state maintained) | No | ||||
| Primary education, private, non-maintained | 80.1 (private) | No# | ||||
| Secondary education | 80.2 | Higher | ||||
| General secondary education, state, maintained | 80.21 (state maintained) | No | ||||
| General secondary education, private, non-maintained | 80.21 (private) | * | ||||
| Technical and vocational secondary education | 80.22 | No# | ||||
| Special education, state, maintained | (state maintained) | Higher# | ||||
| Special education, private, non-maintained | (private) | * | ||||
| Higher education | 80.3 | No | ||||
| Sub-degree level higher education | 80.301 | No# | ||||
| First-degree and post-graduate level higher education | 80.302+3 | No | ||||
| Adult and other eduction | 80.4 | Lower# | ||||
| Driving school activities | 80.41 | * | ||||
| Adult and other education not elsewhere classified | 80.42 | No# | ||||
| Health and social work | N | Higher | ||||
| Human health activities | 85.1 | Higher | ||||
| Hospital activities | 85.11 | Higher | ||||
| Medical practice activities | 85.12 | No | ||||
| Dental practice activities | 85.13 | * | ||||
| Other human health activities | 85.14 | Higher | ||||
| Veterinary activiies | 85.2 | * | ||||
| Social work activities | 85.3 | Higher | ||||
| Social work activities with accommodation | 85.31 | Higher | ||||
| Social work activities without accommodation | 85.32 | Higher | ||||
| Other community, social and personal service activities | O | No | ||||
| Sewage and refuse disposal, sanitation and similar activities | 90 | No | ||||
| Activities of membership organisations not elsewhere classified | 91 | No | ||||
| Recreational, cultural and sporting activities | 92 | No | ||||
| Motion picture and video activities | 92.1 | * | ||||
| Radio and TV activities | 92.2 | No# | ||||
| Other entertainment activities | 92.3 | No | ||||
| News agency activities | 92.4 | * | ||||
| Library, archive, museums and other cultural activities | 92.5 | * | ||||
| Sporting activities, arenas, stadia | 92.6 | Lower | ||||
| Operation of sports arenas and stadia | 92.61 | * | ||||
| Other sporting activities | 92.62 | No# | ||||
| Other recreational activities | 92.7 | Higher | ||||
| Gambling and betting activities | 92.71 | No# | ||||
| Other recreational activities not elsewhere classified | 92.72 | * | ||||
| Other service activities | 93 | No | ||||
| Other | P&Q | No# | ||||
| Private households with employed persons | P | No# | ||||
Notes:
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases

