Table WRIIND2_3YR - Averaged 2005/06-2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by industry, for people working in the last 12 months, averaged 2005/06-2007/08
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2006/07-2008/09
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated prevalence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||||
| lower | upper | lower | upper | |||||||||
| Agriculture, hunting, forestry and fishing | A&B | 87 | 16 | 12 | 19 | 4140 | 3260 | 5010 | ||||
| Agriculture, hunting and forestry | A | 84 | 15 | 12 | 19 | 4130 | 3240 | 5020 | ||||
| Agriculture, hunting and related service activities | 1 | 81 | 15 | 11 | 18 | 4140 | 3230 | 5050 | ||||
| Crops, market gardening, horticulture | 1.1 | 21 | 4 | 2 | 5 | 3680 | 2070 | 5300 | ||||
| Farming of animals | 1.2 | 25 | 4 | 2 | 6 | 4450 | 2660 | 6240 | ||||
| Mixed farming (crops and animals) | 1.3 | 4 | * | * | * | * | * | * | ||||
| Agricultural and animal husbandry (not vets) | 1.4 | 31 | 6 | 4 | 8 | 4470 | 2910 | 6030 | ||||
| Agricultural service activities; landscape gardening | 1.41 | 22 | 4 | 2 | 6 | 4130 | 2400 | 5850 | ||||
| Animal husbandry service activities, except veterinary activities | 1.42 | 9 | * | * | * | * | * | * | ||||
| Forestry, logging and related service activities | 2 | 3 | * | * | * | * | * | * | ||||
| Fishing | B | 3 | * | * | * | * | * | * | ||||
| Extractive and utility supply | C&E | 68 | 12 | 9 | 15 | 3880 | 2950 | 4820 | ||||
| Mining and quarrying | C | 14 | * | * | * | * | * | * | ||||
| Electricity, gas and water supply | E | 54 | 10 | 7 | 12 | 4880 | 3570 | 6190 | ||||
| Electricity, gas, steam and hot water supply | 40 | 32 | 6 | 4 | 8 | 4300 | 2820 | 5780 | ||||
| Collection, purification and distribution of water | 41 | 22 | 4 | 2 | 6 | 6140 | 3510 | 8780 | ||||
| Manufacturing | D | 637 | 118 | 108 | 127 | 3140 | 2890 | 3390 | ||||
| Manufacture of food products and beverages | 15 | 68 | 12 | 9 | 15 | 3100 | 2350 | 3850 | ||||
| Manufacture of tobacco | 16 | 1 | * | * | * | * | * | * | ||||
| Manufacture of textiles | 17 | 15 | * | * | * | * | * | * | ||||
| Manufacture of wearing apparel: dressing and dyeing of fur | 18 | 5 | * | * | * | * | * | * | ||||
| Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 19 | 1 | * | * | * | * | * | * | ||||
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 20 | 18 | * | * | * | * | * | * | ||||
| Manufacture of pulp, paper and paper products | 21 | 21 | 4 | 2 | 5 | 4080 | 2360 | 5810 | ||||
| Publishing, printing and reproduction of recorded media | 22 | 58 | 11 | 8 | 14 | 3120 | 2310 | 3930 | ||||
| Publishing | 22.1 | 29 | 6 | 4 | 8 | 3140 | 1980 | 4310 | ||||
| Printing etc | 22.2 | 29 | 5 | 3 | 7 | 3230 | 2070 | 4400 | ||||
| Manufacture of coke, refined petroleum products and nuclear fuel | 23 | 14 | * | * | * | * | * | * | ||||
| Manufacture of chemicals and chemical products | 24 | 47 | 9 | 6 | 12 | 3380 | 2380 | 4380 | ||||
| Manufacture of rubber and plastic products | 25 | 29 | 5 | 3 | 7 | 2600 | 1660 | 3540 | ||||
| Rubber products manufacture | 25.1 | 4 | * | * | * | * | * | * | ||||
| Plastic products manufacture | 25.2 | 25 | 4 | 3 | 6 | 2750 | 1680 | 3810 | ||||
| Manufacture of other non-metallic mineral products | 26 | 26 | 5 | 3 | 7 | 3930 | 2430 | 5440 | ||||
| Manufacture of basic metals | 27 | 20 | 4 | 2 | 5 | 3350 | 1890 | 4820 | ||||
| Manufacture of fabricated metal products, except machinery and equipment | 28 | 73 | 13 | 10 | 16 | 3610 | 2770 | 4450 | ||||
| Manufacture of machinery and equipment not elsewhere classified | 29 | 57 | 10 | 7 | 13 | 2680 | 1970 | 3380 | ||||
| Office machinery and computers manufacture | 30 | 14 | * | * | * | * | * | * | ||||
| Manufacture of electrical machinery and apparatus not elsewhere classified | 31 | 17 | * | * | * | * | * | * | ||||
| Manufacture of radio, television and communication equipment and apparatus | 32 | 23 | 4 | 2 | 6 | 5090 | 3010 | 7170 | ||||
| Manufacture of medical, precision and optical instruments, watches and clocks | 33 | 20 | 4 | 2 | 5 | 2870 | 1570 | 4180 | ||||
| Manufacture of motor vehicles, trailers and semi-trailers | 34 | 55 | 10 | 8 | 13 | 3980 | 2910 | 5040 | ||||
| Manufacture of other transport equipment | 35 | 27 | 5 | 3 | 7 | 2160 | 1330 | 2990 | ||||
| Manufacture of furniture: manufacturing not elsewhere classified | 36 | 24 | 4 | 3 | 6 | 2310 | 1390 | 3230 | ||||
| Recycling | 37 | 4 | * | * | * | * | * | * | ||||
| Construction | F | 465 | 88 | 80 | 96 | 3760 | 3410 | 4100 | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | 741 | 141 | 130 | 151 | 2440 | 2260 | 2620 | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 597 | 112 | 103 | 122 | 2540 | 2330 | 2750 | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 96 | 18 | 15 | 22 | 3360 | 2690 | 4040 | ||||
| Sale of motor vehicles, parts, fuel | 50.1,3,5 | 35 | 7 | 4 | 9 | 2700 | 1790 | 3610 | ||||
| Motor vehicle maintenance and repair | 50.2 | 59 | 11 | 8 | 14 | 3940 | 2940 | 4930 | ||||
| Motorcycle sale, maintenance and repair etc | 50.4 | 2 | * | * | * | * | * | * | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 99 | 19 | 15 | 23 | 2700 | 2150 | 3250 | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 402 | 75 | 67 | 83 | 2370 | 2120 | 2610 | ||||
| Retail trade | 52.1-6 | 393 | 73 | 66 | 81 | 2350 | 2110 | 2590 | ||||
| Repair of personal, household goods | 52.7 | 9 | * | * | * | * | * | * | ||||
| Hotels and restaurants | H | 144 | 28 | 23 | 33 | 2110 | 1750 | 2460 | ||||
| Hotels, motels | 55.1 | 38 | 8 | 5 | 10 | 3110 | 2110 | 4110 | ||||
| Hotels, motels with restaurant | 55.11 | 36 | 7 | 5 | 10 | 3070 | 2060 | 4080 | ||||
| Hotels, motels without restaurant | 55.12 | 2 | * | * | * | * | * | * | ||||
| Camping sites, short stay accommodation etc | 55.2 | 8 | * | * | * | * | * | * | ||||
| Restaurants | 55.3 | 45 | 9 | 6 | 12 | 1710 | 1200 | 2220 | ||||
| Licenced, unlicenced restaurants and cafes | 55.301-2 | 38 | 8 | 5 | 10 | 1820 | 1230 | 2400 | ||||
| Take-away food shops | 55.303 | 7 | * | * | * | * | * | * | ||||
| Bars | 55.4 | 22 | 4 | 2 | 6 | 1320 | 760 | 1870 | ||||
| Licenced clubs with entertainment | 55.401 | 1 | * | * | * | * | * | * | ||||
| Public houses, bars | 55.402 | 21 | 4 | 2 | 6 | 1390 | 790 | 1980 | ||||
| Canteens, catering | 55.5 | 31 | 6 | 4 | 8 | 3130 | 1970 | 4290 | ||||
| Canteens | 55.51 | 8 | * | * | * | * | * | * | ||||
| Catering | 55.52 | 23 | 4 | 3 | 6 | 2860 | 1690 | 4030 | ||||
| Transport, storage and communication | I | 390 | 74 | 66 | 81 | 3690 | 3320 | 4070 | ||||
| Land transport; transport via pipelines | 60 | 119 | 22 | 18 | 26 | 3420 | 2800 | 4040 | ||||
| Water transport | 61 | 6 | * | * | * | * | * | * | ||||
| Air transport | 62 | 13 | * | * | * | * | * | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 115 | 22 | 18 | 26 | 3470 | 2840 | 4100 | ||||
| Cargo handling, storage | 63.1 | 34 | 6 | 4 | 9 | 3060 | 2040 | 4070 | ||||
| Cargo handling | 63.11 | 1 | * | * | * | * | * | * | ||||
| Storage, warehousing | 63.12 | 33 | 6 | 4 | 8 | 3050 | 2020 | 4070 | ||||
| Other supporting transport activities | 63.2 | 41 | 8 | 5 | 10 | 4540 | 3160 | 5920 | ||||
| Activities of travel agencies and tour operators; tourist assistance activities not elsewhere classified | 63.3 | 18 | * | * | * | * | * | * | ||||
| Activities of other transport agencies | 63.4 | 22 | 4 | 2 | 6 | 3140 | 1820 | 4460 | ||||
| Post and telecommunications | 64 | 137 | 25 | 21 | 30 | 4110 | 3400 | 4810 | ||||
| Post and courier activities | 64.1 | 92 | 17 | 14 | 21 | 4920 | 3910 | 5940 | ||||
| National post activities | 64.11 | 66 | 12 | 9 | 15 | 4980 | 3780 | 6180 | ||||
| Courier activities (not national post) | 64.12 | 26 | 5 | 3 | 7 | 4790 | 2960 | 6620 | ||||
| Telecommunications | 64.2 | 45 | 8 | 6 | 11 | 3050 | 2110 | 4000 | ||||
| Finance and business | J&K | 705 | 136 | 125 | 147 | 2840 | 2620 | 3070 | ||||
| Financial intermediation | J | 197 | 38 | 32 | 44 | 2980 | 2510 | 3440 | ||||
| Financial intermediation, except insurance and pension funding | 65 | 119 | 24 | 19 | 29 | 3040 | 2410 | 3670 | ||||
| Monetary intermediation | 65.1 | 94 | 19 | 14 | 23 | 3290 | 2570 | 4010 | ||||
| Other financial intermediation | 65.2 | 25 | 5 | 3 | 7 | 2380 | 1400 | 3360 | ||||
| Insurance and pension funding, except compulsory social security | 66 | 20 | 4 | 2 | 6 | 4510 | 2480 | 6550 | ||||
| Activities auxiliary to financial intermediation | 67 | 58 | 11 | 8 | 14 | 2550 | 1860 | 3230 | ||||
| Activities auxiliary to financial intermediation, except insurance and pension funding | 67.1 | 18 | * | * | * | * | * | * | ||||
| Activities auxiliary to insurance and pension funding | 67.2 | 40 | 7 | 5 | 10 | 2640 | 1790 | 3480 | ||||
| Real estate, renting and business activities | K | 508 | 97 | 89 | 106 | 2790 | 2540 | 3040 | ||||
| Real estate activities | 70 | 74 | 14 | 10 | 17 | 2980 | 2270 | 3680 | ||||
| Real estate activities with own property | 70.1 | 47 | 9 | 6 | 12 | 4250 | 3000 | 5510 | ||||
| Development and sale of real estate | 70.11 | 47 | 9 | 6 | 12 | 4310 | 3040 | 5580 | ||||
| Letting own property | 70.2 | 7 | * | * | * | * | * | * | ||||
| Real estate activities on a fee or contract basis | 70.3 | 20 | 4 | 2 | 5 | 1920 | 1070 | 2760 | ||||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | 15 | * | * | * | * | * | * | ||||
| Computer and related activities | 72 | 86 | 17 | 13 | 21 | 3140 | 2460 | 3820 | ||||
| Research and development | 73 | 24 | 5 | 3 | 7 | 4470 | 2490 | 6450 | ||||
| Other business activities | 74 | 309 | 59 | 52 | 66 | 2600 | 2310 | 2900 | ||||
| Legal, accounting, auditing, tax, etc | 74.1 | 115 | 22 | 18 | 26 | 2430 | 1970 | 2900 | ||||
| Legal activities | 74.11 | 41 | 8 | 5 | 10 | 2330 | 1610 | 3050 | ||||
| Accounting, book-keeping and auditing activities; tax consultancy | 74.12 | 38 | 8 | 5 | 10 | 2280 | 1510 | 3060 | ||||
| Market research and public opinion polling | 74.13 | 11 | * | * | * | * | * | * | ||||
| Business and management consultancy | 74.14 | 24 | 4 | 3 | 6 | 2470 | 1430 | 3510 | ||||
| Management activities of holding companies | 74.15 | 1 | * | * | * | * | * | * | ||||
| Architectural and engineering activities and related technical consultancy | 74.2 | 43 | 8 | 6 | 11 | 2190 | 1520 | 2860 | ||||
| Technical testing, analysis | 74.3 | 4 | * | * | * | * | * | * | ||||
| Advertising | 74.4 | 15 | * | * | * | * | * | * | ||||
| Labour recruitment and provision of personnel | 74.5 | 27 | 5 | 3 | 7 | 2710 | 1690 | 3730 | ||||
| Investigation and security activities | 74.6 | 34 | 6 | 4 | 8 | 3840 | 2560 | 5120 | ||||
| Industrial cleaning | 74.7 | 39 | 7 | 5 | 10 | 2890 | 1980 | 3800 | ||||
| Miscellaneous business activities not elsewhere classified | 74.8 | 32 | 6 | 4 | 8 | 2410 | 1540 | 3280 | ||||
| Public administration and defence; compulsory social security | L | 523 | 95 | 87 | 104 | 4680 | 4260 | 5090 | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | 303 | 55 | 48 | 62 | 4690 | 4150 | 5240 | ||||
| General (overall) public service activities | 75.11 | 131 | 23 | 19 | 28 | 4070 | 3320 | 4810 | ||||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | 130 | 24 | 20 | 28 | 5140 | 4250 | 6030 | ||||
| Regulation of and contribution to more efficient operation of business | 75.13 | 32 | 6 | 4 | 8 | 6340 | 4170 | 8520 | ||||
| Su[pporting service activities for the Government as a whole | 75.14 | 10 | * | * | * | * | * | * | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 195 | 36 | 31 | 41 | 4550 | 3900 | 5200 | ||||
| Defence activities | 75.22 | 58 | 11 | 8 | 14 | 4360 | 3220 | 5500 | ||||
| Justice and judicial activities | 75.23 | 43 | 8 | 5 | 10 | 5480 | 3810 | 7140 | ||||
| Public security, law and order activities | 75.24 | 80 | 15 | 12 | 18 | 4440 | 3440 | 5440 | ||||
| Fire service activities | 75.25 | 14 | * | * | * | * | * | * | ||||
| Compulsory Social Security activities | 75.3 | 25 | 4 | 3 | 6 | 5700 | 3370 | 8020 | ||||
| Education | M | 546 | 99 | 90 | 107 | 3610 | 3300 | 3930 | ||||
| Primary education | 80.1 | 183 | 34 | 28 | 39 | 3340 | 2840 | 3830 | ||||
| Primary education, state, maintained | 80.1 (state maintained) | 162 | 30 | 25 | 34 | 3440 | 2890 | 3980 | ||||
| Primary education, private, non-maintained | 80.1 (private) | 21 | 4 | 2 | 6 | 2760 | 1530 | 3980 | ||||
| Secondary education | 80.2 | 223 | 40 | 34 | 45 | 4070 | 3540 | 4610 | ||||
| General secondary education, state, maintained | 80.21 (state maintained) | 144 | 26 | 21 | 30 | 3940 | 3290 | 4590 | ||||
| General secondary education, private, non-maintained | 80.21 (private) | 19 | * | * | * | * | * | * | ||||
| Technical and vocational secondary education | 80.22 | 23 | 4 | 2 | 6 | 3560 | 2110 | 5000 | ||||
| Special education, state, maintained | (state maintained) | 29 | 5 | 3 | 7 | 6460 | 4170 | 8750 | ||||
| Special education, private, non-maintained | (private) | 8 | * | * | * | * | * | * | ||||
| Higher education | 80.3 | 112 | 20 | 16 | 24 | 3760 | 3030 | 4490 | ||||
| Sub-degree level higher education | 80.301 | 21 | 4 | 2 | 5 | 4030 | 2330 | 5730 | ||||
| First-degree and post-graduate level higher education | 80.302&3 | 91 | 16 | 13 | 20 | 3700 | 2890 | 4510 | ||||
| Adult and other eduction | 80.4 | 28 | 5 | 3 | 7 | 2410 | 1520 | 3300 | ||||
| Driving school activities | 80.41 | 3 | * | * | * | * | * | * | ||||
| Adult and other education not elsewhere classified | 80.42 | 25 | 4 | 3 | 6 | 2680 | 1630 | 3730 | ||||
| Health and social work | N | 980 | 178 | 166 | 189 | 4940 | 4620 | 5250 | ||||
| Human health activities | 85.1 | 598 | 109 | 100 | 118 | 5250 | 4820 | 5670 | ||||
| Hospital activities | 85.11 | 431 | 79 | 71 | 86 | 5360 | 4860 | 5870 | ||||
| Medical practice activities | 85.12 | 45 | 8 | 6 | 11 | 3400 | 2380 | 4420 | ||||
| Dental practice activities | 85.13 | 19 | * | * | * | * | * | * | ||||
| Other human health activities | 85.14 | 103 | 18 | 15 | 22 | 6440 | 5180 | 7690 | ||||
| Veterinary activiies | 85.2 | 14 | * | * | * | * | * | * | ||||
| Social work activities | 85.3 | 368 | 66 | 59 | 73 | 4460 | 4000 | 4920 | ||||
| Social work activities with accommodation | 85.31 | 127 | 22 | 18 | 26 | 4800 | 3960 | 5650 | ||||
| Social work activities without accommodation | 85.32 | 241 | 44 | 38 | 50 | 4300 | 3750 | 4850 | ||||
| Other community, social and personal service activities | O | 323 | 62 | 55 | 69 | 3680 | 3270 | 4100 | ||||
| Sewage and refuse disposal, sanitation and similar activities | 90 | 34 | 6 | 4 | 9 | 4450 | 2930 | 5970 | ||||
| Activities of membership organisations not elsewhere classified | 91 | 43 | 8 | 6 | 11 | 3530 | 2460 | 4610 | ||||
| Recreational, cultural and sporting activities | 92 | 165 | 33 | 27 | 38 | 3590 | 3020 | 4160 | ||||
| Motion picture and video activities | 92.1 | 3 | * | * | * | * | * | * | ||||
| Radio and TV activities | 92.2 | 23 | 5 | 3 | 7 | 5290 | 3040 | 7530 | ||||
| Other entertainment activities | 92.3 | 41 | 8 | 5 | 11 | 3770 | 2510 | 5040 | ||||
| News agency activities | 92.4 | 7 | * | * | * | * | * | * | ||||
| Library, archive, museums and other cultural activities | 92.5 | 19 | * | * | * | * | * | * | ||||
| Sporting activities, arenas, stadia | 92.6 | 39 | 7 | 5 | 9 | 2440 | 1650 | 3230 | ||||
| Operation of sports arenas and stadia | 92.61 | 14 | * | * | * | * | * | * | ||||
| Other sporting activities | 92.62 | 25 | 4 | 3 | 6 | 2910 | 1710 | 4120 | ||||
| Other recreational activities | 92.7 | 33 | 6 | 4 | 9 | 5320 | 3520 | 7120 | ||||
| Gambling and betting activities | 92.71 | 23 | 5 | 3 | 7 | 5590 | 3330 | 7860 | ||||
| Other recreational activities not elsewhere classified | 92.72 | 10 | * | * | * | * | * | * | ||||
| Other service activities | 93 | 81 | 15 | 11 | 18 | 3700 | 2870 | 4530 | ||||
| Other | P&Q | 25 | 5 | 3 | 6 | 2800 | 1680 | 3930 | ||||
| Private households with employed persons | P | 25 | 5 | 3 | 6 | 3150 | 1880 | 4410 | ||||
| Workplace outside UK | 1 | * | * | * | * | * | * | |||||
| Missing | 6 | .. | .. | .. | .. | .. | .. | |||||
| All industries (illness ascribed to the current or most recent job) | 5497 | 1023 | 994 | 1052 | 3460 | 3370 | 3560 | |||||
| Other job caused illness# | 1308 | 241 | 227 | 255 | .. | .. | .. | |||||
| Total (illness ascribed to any job) | 6805 | 1264 | 1232 | 1297 | 4280 | 4170 | 4380 | |||||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
^Within industry sections, some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

