Table WRIIND2 - 2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 32 | 18 | 12 | 25 | 4190 | 2750 | 5630 | |
| Agriculture, hunting and forestry | A | 32 | 18 | 12 | 25 | 4300 | 2820 | 5770 | |
| Extractive and utility supply | C&E | 16 | * | * | * | * | * | * | |
| Mining and quarrying | C | 3 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 13 | * | * | * | * | * | * | |
| Manufacturing | D | 199 | 113 | 97 | 130 | 3050 | 2620 | 3480 | |
| Construction | F | 152 | 88 | 74 | 102 | 3640 | 3060 | 4220 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 206 | 121 | 104 | 137 | 2050 | 1770 | 2330 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 164 | 95 | 80 | 110 | 2120 | 1790 | 2450 | |
| Hotels and restaurants | H | 42 | 25 | 17 | 33 | 1810 | 1260 | 2360 | |
| Transport, storage and communication | I | 134 | 77 | 64 | 90 | 3760 | 3120 | 4410 | |
| Finance and business | J&K | 225 | 138 | 119 | 158 | 2780 | 2390 | 3160 | |
| Financial intermediation | J | 57 | 37 | 26 | 48 | 2790 | 1980 | 3600 | |
| Real estate, renting and business activities | K | 168 | 101 | 85 | 117 | 2770 | 2350 | 3200 | |
| Public administration and defence; compulsory social security | L | 208 | 118 | 102 | 135 | 5690 | 4910 | 6470 | |
| Education | M | 181 | 100 | 85 | 115 | 3580 | 3060 | 4110 | |
| Health and social work | N | 315 | 178 | 158 | 198 | 4910 | 4370 | 5450 | |
| Other community, social and personal service activities | O | 100 | 60 | 48 | 72 | 3510 | 2820 | 4210 | |
| Other | P&Q | 9 | * | * | * | * | * | * | |
| Private households with employed persons | P | 9 | * | * | * | * | * | * | |
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| All industries (illness ascribed to the current or most recent job) | 1779 | 1027 | 978 | 1077 | 3400 | 3230 | 3560 | ||
| Other job caused or made illness worse# | 408 | 234 | 211 | 257 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 2187 | 1261 | 1206 | 1316 | 4170 | 3990 | 4350 | ||
Notes:
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Estimates for 2007/08 have been revised (March 2009) due to a reclassification of a small number of cases.

