Table WRIGOR3 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by country and government office region within England
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1114 | 23391 | 20953 | 25829 | 1.12 | 1.01 | 1.24 | |
| North East | 69 | 1444 | 904 | 1984 | 1.54 | 0.97 | 2.12 | |
| North West | 150 | 3831 | 2820 | 4842 | 1.44 | 1.06 | 1.82 | |
| Yorkshire and the Humber | 112 | 1977 | 1355 | 2599 | 0.97 | 0.66 | 1.27 | |
| East Midlands | 97 | 2768 | 1872 | 3663 | 1.52 | 1.03 | 2.01 | |
| West Midlands | 104 | 2671 | 1829 | 3513 | 1.26 | 0.86 | 1.66 | |
| East | 146 | 2932 | 2102 | 3761 | 1.21 | 0.87 | 1.56 | |
| London | 100 | 2245 | 1369 | 3121 | 0.70 | 0.43 | 0.97 | |
| South East | 193 | 2827 | 2114 | 3541 | 0.80 | 0.60 | 1.01 | |
| South West | 143 | 2696 | 1820 | 3572 | 1.27 | 0.86 | 1.69 | |
| Wales | 60 | 1651 | 974 | 2328 | 1.47 | 0.87 | 2.07 | |
| Scotland | 115 | 2607 | 1860 | 3354 | 1.23 | 0.88 | 1.58 | |
| Great Britain | 1289 | 27649 | 25011 | 30287 | 1.15 | 1.04 | 1.26 | |
Notes:
$ For people taking time off work.
Estimates for 2007/08 have been revised (March 2009) due to a reclassification of a small number of cases.

