Table WRIGOR2W12SIG
Comparison of estimated 2001/02, 2003/04-2007/08 incidence rates of self-reported illness caused or made worse by work, by country and government office region within England, for people who worked in the last 12 months
| Country | Government Office Region | Whether rates statistically significantly higher/lower than England average | Whether 2007/08 rates statistically significantly higher/lower than | ||||
|---|---|---|---|---|---|---|---|
| 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Great Britain | .. | Lower | Higher | No | No | Lower | |
| England | .. | Lower | Higher | No | No | Lower | |
| North East | No | No | No | No | No | No | |
| North West | No | No | No | No | No | No | |
| Yorkshire and the Humber | No | No | No | No | No | No | |
| East Midlands | No | No | No | No | No | No | |
| West Midlands | No | No | No | No | No | Lower | |
| East | No | No | No | No | No | No | |
| London | No | No | No | No | No | Lower | |
| South East | No | No | No | No | No | No | |
| South West | No | No | No | No | No | Lower | |
| Wales | Lower | No | No | No | Lower | No | |
| Scotland | No | No | No | No | No | No | |
Notes:
.. Not applicable
- See Table WRIGOR2W12 for detailed data.
- Definitions, data reliability and tests of statistical significance.

