Table WRIGOR1W12 - 2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1885 | 1090 | 1038 | 1141 | 4170 | 3970 | 4360 | |
| North East | 123 | 65 | 53 | 77 | 5400 | 4440 | 6370 | |
| North West | 241 | 138 | 121 | 156 | 4110 | 3590 | 4630 | |
| Yorkshire and the Humber | 194 | 106 | 91 | 122 | 4060 | 3480 | 4640 | |
| East Midlands | 182 | 101 | 86 | 116 | 4370 | 3710 | 5030 | |
| West Midlands | 180 | 106 | 90 | 122 | 3980 | 3380 | 4580 | |
| East | 217 | 125 | 108 | 142 | 4140 | 3580 | 4700 | |
| London | 187 | 138 | 117 | 159 | 3620 | 3070 | 4160 | |
| South East | 340 | 186 | 166 | 207 | 4220 | 3770 | 4680 | |
| South West | 221 | 124 | 107 | 141 | 4500 | 3890 | 5110 | |
| Wales | 103 | 58 | 47 | 70 | 4070 | 3280 | 4860 | |
| Scotland | 199 | 113 | 97 | 130 | 4240 | 3640 | 4850 | |
| Great Britain | 2187 | 1261 | 1206 | 1316 | 4170 | 3990 | 4350 | |

