Table WRIAGE3 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by age and gender
| Gender | Age group | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 21 | 282 | 108 | 456 | 0.17 | 0.066 | 0.28 |
| 25 - 34 | 93 | 2158 | 1287 | 3029 | 0.66 | 0.39 | 0.93 | |
| 35 - 44 | 187 | 3661 | 2671 | 4651 | 0.94 | 0.69 | 1.20 | |
| 45 - 54 | 151 | 3460 | 2503 | 4417 | 1.04 | 0.75 | 1.32 | |
| 55+ | 170 | 4330 | 3238 | 5421 | 1.77 | 1.32 | 2.21 | |
| Total | 622 | 13890 | 11925 | 15856 | 0.95 | 0.82 | 1.09 | |
| Females | 16 - 24 | 55 | 946 | 530 | 1363 | 0.74 | 0.41 | 1.06 |
| 25 - 34 | 119 | 2186 | 1428 | 2945 | 0.99 | 0.65 | 1.33 | |
| 35 - 44 | 174 | 3715 | 2826 | 4604 | 1.54 | 1.17 | 1.90 | |
| 45 - 54 | 207 | 4521 | 3530 | 5512 | 1.94 | 1.52 | 2.37 | |
| 55+ | 112 | 2390 | 1650 | 3129 | 1.89 | 1.31 | 2.47 | |
| Total | 667 | 13758 | 12008 | 15509 | 1.45 | 1.26 | 1.63 | |
| All persons | 16 - 24 | 76 | 1228 | 777 | 1680 | 0.42 | 0.27 | 0.57 |
| 25 - 34 | 212 | 4344 | 3190 | 5499 | 0.79 | 0.58 | 1.01 | |
| 35 - 44 | 361 | 7376 | 6044 | 8708 | 1.17 | 0.96 | 1.38 | |
| 45 - 54 | 358 | 7981 | 6600 | 9361 | 1.41 | 1.17 | 1.65 | |
| 55+ | 282 | 6719 | 5400 | 8039 | 1.81 | 1.45 | 2.16 | |
| Total | 1289 | 27649 | 25011 | 30287 | 1.15 | 1.04 | 1.26 | |
Notes:
$ For people taking time off work.
Figures in italics are estimates based on fewer than 40 sample cases.

