Health and Safety Executive

Table WDLOCC - 2007/08

Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries attributed to the current or most recent job, by occupational major and sub-major group

Days lost due to illness or injuries Occupation description+ Major or sub-major group Illness or injury ascribed to the current or most recent job
Sample cases $ Days lost (thousands) Average days lost per worker
central 95% C.I. central 95% C.I.
lower upper lower upper
Illnesses Managers and senior officials 1 124 3330 2310 4350 0.77 0.54 1.01
Corporate managers 11 103 2770 1831 3710 0.81 0.54 1.09
Managers and proprietors in agriculture and services 12 21 560 168 952 0.62 0.19 1.06
Professional occupations 2 145 2874 2034 3714 0.87 0.62 1.13
Science and technology professionals 21 23 276 97 456 0.28 0.099 0.46
Health professionals 22 14 * * * * * *
Teaching and research professionals 23 72 1577 940 2214 1.46 0.87 2.05
Business and public service professionals 24 36 702 288 1117 0.76 0.31 1.21
Associate professional and technical occupations 3 218 4054 3097 5011 1.12 0.85 1.38
Science and technology associate professionals 31 16 * * * * * *
Health and social welfare associate professionals 32 94 1584 1023 2146 1.88 1.22 2.55
Protective service occupations 33 25 402 121 684 1.09 0.33 1.86
Culture, media and sports occupations 34 19 * * * * * *
Business and public service associate professionals 35 64 1555 888 2222 1.07 0.61 1.52
Administrative and secretarial occupations 4 109 2580 1819 3342 1.06 0.75 1.38
Administrative occupations 41 81 1862 1232 2493 0.99 0.65 1.32
Secretarial and related occupations 42 28 718 291 1145 1.33 0.54 2.11
Skilled trades occupations 5 141 2644 1829 3459 0.85 0.59 1.12
Skilled agricultural trades 51 10 * * * * * *
Skilled metal and electrical trades 52 55 818 408 1229 0.7 0.35 1.05
Skilled construction and building trades 53 61 1479 798 2159 1.25 0.68 1.83
Textiles, printing and other skilled trades 54 15 * * * * * *
Personal service occupations 6 104 2205 1516 2895 1.35 0.93 1.77
Caring personal service occupations 61 80 1843 1195 2491 1.48 0.96 1.99
Leisure and other personal service occupations 62 24 362 127 597 0.94 0.33 1.54
Sales and customer service occupations 7 58 882 495 1269 0.65 0.36 0.93
Sales occupations 71 41 546 292 799 0.52 0.28 0.76
Customer service occupations 72 17 * * * * * *
Process, plant and machine operatives 8 86 2397 1536 3259 1.21 0.77 1.64
Process, plant and machine operatives 81 41 1068 495 1641 1.19 0.55 1.82
Transport and mobile machine drivers and operatives 82 45 1329 685 1973 1.23 0.63 1.82
Elementary occupations 9 96 2151 1464 2839 0.92 0.63 1.22
Elementary trades, plant and storage related occupations 91 39 734 347 1122 0.85 0.4 1.31
Elementary administration and service occupations 92 57 1417 849 1985 0.96 0.58 1.35
Missing   1 .. .. .. .. .. ..
All occupations (illness ascribed to the current or most recent job)   1082 23146 20752 25541 0.96 0.86 1.06
Other job caused illness#   207 4503 3403 5602 .. .. ..
Total (illness ascribed to any job)   1289 27649 25011 30287 1.15 1.04 1.26
Injuries Managers and senior officials 1 54 356 139 574 0.083 0.032 0.13
Corporate managers 11 34 217 57 378 0.064 0.017 0.11
Managers and proprietors in agriculture and services 12 20 139 0 287 0.16 0 0.32
Professional occupations 2 45 255 8 502 0.077 0.0024 0.15
Science and technology professionals 21 13 * * * * * *
Health professionals 22 3 * * * * * *
Teaching and research professionals 23 24 100 34 167 0.093 0.031 0.15
Business and public service professionals 24 5 * * * * * *
Associate professional and technical occupations 3 102 693 406 981 0.19 0.11 0.27
Science and technology associate professionals 31 5 * * * * * *
Health and social welfare associate professionals 32 38 247 56 439 0.29 0.066 0.52
Protective service occupations 33 29 290 107 472 0.79 0.3 1.28
Culture, media and sports occupations 34 14 * * * * * *
Business and public service associate professionals 35 16 * * * * * *
Administrative and secretarial occupations 4 34 223 65 381 0.092 0.027 0.16
Administrative occupations 41 30 180 41 318 0.095 0.022 0.17
Secretarial and related occupations 42 4 * * * * * *
Skilled trades occupations 5 185 1245 843 1646 0.4 0.27 0.53
Skilled agricultural trades 51 21 201 19 383 0.66 0.066 1.25
Skilled metal and electrical trades 52 75 329 182 476 0.28 0.16 0.41
Skilled construction and building trades 53 66 621 305 938 0.53 0.26 0.79
Textiles, printing and other skilled trades 54 23 94 16 171 0.21 0.036 0.38
Personal service occupations 6 84 648 383 913 0.4 0.23 0.56
Caring personal service occupations 61 68 561 306 817 0.45 0.25 0.65
Leisure and other personal service occupations 62 16 * * * * * *
Sales and customer service occupations 7 40 151 73 228 0.11 0.054 0.17
Sales occupations 71 35 103 49 157 0.098 0.047 0.15
Customer service occupations 72 5 * * * * * *
Process, plant and machine operatives 8 101 1005 512 1498 0.51 0.26 0.76
Process, plant and machine operatives 81 40 343 137 549 0.38 0.15 0.61
Transport and mobile machine drivers and operatives 82 61 662 214 1110 0.61 0.2 1.02
Elementary occupations 9 165 1092 721 1463 0.47 0.31 0.63
Elementary trades, plant and storage related occupations 91 68 695 355 1035 0.81 0.41 1.2
Elementary administration and service occupations 92 97 397 248 547 0.27 0.17 0.37
All occupations (injury sustained in current or most recent job)   810 5668 4755 6582 0.24 0.2 0.27
Injury sustained in other job#   60 594 285 903 .. .. ..
Total (injury sustained in any job)   870 6262 5298 7227 0.26 0.22 0.3
Illnesses and/or injuries Managers and senior officials 1 176 3686 2632 4741 0.86 0.61 1.1
Corporate managers 11 135 2987 2022 3952 0.88 0.59 1.16
Managers and proprietors in agriculture and services 12 41 699 280 1118 0.78 0.31 1.25
Professional occupations 2 187 3129 2252 4006 0.95 0.68 1.21
Science and technology professionals 21 36 413 117 710 0.42 0.12 0.72
Health professionals 22 17 * * * * * *
Teaching and research professionals 23 94 1677 1035 2319 1.55 0.96 2.14
Business and public service professionals 24 40 718 303 1134 0.78 0.33 1.23
Associate professional and technical occupations 3 311 4747 3745 5749 1.31 1.03 1.58
Science and technology associate professionals 31 20 265 56 474 0.6 0.13 1.07
Health and social welfare associate professionals 32 130 1832 1237 2427 2.18 1.47 2.88
Protective service occupations 33 50 692 353 1031 1.88 0.97 2.8
Culture, media and sports occupations 34 32 309 113 504 0.59 0.22 0.96
Business and public service associate professionals 35 79 1649 977 2321 1.13 0.67 1.59
Administrative and secretarial occupations 4 143 2804 2026 3581 1.16 0.84 1.48
Administrative occupations 41 111 2042 1396 2687 1.08 0.74 1.43
Secretarial and related occupations 42 32 762 328 1196 1.41 0.61 2.21
Skilled trades occupations 5 314 3889 2976 4801 1.26 0.96 1.55
Skilled agricultural trades 51 29 317 105 528 1.04 0.35 1.72
Skilled metal and electrical trades 52 125 1147 708 1587 0.99 0.61 1.36
Skilled construction and building trades 53 123 2100 1348 2852 1.78 1.14 2.42
Textiles, printing and other skilled trades 54 37 325 151 499 0.73 0.34 1.11
Personal service occupations 6 182 2853 2110 3597 1.75 1.29 2.2
Caring personal service occupations 61 143 2405 1703 3106 1.93 0.37 2.48
Leisure and other personal service occupations 62 39 449 203 694 1.16 0.53 1.79
Sales and customer service occupations 7 96 1033 637 1428 0.76 0.47 1.05
Sales occupations 71 74 649 388 910 0.62 0.37 0.86
Customer service occupations 72 22 384 87 681 1.24 0.28 2.2
Process, plant and machine operatives 8 184 3402 2409 4395 1.72 1.22 2.22
Process, plant and machine operatives 81 80 1411 802 2020 1.57 0.89 2.24
Transport and mobile machine drivers and operatives 82 104 1991 1206 2775 1.84 1.12 2.56
Elementary occupations 9 255 3244 2459 4028 1.39 1.06 1.73
Elementary trades, plant and storage related occupations 91 104 1429 913 1945 1.66 1.06 2.26
Elementary administration and service occupations 92 151 1814 1224 2405 1.23 0.83 1.63
Missing   1 .. .. .. .. .. ..
All occupations (illness or injury associated with current or most recent job)   1849 28814 26243 31386 1.2 1.09 1.3
Illness or injury associated with other job#   264 5097 3952 6242 .. .. ..
Total (illness or injury associated with any job)   2112 33911 31095 36728 1.41 1.29 1.53

Notes:

.. Not applicable.

* Sample numbers too small to provide reliable estimates.

$ For people taking time off work.

# Includes those who did not answer the question identifying the job to which their illness or injury was ascribed and those who said their illness or injury was ascribed to a job other than their current or most recent in the last 12 months.

+ Details of Standard Occupational Classification (2000)

Figures in italics are estimates based on fewer than 40 sample cases.

Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

For any given occupation, the sample numbers for illnesses and injuries may not sum to the total, as some cases took time off due to both illnesses and injuries.

Sample numbers for All occupations and Illness or injury associated with other job do not sum to the Total, as 1 sample cases reported a work-related illness and a workplace injury which were caused by different jobs.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 15.09.09