Table WDLINDSIG - Injury
Comparison of estimated 2003/04-2007/08 days lost per (full-time equivalent) worker due to self-reported workplace injuries sustained in the current or most recent job, by industry, for people working in the last 12 months
Other tables in this set:
| Industry description | Section | Whether rates statistically significantly higher/lower than average across all industries | Whether 2007/08 rates statistically significantly higher/lower than | ||||
|---|---|---|---|---|---|---|---|
| 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | |||
| Agriculture, hunting, forestry and fishing | A&B | Higher# | No# | No# | * | No# | |
| Agriculture, hunting and forestry | A | Higher# | No# | No# | * | * | |
| Extractive and utility supply | C&E | * | * | * | * | * | |
| Mining and quarrying | C | * | * | * | * | * | |
| Electricity, gas and water supply | E | * | * | * | * | * | |
| Manufacturing | D | No | No | No | No | No | |
| Construction | F | Higher | No | No | No | No | |
| Wholesale, retail trade, hotels and restaurants | G&H | Lower | No | No | No | No | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | No | No | No | No | No | |
| Hotels and restaurants | H | Lower# | No# | No# | No# | No# | |
| Transport, storage and communication | I | No | No | No | No | No | |
| Finance and business | J&K | Lower | No | No | No | No | |
| Financial intermediation | J | * | * | * | * | * | |
| Real estate, renting and business activities | K | Lower | No# | No | * | * | |
| Public administration and defence; compulsory social security | L | No | No | No | No | Lower | |
| Education | M | No | No | Higher | No | No | |
| Health and social work | N | No | No | No | No | No | |
| Other community, social and personal service activities | O | No | No | No | * | * | |
| Other | P&Q | * | * | * | * | * | |
| Private households with employed persons | P | * | * | * | * | * | |
| All industries (injury sustained in the current or most recent job) | .. | No | No | No | Lower | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 40 sample cases
- See Table INJIND2 for detailed data.
- Definitions, data reliability and tests of statistical significance.

