Table WDLGORSIG - Injury
Comparison of estimated 2003/04-2007/08 days lost per (full-time equivalent) worker due to self-reported workplace injury, by country and government office region within England, for people who worked in the last 12 months
Other tables in this set:
| Country | Government Office Region | Whether rates statistically significantly higher/lower than England average | Whether 2007/08 rates statistically significantly higher/lower than | |||
|---|---|---|---|---|---|---|
| 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | ||
| Great Britain | .. | No | No | No | Lower | |
| England | .. | No | No | No | Lower | |
| North East | Higher | No | No | No | No | |
| North West | No | No | No | No | No | |
| Yorkshire and the Humber | No | No | No | No | No | |
| East Midlands | No | No | No | No | No | |
| West Midlands | No | No | No | No | Lower | |
| East | No | No | No | No | No | |
| London | Lower# | Lower# | Lower# | Lower# | Lower# | |
| South East | No | No | No | No | No | |
| South West | No | No | No | No | No | |
| Wales | No | No | No | No | Lower | |
| Scotland | No | No | No | No | No | |
Notes:
.. Not applicable
# At least one of rates based on fewer than 40 sample cases
- See Table INJGOR2 for detailed data.
- Definitions, data reliability and tests of statistical significance

