Comparison of estimated 2003/04-2007/08 days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries, by country and government office region within England, for people working in the last 12 months
Other tables in this set:
| Country | Government Office Region | Whether rates statistically significantly higher/lower than England average | Whether 2007/08 rates statistically significantly higher/lower than | |||
|---|---|---|---|---|---|---|
| 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | ||
| Great Britain | .. | No | No | No | Lower | |
| England | .. | No | No | No | Lower | |
| North East | Higher | No | No | No | No | |
| North West | Higher | No | No | No | No | |
| Yorkshire and the Humber | No | No | No | No | No | |
| East Midlands | No | No | No | No | No | |
| West Midlands | No | No | No | No | No | |
| East | No | No | No | No | No | |
| London | Lower | No | No | No | No | |
| South East | Lower | No | No | Lower | No | |
| South West | No | No | No | No | No | |
| Wales | No | No | No | No | No | |
| Scotland | No | No | No | No | No | |
.. Not applicable