Health and Safety Executive

Table WDLGOR - 2007/08

Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries, by country and government office region within England

Days lost due to illness or injuries Country Government office region within England Sample cases $ Days lost (thousands) Average days lost per worker
central 95% C.I. central 95% C.I.
lower upper lower upper
Illnesses England   1114 23391 20953 25829 1.12 1.01 1.24
North East 69 1444 904 1984 1.54 0.97 2.12
North West 150 3831 2820 4842 1.44 1.06 1.82
Yorkshire and the Humber 112 1977 1355 2599 0.97 0.66 1.27
East Midlands 97 2768 1872 3663 1.52 1.03 2.01
West Midlands 104 2671 1829 3513 1.26 0.86 1.66
East 146 2932 2102 3761 1.21 0.87 1.56
London 100 2245 1369 3121 0.70 0.43 0.97
South East 193 2827 2114 3541 0.80 0.60 1.01
South West 143 2696 1820 3572 1.27 0.86 1.69
Wales   60 1651 974 2328 1.47 0.87 2.07
Scotland   115 2607 1860 3354 1.23 0.88 1.58
Great Britain   1289 27649 25011 30287 1.15 1.04 1.26
Injuries England   747 5354 4438 6270 0.26 0.21 0.30
North East 47 509 250 768 0.54 0.27 0.82
North West 107 896 560 1233 0.34 0.21 0.46
Yorkshire and the Humber 101 797 404 1191 0.39 0.20 0.58
East Midlands 73 481 194 769 0.26 0.11 0.42
West Midlands 91 465 249 681 0.22 0.12 0.32
East 81 581 340 822 0.24 0.14 0.34
London 35 179 65 292 0.056 0.020 0.091
South East 123 746 307 1185 0.21 0.087 0.34
South West 89 699 366 1032 0.33 0.17 0.49
Wales   47 265 131 400 0.24 0.12 0.35
Scotland   76 643 373 913 0.30 0.18 0.43
Great Britain   870 6262 5298 7227 0.26 0.22 0.30
Illnesses and/or injuries England   1820 28746 26134 31357 1.38 1.25 1.51
North East 114 1954 1355 2552 2.09 1.45 2.72
North West 251 4728 3651 5804 1.78 1.37 2.18
Yorkshire and the Humber 209 2774 2037 3511 1.36 1.0 1.72
East Midlands 165 3249 2309 4189 1.78 1.27 2.30
West Midlands 189 3137 2265 4008 1.48 1.07 1.90
East 219 3512 2645 4379 1.45 1.10 1.81
London 132 2424 1539 3308 0.76 0.48 1.03
South East 312 3574 2735 4412 1.02 0.78 1.26
South West 229 3395 2456 4334 1.60 1.16 2.05
Wales   105 1916 1225 2607 1.70 1.09 2.32
Scotland   187 3250 2455 4045 1.53 1.16 1.90
Great Britain   2112 33911 31095 36728 1.41 1.29 1.53

Notes:

$ For people taking time off work.

Figures in italics are estimates based on fewer than 40 sample cases.

Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

For any given region, the sample numbers for illnesses and injuries may not sum to the total, as some cases took time off due to both illnesses and injuries.

Estimates for 2007/08 have been revised (March 2009) due to a reclassification of a small number of cases.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 16.11.09