Table ULNGOR1W12 - 2007/08
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck, caused or made worse by work, by country and government office region within England, for people working in the last 12 months
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 333 | 189 | 168 | 209 | 720 | 640 | 800 | |
| North East | 24 | 12 | 7 | 17 | 980 | 580 | 1370 | |
| North West | 35 | 20 | 13 | 27 | 600 | 400 | 800 | |
| Yorkshire and the Humber | 37 | 20 | 14 | 27 | 780 | 530 | 1040 | |
| East Midlands | 30 | 16 | 10 | 22 | 710 | 460 | 960 | |
| West Midlands | 31 | 19 | 12 | 26 | 710 | 440 | 970 | |
| East | 46 | 26 | 19 | 34 | 870 | 610 | 1120 | |
| London | 30 | 20 | 13 | 28 | 530 | 330 | 730 | |
| South East | 59 | 32 | 24 | 40 | 720 | 540 | 910 | |
| South West | 41 | 23 | 16 | 30 | 820 | 570 | 1080 | |
| Wales | 13 | * | * | * | * | * | * | |
| Scotland | 31 | 17 | 11 | 23 | 630 | 410 | 860 | |
| Great Britain | 377 | 213 | 191 | 235 | 700 | 630 | 780 | |
Notes:
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.

