Table ULNAGE1W12 - 2007/08
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck, caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 26 | 18 | 11 | 25 | 310 | 190 | 430 |
| 35 - 44 | 39 | 23 | 16 | 31 | 590 | 400 | 770 | |
| 45 - 54 | 49 | 29 | 21 | 37 | 850 | 610 | 1090 | |
| 55+ | 52 | 28 | 20 | 35 | 920 | 670 | 1170 | |
| Total | 166 | 98 | 83 | 113 | 610 | 510 | 700 | |
| Females | 16 - 34 | 27 | 17 | 10 | 23 | 330 | 200 | 460 |
| 35 - 44 | 55 | 30 | 22 | 38 | 850 | 630 | 1080 | |
| 45 - 54 | 77 | 42 | 32 | 51 | 1300 | 1010 | 1600 | |
| 55+ | 52 | 26 | 19 | 34 | 1180 | 850 | 1500 | |
| Total | 211 | 115 | 99 | 130 | 820 | 710 | 930 | |
| All persons | 16 - 34 | 53 | 35 | 25 | 44 | 320 | 230 | 410 |
| 35 - 44 | 94 | 54 | 42 | 65 | 710 | 560 | 860 | |
| 45 - 54 | 126 | 71 | 58 | 83 | 1070 | 880 | 1260 | |
| 55+ | 104 | 54 | 43 | 64 | 1030 | 830 | 1230 | |
| Total | 377 | 213 | 191 | 235 | 700 | 630 | 780 | |
Notes:
Figures in italics are estimates based on fewer than 30 sample cases.

