Table SWIT6W12 - 2007/08
Estimated incidence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months
| Type of complaint | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 311 | 178 | 158 | 198 | 590 | 520 | 660 | |
| mainly affecting the upper limbs or neck | 141 | 81 | 67 | 94 | 270 | 220 | 310 | |
| mainly affecting the lower limbs | 42 | 24 | 17 | 31 | 80 | 55 | 100 | |
| mainly affecting the back | 128 | 74 | 61 | 87 | 240 | 200 | 290 | |
| Breathing or lung problems | 27 | 16 | 10 | 22 | 52 | 32 | 71 | |
| Skin problems | 16 | * | * | * | * | * | * | |
| Hearing problems | 7 | * | * | * | * | * | * | |
| Stress, depression or anxiety | 408 | 237 | 213 | 260 | 780 | 700 | 860 | |
| Headache and/or eyestrain | 18 | * | * | * | * | * | * | |
| Heart disease/attack, other circulatory system | 30 | 17 | 11 | 23 | 56 | 36 | 77 | |
| Infectious disease (virus, bacteria) | 57 | 36 | 27 | 46 | 120 | 88 | 150 | |
| Other type of complaint | 89 | 53 | 42 | 64 | 170 | 140 | 210 | |
| Total | 963 | 563 | 526 | 599 | 1860 | 1740 | 1980 | |
Notes:
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

