Table SWIT3W12SIG
Comparison of estimated 2001/02, 2003/04-2007/08 prevalence rates of self-reported illness caused or made worse by work, by type of complaint, for people who worked in the last 12 months
| Type of complaint | Whether 2007/08 rates statistically significantly higher/lower than | |||||
|---|---|---|---|---|---|---|
| 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Musculoskeletal disorders | Lower | No | Lower | Lower | Lower | |
| mainly affecting the upper limbs or neck | Lower | No | No | Lower | No | |
| mainly affecting the lower limbs | No | No | No | No | No | |
| mainly affecting the back | Lower | No | No | No | Lower | |
| Breathing or lung problems | No | No | No | Lower | Lower | |
| Skin problems | No | No | No | No | No | |
| Hearing problems | No | No | No | No | No | |
| Stress, depression or anxiety | No | Higher | No | No | No | |
| Headache and/or eyestrain | No | No | No | No | Lower | |
| Heart disease/attack, other circulatory system | No | No | No | No | Lower | |
| Infectious disease (virus, bacteria) | No | Higher | No | Higher | No | |
| Other types of complaint | No | No | No | No | No | |
| All illnesses | Lower | No | No | Lower | Lower | |
Notes:
- See SWIT3W12 for detailed data.
- Definitions, data reliability and tests of statistical significance.

