Table SWIT3W12 - 2007/08
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months
| Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 950 | 539 | 504 | 574 | 1780 | 1670 | 1900 | |
| mainly affecting the upper limbs or neck | 377 | 213 | 191 | 235 | 700 | 630 | 780 | |
| mainly affecting the lower limbs | 150 | 86 | 72 | 100 | 280 | 240 | 330 | |
| mainly affecting the back | 423 | 241 | 218 | 264 | 800 | 720 | 870 | |
| Breathing or lung problems | 65 | 36 | 27 | 45 | 120 | 90 | 150 | |
| Skin problems | 33 | 20 | 13 | 27 | 65 | 42 | 88 | |
| Hearing problems | 38 | 21 | 14 | 28 | 71 | 48 | 94 | |
| Stress, depression or anxiety | 763 | 442 | 410 | 475 | 1460 | 1350 | 1570 | |
| Headache and/or eyestrain | 40 | 26 | 18 | 35 | 87 | 58 | 110 | |
| Heart disease/attack, other circulatory system | 47 | 27 | 19 | 35 | 89 | 63 | 110 | |
| Infectious disease (virus, bacteria) | 64 | 40 | 30 | 50 | 130 | 100 | 170 | |
| Other type of complaint | 184 | 107 | 92 | 123 | 360 | 300 | 410 | |
| Missing | 3 | .. | .. | .. | .. | .. | .. | |
| Total | 2187 | 1261 | 1206 | 1316 | 4170 | 3990 | 4350 | |
Notes:
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

