Table STROCC2 - 2007/08
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 108 | 65 | 51 | 78 | 1420 | 1130 | 1710 |
| Corporate managers | 11 | 97 | 59 | 46 | 71 | 1610 | 1260 | 1970 |
| Managers and proprietors in agriculture and services | 12 | 11 | * | * | * | * | * | * |
| Professional occupations | 2 | 129 | 73 | 60 | 86 | 1880 | 1550 | 2200 |
| Science and technology professionals | 21 | 17 | * | * | * | * | * | * |
| Health professionals | 22 | 12 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 63 | 35 | 27 | 44 | 2450 | 1850 | 3060 |
| Business and public service professionals | 24 | 37 | 21 | 14 | 28 | 2050 | 1390 | 2710 |
| Associate professional and technical occupations | 3 | 141 | 80 | 67 | 93 | 1820 | 1520 | 2120 |
| Science and technology associate professionals | 31 | 7 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 60 | 34 | 25 | 42 | 2960 | 2210 | 3700 |
| Protective service occupations | 33 | 15 | * | * | * | * | * | * |
| Culture, media and sports occupations | 34 | 8 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 51 | 29 | 21 | 37 | 1690 | 1230 | 2160 |
| Administrative and secretarial occupations | 4 | 82 | 47 | 37 | 58 | 1370 | 1070 | 1670 |
| Administrative occupations | 41 | 66 | 38 | 29 | 47 | 1430 | 1090 | 1780 |
| Secretarial and related occupations | 42 | 16 | * | * | * | * | * | * |
| Skilled trades occupations | 5 | 29 | 18 | 11 | 24 | 540 | 340 | 730 |
| Skilled agricultural trades | 51 | 1 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 15 | * | * | * | * | * | * |
| Skilled construction and building trades | 53 | 6 | * | * | * | * | * | * |
| Textiles, printing and other skilled trades | 54 | 7 | * | * | * | * | * | * |
| Personal service occupations | 6 | 54 | 31 | 22 | 39 | 1270 | 930 | 1610 |
| Caring personal service occupations | 61 | 43 | 25 | 17 | 32 | 1310 | 910 | 1700 |
| Leisure and other personal service occupations | 62 | 11 | * | * | * | * | * | * |
| Sales and customer service occupations | 7 | 31 | 18 | 11 | 24 | 750 | 480 | 1020 |
| Sales occupations | 71 | 21 | 12 | 7 | 17 | 620 | 350 | 890 |
| Customer service occupations | 72 | 10 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 23 | 14 | 8 | 20 | 650 | 380 | 920 |
| Process, plant and machine operatives | 81 | 9 | * | * | * | * | * | * |
| Transport and mobile machine drivers and operatives | 82 | 14 | * | * | * | * | * | * |
| Elementary occupations | 9 | 32 | 19 | 12 | 26 | 510 | 330 | 690 |
| Elementary trades, plant and storage related occupations | 91 | 9 | * | * | * | * | * | * |
| Elementary administration and service occupations | 92 | 23 | 14 | 8 | 19 | 510 | 300 | 720 |
| Missing | 1 | .. | .. | .. | .. | .. | .. | |
| All occupations (illness ascribed to the current or most recent job) | 630 | 365 | 335 | 394 | 1210 | 1110 | 1300 | |
| Other job caused illness# | 133 | 78 | 64 | 91 | .. | .. | .. | |
| Total (illness ascribed to any job) | 763 | 442 | 410 | 475 | 1460 | 1350 | 1570 | |
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (2000)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

