Table STRIND6 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per worker due to self-reported stress, depression or anxiety caused or made worse by the current or most recent job, by industry section.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 3 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 3 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 4 | * | * | * | * | * | * | |
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 2 | * | * | * | * | * | * | |
| Manufacturing | D | 26 | 642 | 251 | 1033 | 0.20 | 0.077 | 0.32 | |
| Construction | F | 7 | * | * | * | * | * | * | |
| Wholesale, retail trade, hotels and restaurants | G&H | 42 | 907 | 503 | 1312 | 0.22 | 0.12 | 0.32 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 35 | 627 | 344 | 910 | 0.20 | 0.11 | 0.28 | |
| Hotels and restaurants | H | 7 | * | * | * | * | * | * | |
| Transport, storage and communication | I | 31 | 878 | 378 | 1377 | 0.48 | 0.21 | 0.75 | |
| Finance and business | J&K | 70 | 2242 | 1430 | 3054 | 0.54 | 0.34 | 0.73 | |
| Financial intermediation | J | 18 | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | 52 | 1452 | 850 | 2055 | 0.47 | 0.28 | 0.67 | |
| Public administration and defence; compulsory social security | L | 63 | 1896 | 1216 | 2577 | 1.09 | 0.70 | 1.47 | |
| Education | M | 55 | 1664 | 1004 | 2324 | 0.88 | 0.53 | 1.22 | |
| Health and social work | N | 81 | 2068 | 1325 | 2811 | 0.78 | 0.50 | 1.06 | |
| Other community, social and personal service activities | O | 15 | * | * | * | * | * | * | |
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| All industries (illness ascribed to the current or most recent job) | 399 | 11450 | 9667 | 13234 | 0.48 | 0.40 | 0.55 | ||
| Other job caused illness# | 85 | 2096 | 1405 | 2788 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 484 | 13547 | 11635 | 15458 | 0.56 | 0.48 | 0.64 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 40 sample cases.

