Comparison of averaged estimated incidence rates of self-reported stress, depression or anxiety caused or made worse by the current or most recent job, by industry, for people working in the last 12 months, averaged 2005/06-2007/08
| Industry description | Section, division, group or class | Whether rates statistically significantly higher/lower than average across all industries | ||||
|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry and fishing | A&B | * | ||||
| Agriculture, hunting and forestry | A | * | ||||
| Extractive and utility supply | C&E | * | ||||
| Mining and quarrying | C | * | ||||
| Electricity, gas and water supply | E | * | ||||
| Manufacturing | D | Lower | ||||
| Construction | F | Lower# | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | Lower | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods |
G | Lower | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | No# | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | * | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | Lower | ||||
| Retail trade | 52.1-6 | Lower | ||||
| Hotels and restaurants | H | Lower | ||||
| Transport, storage and communication | I | No | ||||
| Land transport; transport via pipelines | 60 | No# | ||||
| Water transport | 61 | * | ||||
| Air transport | 62 | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | No# | ||||
| Post and telecommunications | 64 | No# | ||||
| Finance and business | J&K | No | ||||
| Financial intermediation | J | No | ||||
| Real estate, renting and business activities | K | No | ||||
| Real estate activities | 70 | No# | ||||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | * | ||||
| Computer and related activities | 72 | No# | ||||
| Research and development | 73 | * | ||||
| Other business activities | 74 | Lower | ||||
| Public administration and defence; compulsory social security | L | Higher | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | Higher | ||||
| General (overall) public service activities | 75.11 | Higher | ||||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | Higher | ||||
| Regulation of and contribution to more efficient operation of business | 75.13 | * | ||||
| Supporting service activities for the Government as a whole | 75.14 | * | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | Higher | ||||
| Compulsory Social Security activities | 75.3 | * | ||||
| Education | M | Higher | ||||
| Primary education | 80.1 | No | ||||
| Primary education, state, maintained | 80.1 (state maintained) | Higher | ||||
| Primary education, private, non-maintained | 80.1 (private) | * | ||||
| Secondary education | 80.2 | Higher | ||||
| Higher education | 80.3 | No# | ||||
| Sub-degree level higher education | 80.301 | * | ||||
| First-degree and post-graduate level higher education | 80.302&3 | No# | ||||
| Adult and other education | 80.4 | * | ||||
| Health and social work | N | Higher | ||||
| Human health activities | 85.1 | Higher | ||||
| Veterinary activities | 85.2 | * | ||||
| Social work activities | 85.3 | Higher | ||||
| Social work activities with accommodation | 85.31 | Higher | ||||
| Social work activities without accommodation | 85.32 | Higher | ||||
| Other community, social and personal service activities | O | No | ||||
| Other | P&Q | * | ||||
| Private households with employed persons | P | * | ||||
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases