Estimated incidence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry, for people working in the last 12 months, averaged 2005/06-2007/08
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimated incidence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||||
| central | 95% C.I. | central | 95% C.I. | ||||||||
| lower | upper | lower | upper | ||||||||
| Agriculture, hunting, forestry and fishing | A&B | * | * | * | * | * | * | ||||
| Agriculture, hunting and forestry | A | * | * | * | * | * | * | ||||
| Extractive and utility supply | C&E | * | * | * | * | * | * | ||||
| Mining and quarrying | C | * | * | * | * | * | * | ||||
| Electricity, gas and water supply | E | * | * | * | * | * | * | ||||
| Manufacturing | D | 15 | 12 | 19 | 410 | 320 | 500 | ||||
| Construction | F | 5 | 3 | 7 | 210 | 130 | 280 | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | 28 | 23 | 33 | 490 | 410 | 570 | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods |
G | 22 | 18 | 26 | 490 | 400 | 580 | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 4 | 2 | 5 | 670 | 370 | 960 | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | * | * | * | * | * | * | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 15 | 11 | 18 | 460 | 360 | 570 | ||||
| Retail trade | 52.1-6 | 15 | 11 | 18 | 470 | 360 | 580 | ||||
| Hotels and restaurants | H | 7 | 4 | 9 | 490 | 320 | 670 | ||||
| Transport, storage and communication | I | 14 | 11 | 17 | 710 | 540 | 870 | ||||
| Land transport; transport via pipelines | 60 | 4 | 2 | 6 | 620 | 350 | 880 | ||||
| Water transport | 61 | * | * | * | * | * | * | ||||
| Air transport | 62 | * | * | * | * | * | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 5 | 3 | 6 | 720 | 430 | 1010 | ||||
| Post and telecommunications | 64 | 5 | 3 | 7 | 790 | 490 | 1100 | ||||
| Finance and business | J&K | 31 | 26 | 36 | 660 | 550 | 760 | ||||
| Financial intermediation | J | 11 | 8 | 14 | 890 | 650 | 1120 | ||||
| Real estate, renting and business activities | K | 20 | 16 | 24 | 570 | 460 | 680 | ||||
| Real estate activities | 70 | 4 | 2 | 5 | 810 | 450 | 1170 | ||||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | * | * | * | * | * | * | ||||
| Computer and related activities | 72 | 4 | 2 | 6 | 720 | 400 | 1040 | ||||
| Research and development | 73 | * | * | * | * | * | * | ||||
| Other business activities | 74 | 11 | 8 | 14 | 470 | 350 | 600 | ||||
| Public administration and defence; compulsory social security | L | 27 | 22 | 31 | 1310 | 1090 | 1530 | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | 16 | 13 | 20 | 1380 | 1080 | 1680 | ||||
| General (overall) public service activities | 75.11 | 6 | 4 | 9 | 1070 | 660 | 1470 | ||||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | 6 | 4 | 9 | 1390 | 920 | 1850 | ||||
| Regulation of and contribution to more efficient operation of business | 75.13 | * | * | * | * | * | * | ||||
| Supporting service activities for the Government as a whole | 75.14 | * | * | * | * | * | * | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 10 | 7 | 13 | 1250 | 920 | 1590 | ||||
| Compulsory Social Security activities | 75.3 | * | * | * | * | * | * | ||||
| Education | M | 24 | 20 | 28 | 880 | 730 | 1030 | ||||
| Primary education | 80.1 | 9 | 6 | 11 | 880 | 620 | 1130 | ||||
| Primary education, state, maintained | 80.1 (state maintained) | 8 | 6 | 11 | 950 | 660 | 1240 | ||||
| Primary education, private, non-maintained | 80.1 (private) | * | * | * | * | * | * | ||||
| Secondary education | 80.2 | 9 | 7 | 12 | 950 | 690 | 1220 | ||||
| Higher education | 80.3 | 5 | 3 | 6 | 850 | 520 | 1180 | ||||
| Sub-degree level higher education | 80.301 | * | * | * | * | * | * | ||||
| First-degree and post-graduate level higher education | 80.302&3 | 4 | 2 | 5 | 870 | 500 | 1230 | ||||
| Adult and other education | 80.4 | * | * | * | * | * | * | ||||
| Health and social work | N | 38 | 33 | 43 | 1050 | 910 | 1200 | ||||
| Human health activities | 85.1 | 18 | 14 | 22 | 870 | 700 | 1040 | ||||
| Veterinary activities | 85.2 | * | * | * | * | * | * | ||||
| Social work activities | 85.3 | 20 | 16 | 24 | 1330 | 1070 | 1590 | ||||
| Social work activities with accommodation | 85.31 | 6 | 4 | 8 | 1230 | 790 | 1660 | ||||
| Social work activities without accommodation | 85.32 | 14 | 11 | 17 | 1370 | 1060 | 1690 | ||||
| Other community, social and personal service activities | O | 10 | 7 | 13 | 590 | 430 | 750 | ||||
| Other | P&Q | * | * | * | * | * | * | ||||
| Private households with employed persons | P | * | * | * | * | * | * | ||||
| Missing | .. | .. | .. | .. | .. | .. | |||||
| All industries (illness ascribed to the current or most recent job) | 197 | 184 | 209 | 660 | 620 | 710 | |||||
| Other job caused illness# | 27 | 22 | 31 | .. | .. | .. | |||||
| Total (illness ascribed to any job) | 223 | 210 | 236 | 750 | 710 | 800 | |||||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
^Within industry sections, some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.
See Table STRIND4_3YRSIG for tests of statistical significance.