Table STRIND4 - 2007/08
Estimated incidence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry section, for people working in the last 12 months
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 5 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 5 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 2 | * | * | * | * | * | * | |
| Mining and quarrying | C | 1 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 1 | * | * | * | * | * | * | |
| Manufacturing | D | 27 | 15 | 9 | 21 | 410 | 250 | 570 | |
| Construction | F | 11 | * | * | * | * | * | * | |
| Wholesale, retail trade, hotels and restaurants | G&H | 41 | 24 | 17 | 32 | 410 | 280 | 540 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 37 | 22 | 15 | 29 | 490 | 330 | 650 | |
| Hotels and restaurants | H | 4 | * | * | * | * | * | * | |
| Transport, storage and communication | I | 31 | 18 | 12 | 24 | 880 | 570 | 1190 | |
| Finance and business | J&K | 50 | 31 | 22 | 40 | 620 | 440 | 790 | |
| Financial intermediation | J | 15 | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | 35 | 21 | 14 | 28 | 580 | 380 | 770 | |
| Public administration and defence; compulsory social security | L | 55 | 31 | 22 | 39 | 1470 | 1080 | 1860 | |
| Education | M | 44 | 24 | 17 | 32 | 870 | 610 | 1130 | |
| Health and social work | N | 71 | 40 | 30 | 50 | 1110 | 840 | 1370 | |
| Other community, social and personal service activities | O | 18 | * | * | * | * | * | * | |
| Other | P&Q | 1 | * | * | * | * | * | * | |
| Private households with employed persons | P | 1 | * | * | * | * | * | * | |
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| All industries (illness ascribed to the current or most recent job) | 357 | 206 | 184 | 228 | 680 | 610 | 750 | ||
| Other job caused illness# | 51 | 30 | 21 | 39 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 408 | 237 | 213 | 260 | 780 | 700 | 860 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

