Table STRIND2_3YR - Averaged 2005/06-2007/08
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry, for people working in the last 12 months, averaged 2005/06-2007/08
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||||
| lower | upper | lower | upper | |||||||||
| Agriculture, hunting, forestry and fishing | A&B | 11 | * | * | * | * | * | * | ||||
| Agriculture, hunting and forestry | A | 11 | * | * | * | * | * | * | ||||
| Extractive and utility supply | C&E | 27 | 5 | 3 | 7 | 1540 | 940 | 2140 | ||||
| Mining and quarrying | C | 6 | * | * | * | * | * | * | ||||
| Electricity, gas and water supply | E | 21 | 4 | 2 | 5 | 1870 | 1040 | 2710 | ||||
| Manufacturing | D | 148 | 28 | 23 | 32 | 740 | 620 | 860 | ||||
| Construction | F | 68 | 13 | 10 | 16 | 540 | 410 | 670 | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | 228 | 44 | 38 | 49 | 760 | 660 | 860 | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 181 | 34 | 29 | 39 | 770 | 650 | 880 | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 26 | 5 | 3 | 7 | 880 | 540 | 1220 | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 28 | 5 | 3 | 7 | 730 | 450 | 1010 | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 127 | 24 | 20 | 28 | 750 | 620 | 890 | ||||
| Retail trade | 52.1-6 | 127 | 24 | 20 | 28 | 770 | 630 | 900 | ||||
| Hotels and restaurants | H | 47 | 10 | 7 | 13 | 730 | 510 | 940 | ||||
| Transport, storage and communication | I | 116 | 22 | 18 | 26 | 1090 | 890 | 1290 | ||||
| Land transport; transport via pipelines | 60 | 32 | 6 | 4 | 8 | 930 | 610 | 1250 | ||||
| Water transport | 61 | 1 | * | * | * | * | * | * | ||||
| Air transport | 62 | 5 | * | * | * | * | * | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 35 | 7 | 4 | 9 | 1040 | 690 | 1380 | ||||
| Post and telecommunications | 64 | 43 | 8 | 5 | 10 | 1270 | 880 | 1660 | ||||
| Post and courier activities | 64.1 | 22 | 4 | 2 | 6 | 1140 | 660 | 1620 | ||||
| Telecommunications | 64.2 | 21 | 4 | 2 | 6 | 1440 | 800 | 2080 | ||||
| Finance and business | J&K | 301 | 58 | 51 | 65 | 1220 | 1070 | 1370 | ||||
| Financial intermediation | J | 101 | 20 | 15 | 25 | 1560 | 1200 | 1930 | ||||
| Financial intermediation, except insurance and pension funding | 65 | 65 | 13 | 9 | 18 | 1730 | 1200 | 2260 | ||||
| Monetary intermediation | 65.1 | 51 | 10 | 7 | 14 | 1850 | 1270 | 2420 | ||||
| Other financial intermediation | 65.2 | 14 | * | * | * | * | * | * | ||||
| Insurance and pension funding, except compulsory social security | 66 | 9 | * | * | * | * | * | * | ||||
| Activities auxiliary to financial intermediation | 67 | 27 | 5 | 3 | 7 | 1170 | 710 | 1620 | ||||
| Activities auxiliary to financial intermediation, except insurance and pension funding | 67.1 | 7 | * | * | * | * | * | * | ||||
| Activities auxiliary to insurance and pension funding | 67.2 | 20 | 4 | 2 | 5 | 1290 | 700 | 1870 | ||||
| Real estate, renting and business activities | K | 200 | 38 | 33 | 44 | 1090 | 940 | 1250 | ||||
| Real estate activities | 70 | 30 | 6 | 4 | 8 | 1240 | 790 | 1690 | ||||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | 4 | * | * | * | * | * | * | ||||
| Computer and related activities | 72 | 31 | 6 | 4 | 8 | 1130 | 730 | 1530 | ||||
| Research and development | 73 | 13 | * | * | * | * | * | * | ||||
| Other business activities | 74 | 122 | 23 | 19 | 27 | 1010 | 830 | 1200 | ||||
| Public administration and defence; compulsory social security | L | 255 | 46 | 40 | 52 | 2270 | 1990 | 2560 | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | 162 | 30 | 25 | 34 | 2520 | 2120 | 2920 | ||||
| General (overall) public service activities | 75.11 | 72 | 13 | 10 | 17 | 2290 | 1730 | 2850 | ||||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | 62 | 11 | 8 | 14 | 2420 | 1820 | 3030 | ||||
| Regulation of and contribution to more efficient operation of business | 75.13 | 21 | 4 | 2 | 5 | 4060 | 2360 | 5770 | ||||
| Su[pporting service activities for the Government as a whole | 75.14 | 7 | * | * | * | * | * | * | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 85 | 15 | 12 | 19 | 1940 | 1520 | 2360 | ||||
| Defence activities | 75.22 | 22 | 4 | 2 | 6 | 1650 | 950 | 2350 | ||||
| Justice and judicial activities | 75.23 | 25 | 4 | 3 | 6 | 3090 | 1820 | 4360 | ||||
| Public security, law and order activities | 75.24 | 33 | 6 | 4 | 8 | 1790 | 1180 | 2410 | ||||
| Fire service activities | 75.25 | 5 | * | * | * | * | * | * | ||||
| Compulsory Social Security activities | 75.3 | 8 | * | * | * | * | * | * | ||||
| Education | M | 251 | 45 | 39 | 51 | 1660 | 1450 | 1870 | ||||
| Primary education | 80.1 | 89 | 16 | 13 | 20 | 1630 | 1280 | 1980 | ||||
| Primary education, state, maintained | 80.1 (state maintained) | 82 | 15 | 12 | 19 | 1770 | 1370 | 2170 | ||||
| Primary education, private, non-maintained | 80.1 (private) | 7 | * | * | * | * | * | * | ||||
| Secondary education | 80.2 | 101 | 18 | 15 | 22 | 1860 | 1490 | 2230 | ||||
| Higher education | 80.3 | 49 | 9 | 6 | 11 | 1590 | 1150 | 2040 | ||||
| Sub-degree level higher education | 80.301 | 11 | * | * | * | * | * | * | ||||
| First-degree and post-graduate level higher education | 80.302&3 | 38 | 7 | 4 | 9 | 1480 | 1010 | 1950 | ||||
| Adult and other eduction | 80.4 | 12 | * | * | * | * | * | * | ||||
| Health and social work | N | 365 | 66 | 59 | 73 | 1840 | 1650 | 2030 | ||||
| Human health activities | 85.1 | 198 | 36 | 31 | 41 | 1740 | 1490 | 1980 | ||||
| Hospital activities | 85.11 | 136 | 25 | 20 | 29 | 1690 | 1400 | 1970 | ||||
| Medical practice activities | 85.12 | 18 | * | * | * | * | * | * | ||||
| Dental practice activities | 85.13 | 7 | * | * | * | * | * | * | ||||
| Other human health activities | 85.14 | 37 | 7 | 5 | 9 | 2400 | 1620 | 3190 | ||||
| Veterinary activiies | 85.2 | 5 | * | * | * | * | * | * | ||||
| Social work activities | 85.3 | 162 | 29 | 25 | 34 | 1970 | 1660 | 2280 | ||||
| Social work activities with accommodation | 85.31 | 48 | 8 | 6 | 11 | 1760 | 1250 | 2270 | ||||
| Social work activities without accommodation | 85.32 | 114 | 21 | 17 | 25 | 2060 | 1680 | 2440 | ||||
| Other community, social and personal service activities | O | 88 | 17 | 13 | 20 | 1000 | 780 | 1210 | ||||
| Sewage and refuse disposal, sanitation and similar activities | 90 | 7 | * | * | * | * | * | * | ||||
| Activities of membership organisations not elsewhere classified | 91 | 25 | 5 | 3 | 7 | 2010 | 1200 | 2830 | ||||
| Recreational, cultural and sporting activities | 92 | 40 | 8 | 5 | 11 | 880 | 600 | 1160 | ||||
| Other service activities | 93 | 16 | * | * | * | * | * | * | ||||
| Other | P&Q | 2 | * | * | * | * | * | * | ||||
| Private households with employed persons | P | 2 | * | * | * | * | * | * | ||||
| Missing | 4 | .. | .. | .. | .. | .. | .. | |||||
| All industries (illness ascribed to the current or most recent job) | 1864 | 347 | 330 | 363 | 1170 | 1120 | 1230 | |||||
| Other job caused illness# | 371 | 69 | 62 | 76 | .. | .. | .. | |||||
| Total (illness ascribed to any job) | 2235 | 416 | 397 | 434 | 1410 | 1340 | 1470 | |||||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
^Within industry sections, some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

