Table STRIND2 - 2007/08
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry section, for people working in the last 12 months
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 7 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 7 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 7 | * | * | * | * | * | * | |
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 5 | * | * | * | * | * | * | |
| Manufacturing | D | 46 | 26 | 18 | 34 | 700 | 490 | 910 | |
| Construction | F | 21 | 12 | 7 | 17 | 490 | 280 | 700 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 59 | 35 | 26 | 44 | 590 | 440 | 740 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 50 | 29 | 21 | 37 | 650 | 470 | 830 | |
| Hotels and restaurants | H | 9 | * | * | * | * | * | * | |
| Transport, storage and communication | I | 44 | 25 | 17 | 32 | 1210 | 850 | 1570 | |
| Finance and business | J&K | 105 | 66 | 52 | 80 | 1320 | 1050 | 1600 | |
| Financial intermediation | J | 27 | 19 | 10 | 28 | 1440 | 780 | 2110 | |
| Real estate, renting and business activities | K | 78 | 47 | 36 | 57 | 1280 | 990 | 1570 | |
| Public administration and defence; compulsory social security | L | 97 | 55 | 44 | 66 | 2630 | 2110 | 3150 | |
| Education | M | 83 | 46 | 36 | 56 | 1650 | 1300 | 2010 | |
| Health and social work | N | 128 | 72 | 59 | 85 | 1990 | 1640 | 2340 | |
| Other community, social and personal service activities | O | 30 | 18 | 11 | 25 | 1050 | 670 | 1440 | |
| Other | P&Q | 1 | * | * | * | * | * | * | |
| Private households with employed persons | P | 1 | * | * | * | * | * | * | |
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| All industries (illness ascribed to the current or most recent job) | 630 | 365 | 335 | 394 | 1210 | 1110 | 1300 | ||
| Other job caused illness# | 133 | 78 | 64 | 91 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 763 | 442 | 410 | 475 | 1460 | 1350 | 1570 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

