Table STRGOR2W12 - 2007/08
Estimated incidence and rates of self-reported stress, depression or anxiety caused or made worse by work, by country and government office region within England, for people working the last 12 months
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 356 | 206 | 184 | 228 | 790 | 700 | 870 | |
| North East | 19 | * | * | * | * | * | * | |
| North West | 48 | 28 | 20 | 36 | 820 | 580 | 1060 | |
| Yorkshire and the Humber | 37 | 20 | 14 | 27 | 760 | 520 | 1010 | |
| East Midlands | 28 | 16 | 9 | 22 | 680 | 410 | 950 | |
| West Midlands | 28 | 17 | 10 | 23 | 620 | 390 | 850 | |
| East | 42 | 24 | 17 | 31 | 790 | 550 | 1040 | |
| London | 38 | 28 | 19 | 38 | 750 | 500 | 990 | |
| South East | 70 | 38 | 29 | 46 | 850 | 650 | 1050 | |
| South West | 46 | 26 | 18 | 33 | 930 | 660 | 1210 | |
| Wales | 14 | * | * | * | * | * | * | |
| Scotland | 38 | 23 | 15 | 30 | 860 | 580 | 1140 | |
| Great Britain | 408 | 237 | 213 | 260 | 780 | 700 | 860 | |
Notes:
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.

